Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 1976

Carroll's Irish Open 

Portmarnock, Dublin (£35,000)

26 - 29 August 1976

 

1 Ben CRENSHAW (USA) 73 69 69 73 284 -4 £7000.00

 

2 Brian BARNES (Scot) 71 69 74 72 286 -2 £2750.00

Martin FOSTER (Eng) 69 69 75 73 286 -2 £2750.00

Billy CASPER (USA) 70 71 74 71 286 -2 £2750.00

 

5 Seve BALLESTEROS (Sp) 70 75 70 73 288 0 £1250.00

 

6 Tommy HORTON (Eng) 73 75 70 73 291 3 £950.00

Christy O'CONNOR (Ire) 75 71 70 75 291 3 £950.00

 

8 Gary PLAYER (SA) 71 75 72 74 292 4 £825.00

Harry BANNERMAN (Scot) 73 73 73 73 292 4 £825.00

 

10 Doug MCCLELLAND (Eng) 71 75 74 73 293 5 £740.00

Lionel PLATTS (Eng) 72 73 78 70 293 5 £740.00

 

12 Ian MOSEY (Eng) 71 72 77 74 294 6 £623.75

Manuel PIÑERO (Sp) 75 70 75 74 294 6 £623.75

Arnold O'CONNOR (Cro) 71 75 73 75 294 6 £623.75

Guy WOLSTENHOLME () 73 70 75 76 294 6 £623.75

 

16 Eamonn DARCY (Ire) 74 73 73 75 295 7 £537.50

Sam TORRANCE (Scot) 70 76 74 75 295 7 £537.50

 

18 Des SMYTH (Ire) 77 73 71 75 296 8 £470.00

Malcolm GREGSON (Eng) 76 72 74 74 296 8 £470.00

Mohamed MOUSSA (Egy) 71 72 81 72 296 8 £470.00

Jack MURRAY () 72 71 77 76 296 8 £470.00

 

22 Eddie POLLAND (N.Ire) 71 76 75 75 297 9 £420.00

 

23 John GARNER (Eng) 73 74 76 75 298 £

Jack NEWTON (Aus) 75 70 78 75 298 10 £390.00

 

25 Ken BROWN (Scot) 73 74 77 75 299 11 £309.37

Howard CLARK (Eng) 73 76 73 77 299 11 £309.37

Jimmy HEGGARTY (N.Ire) 76 73 75 75 299 11 £309.37

Peter BUTLER (Eng) 74 76 75 74 299 11 £309.37

Hugh BOYLE (Ire) 75 75 75 74 299 11 £309.37

Simon HOBDAY (SA) 71 73 79 76 299 11 £309.37

Craig DEFOY (Wal) 76 73 75 75 299 £

Ian STANLEY (Aus) 73 74 77 75 299 11 £309.37

 

33 Andrew CHANDLER (Eng) 72 71 83 74 300 12 £243.00

Warren HUMPHREYS (Eng) 70 73 79 78 300 12 £243.00

Michael KING (Eng) 70 76 76 78 300 12 £243.00

David JONES (N.Ire) 72 76 78 74 300 12 £243.00

Peter BERRY (Mex) 72 78 75 75 300 12 £243.00

 

38 Philippe TOUSSAINT (Bel) 73 75 78 75 301 13 £214.28

Simon OWEN (NZ) 72 79 75 75 301 13 £214.28

David INGRAM (Scot) 75 72 78 76 301 13 £214.28

Guy HUNT (Eng) 71 77 78 75 301 13 £214.28

William MILNE (Scot) 75 72 77 77 301 13 £214.28

Roddy CARR () 76 75 74 76 301 13 £214.28

Nick CATCHPOLE () 70 79 73 79 301 13 £214.28

 

45 Baldovino DASSU (It) 73 72 81 76 302 14 £206.66

Liam HIGGINS (Ire) 76 74 76 76 302 14 £206.66

Jose CABRERA () 72 74 80 76 302 14 £206.66

 

48 David DUNK (Eng) 72 76 77 78 303 15 £205.00

 

49 Hugh JACKSON (N.Ire) 73 73 76 82 304 16 £205.00

 

50 Bob WYNN (USA) 71 79 73 84 307 19 £205.00

 

51 Maurice BEMBRIDGE (Eng) 73 77 77 227 11 £0.00

Vicente FERNANDEZ (Arg) 75 74 78 227 11 £0.00

David JAGGER (Eng) 74 75 78 227 11 £0.00

Paddy MCGUIRK (Ire) 74 74 79 227 11 £0.00

Peter DAWSON (Eng) 75 74 78 227 11 £0.00

Phil WEAVER (USA) (USA) 75 75 77 227 11 £0.00

David REGAN () 77 72 78 227 11 £0.00

Kevin SUDDARDS () 75 75 77 227 11 £0.00

 

59 John O'LEARY (Ire) 77 75 76 228 12 £0.00

John MCTEAR (Scot) 76 75 77 228 12 £0.00

John MCMAHON (Scot) 75 74 79 228 12 £0.00

M. BURNS (AM) () 73 78 77 228 12 £0.00

Javier MARTIN () 75 75 78 228 12 £0.00

 

64 Denis DURNIAN (Eng) 75 75 79 229 13 £0.00

Paddy SKERRITT (Ire) 73 76 80 229 13 £0.00

Jimmy KINSELLA (Ire) 69 78 82 229 13 £0.00

David VAUGHAN (Wal) 77 72 80 229 13 £0.00

Norman DREW (N.Ire) 75 76 78 229 13 £0.00

Ronnie SHADE () 75 75 79 229 13 £0.00

 

70 Michael MURPHY (Ire) 76 76 78 230 14 £0.00

 

71 Nick JOB (Eng) 78 72 81 231 15 £0.00

Carl MASON (Eng) 74 76 81 231 15 £0.00

Nick GILKS (Eng) 76 74 81 231 15 £0.00

 

74 Andries OOSTHUIZEN (AM) (SA) 75 76 81 232 16 £0.00

John HAMMOND (USA) 76 76 80 232 16 £0.00

Stephen BONHAM () 75 77 80 232 16 £0.00

A. WHISTON JNR () 74 75 83 232 16 £0.00

 

78 Ernie JONES (Ire) 75 75 83 233 17 £0.00

Pip ELSON (Eng) 76 75 82 233 17 £0.00

 

80 Tony CHARNLEY (Eng) 74 78 82 234 18 £0.00

D.F. O'SULLIVAN (AM) () 77 75 82 234 18 £0.00

 

82 Derek RIDING () 72 79 85 236 20 £0.00

 

83 Peter COWEN (Eng) 75 74 NR 149 5 £0.00

 

84 Hugh BAIOCCHI (SA) 78 75 153 9 £0.00

Peter BARBER (Eng) 80 73 153 9 £0.00

John FOWLER (Eng) 79 74 153 9 £0.00

David LLEWELLYN (Wal) 75 78 153 9 £0.00

Tommy HALPIN (Ire) 76 77 153 9 £0.00

Norman WOOD (Scot) 75 78 153 9 £0.00

Christy GREENE (Ire) 76 77 153 9 £0.00

Simon COX (Wal) 78 75 153 9 £0.00

John DOWNIE () 78 75 153 £

Philip LOXLEY () 76 77 153 9 £0.00

John BARRETT () 77 76 153 9 £0.00

Declan BRANNIGAN (AM) () 76 77 153 9 £0.00

 

96 Bob CHARLES (NZ) 77 77 154 10 £0.00

Bob MURPHY (USA) 75 79 154 10 £0.00

Peter TOWNSEND (Eng) 77 77 154 10 £0.00

Bryan MALONE (Ire) 74 80 154 10 £0.00

P. BRAY (AM) () 77 77 154 10 £0.00

R.H.N. SUMNER () 75 79 154 10 £0.00

 

102 Christy O'CONNOR JNR (Ire) 77 78 155 11 £0.00

Sean BROWNE (Ire) 79 76 155 11 £0.00

Tony PRICE (Wal) 77 78 155 11 £0.00

Harry ASHBY () 74 81 155 11 £0.00

Thomas MELVILLE () 76 79 155 11 £0.00

Ian WRIGLEY () 73 82 155 11 £0.00

 

108 Nick FALDO (Eng) 74 82 156 12 £0.00

David CHILLAS (Scot) 76 80 156 12 £0.00

Peter WILCOCK (Eng) 77 79 156 12 £0.00

David SHAW (Aut) 80 76 156 12 £0.00

Keith BENSON () 77 79 156 12 £0.00

C.P. POSNETT () 78 78 156 12 £0.00

 

114 Gary CULLEN (Eng) 77 80 157 13 £0.00

Paul LEONARD (N.Ire) 78 79 157 13 £0.00

A.R. DIXON () 80 77 157 13 £0.00

Dai REES () 77 80 157 13 £0.00

 

118 Mike INGHAM (Eng) 80 78 158 14 £0.00

L. BOLLAND () 79 79 158 14 £0.00

Alistair HEADLEY () 81 77 158 14 £0.00

L. KAVANAGH () 80 78 158 14 £0.00

David KINSELLA () 74 84 158 14 £0.00

S.G. MCCLURE () 80 78 158 14 £0.00

P.J. MURPHY () 77 81 158 14 £0.00

125 Alex CAYGILL (Eng) 81 78 159 15 £0.00

Austin SKERRITT (Ire) 81 78 159 15 £0.00

Jean-Paul MICHIELSEN (Bel) 82 77 159 15 £0.00

Nick LYNCH () 79 80 159 15 £0.00

 

129 Roderick WATKINS (Scot) 82 78 160 16 £0.00

Ron WOOD () 83 77 160 16 £0.00

 

131 David ROBERTSON (Scot) 80 81 161 17 £0.00

Michael WALBY (Ire) 80 81 161 17 £0.00

Harry BRADSHAW (Ire) 78 83 161 17 £0.00

I.J. BRAMHALL () 80 81 161 17 £0.00

O.F. MULHALL () 75 86 161 17 £0.00

 

136 Steve BASSIL () 80 82 162 18 £0.00

Brent ELLIS () 83 79 162 18 £0.00

Jim SMYTH () 79 83 162 18 £0.00

 

139 Bill LONGMUIR (Scot) 81 83 164 20 £0.00

J.C. BUTLER () 80 84 164 20 £0.00

D. CASSIDY () 81 83 164 20 £0.00

J. O'KEEFE () 80 84 164 20 £0.00

 

143 Tommy MURPHY () 86 80 166 22 £0.00

 

144 J.P. MURPHY () 86 86 172 28 £0.00

 

145 John MCGUIRK (Ire) 76 RT 76 4 £0.00

 

146 Ian SMYTH () 82 RT 82 10 £0.00