Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 1983

Carroll's Irish Open

Royal Dublin GC (£110,100) 

11 - 14 August 1983

 

1 Seve BALLESTEROS (Sp) 67 67 70 67 271 -17 £18330.00

 

2 Brian BARNES (Scot) 66 71 67 69 273 -15 £12210.00

 

3 Nick FALDO (Eng) 69 68 68 71 276 -12 £6195.00

Brian MARCHBANK (Scot) 71 65 70 70 276 -12 £6195.00

 

5 Manuel PIÑERO (Sp) 68 76 69 65 278 -10 £4255.00

Michael CAHILL (Aus) 72 69 70 67 278 -10 £4255.00

 

7 Tony JACKLIN (Eng) 69 69 71 70 279 -9 £3300.00

 

8 Hugh BAIOCCHI (SA) 66 71 70 73 280 -8 £2185.83

José Maria CAÑIZARES (Sp) 68 75 65 72 280 -8 £2185.83

Howard CLARK (Eng) 70 69 72 69 280 -8 £2185.83

Gary CULLEN (Eng) 74 70 72 64 280 -8 £2185.83

Graham MARSH (Aus) 72 66 69 73 280 -8 £2185.83

José RIVERO (Sp) 69 71 66 74 280 -8 £2185.83

 

14 Jerry ANDERSON (Can) 71 68 67 75 281 -7 £1551.00

Gordon J BRAND (Eng) 68 72 72 69 281 -7 £1551.00

Bernhard LANGER (Ger) 64 70 74 73 281 -7 £1551.00

Martin POXON (Eng) 69 74 69 69 281 -7 £1551.00

Raymond FLOYD (USA) 68 71 74 68 281 -7 £1551.00

 

19 Eamonn DARCY (Ire) 73 71 69 69 282 -6 £1288.33

Jimmy HEGGARTY (N.Ire) 69 69 71 73 282 -6 £1288.33

Bill LONGMUIR (Scot) 70 68 72 72 282 -6 £1288.33

Ronan RAFFERTY (N.Ire) 69 69 68 76 282 -6 £1288.33

Noel RATCLIFFE (Aus) 71 71 71 69 282 -6 £1288.33

Curtis STRANGE (USA) 70 67 76 69 282 -6 £1288.33

 

25 Des SMYTH (Ire) 71 73 70 69 283 -5 £1165.00

 

26 Wayne GRADY (Aus) 73 68 72 71 284 -4 £1060.00

Michael KING (Eng) 72 67 70 75 284 -4 £1060.00

Christy O'CONNOR (Ire) 72 71 71 70 284 -4 £1060.00

Glenn RALPH (Eng) 71 70 72 71 284 -4 £1060.00

Philip WALTON (Ire) 73 70 70 71 284 -4 £1060.00

 

31 Manuel BALLESTEROS (Sp) 70 72 72 71 285 -3 £906.25

Tommy HORTON (Eng) 68 72 72 73 285 -3 £906.25

David ROBERTSON (Scot) 69 70 70 76 285 -3 £906.25

Mike FERGUSON (Aus) 73 70 68 74 285 -3 £906.25

 

35 John BLAND (SA) 72 68 75 71 286 -2 £770.00

Ken BROWN (Scot) 75 67 75 69 286 -2 £770.00

Jaime GONZALEZ (Bra) 74 70 69 73 286 -2 £770.00

Sandy LYLE (Scot) 70 72 69 75 286 -2 £770.00

Chris MOODY (Eng) 69 74 73 70 286 -2 £770.00

Ian MOSEY (Eng) 72 72 69 73 286 -2 £770.00

Sam TORRANCE (Scot) 73 69 74 70 286 -2 £770.00

 

42 Stephen BENNETT (Eng) 69 72 70 76 287 -1 £650.00

Mike CLAYTON (Aus) 70 74 70 73 287 -1 £650.00

Philip HARRISON (Eng) 72 71 72 72 287 -1 £650.00

Ewen MURRAY (Scot) 70 68 73 76 287 -1 £650.00

Corey PAVIN (USA) 71 72 73 71 287 -1 £650.00

 

47 Juan ANGLADA (Sp) 71 73 68 76 288 0 £560.00

Massimo MANNELLI (It) 72 71 76 69 288 0 £560.00

Steve MARTIN (Scot) 68 75 74 71 288 0 £560.00

Paul WAY (Eng) 68 69 74 77 288 0 £560.00

 

51 Charlie BOLLING JNR. (USA) 73 71 75 70 289 1 £480.00

Bernard GALLACHER (Scot) 65 76 68 80 289 1 £480.00

Nick JOB (Eng) 70 74 72 73 289 1 £480.00

Michael MCLEAN (Eng) 68 76 72 73 289 1 £480.00

 

55 John O'LEARY (Ire) 71 72 73 74 290 2 £430.00

 

56 Manuel GARCIA (Sp) 71 72 76 72 291 3 £400.00

Liam HIGGINS (Ire) 70 74 72 75 291 3 £400.00

 

58 Mike MILLER (Scot) 71 72 75 74 292 4 £362.50

Robert MCMILLAN (Cuba) 69 72 75 76 292 4 £362.50

 

60 David J RUSSELL (Eng) 73 70 79 71 293 5 £325.00

Vaughan SOMERS (Aus) 71 72 75 75 293 5 £325.00

Peter TUPLING (Eng) 75 68 74 76 293 5 £325.00

 

63 Art RUSSELL (USA) 71 71 78 74 294 6 £295.00

 

64 Richard BOXALL (Eng) 73 70 69 83 295 7 £280.00

 

65 Sean BROWNE (Ire) 70 74 80 74 298 10 £265.00

 

66 Benoit DUCOULOMBIER (Fr) 76 68 81 80 305 17 £110.00

 

67 Mark JOHNSON (Eng) 74 70 72 RT 216 0 £0.00

 

Missed the cut:

 

68 Gordon BRAND JNR. (Scot) 73 72 145 1 £0.00

Paul CARRIGILL (Eng) 73 72 145 1 £0.00

David FEHERTY (N.Ire) 69 76 145 1 £0.00

Warren HUMPHREYS (Eng) 71 74 145 1 £0.00

Bill MCCOLL (Scot) 68 77 145 1 £0.00

Malcolm MACKENZIE (Eng) 72 73 145 1 £0.00

Christy O'CONNOR JNR (Ire) 71 74 145 1 £0.00

Magnus PERSSON ATLEVI (Swe) 74 71 145 1 £0.00

David A RUSSELL (Eng) 72 73 145 1 £0.00

Ove SELLBERG (Swe) 73 72 145 1 £0.00

Simon HOBDAY (SA) 70 75 145 1 £0.00

David JONES (N.Ire) 71 74 145 1 £0.00

Tony PRICE (Wal) 70 75 145 1 £0.00

Ian HIGBY (Eng) 70 75 145 1 £0.00

Erin MCGREW (USA) 73 72 145 1 £0.00

Harold HENNING (SA) 71 74 145 1 £0.00

 

84 Peter BARBER (Eng) 70 76 146 2 £0.00

Simon BISHOP (Eng) 72 74 146 2 £0.00

John BRENNAND (Eng) 74 72 146 2 £0.00

Manuel CALERO (Sp) 72 74 146 2 £0.00

Andrew CHANDLER (Eng) 73 73 146 2 £0.00

Kyi Hla HAN (Myan) 77 69 146 2 £0.00

Mark JAMES (Eng) 73 73 146 2 £0.00

Andrew MURRAY (Eng) 72 74 146 2 £0.00

Eddie POLLAND (N.Ire) 73 73 146 2 £0.00

Grant TURNER (Eng) 75 71 146 2 £0.00

Michael MURPHY (Ire) 72 74 146 2 £0.00

 

95 Maurice BEMBRIDGE (Eng) 74 73 147 3 £0.00

Tienie BRITZ (SA) 73 74 147 3 £0.00

Rodger DAVIS (Aus) 73 74 147 3 £0.00

Jeff HALL (Eng) 75 72 147 3 £0.00

Jeff HAWKES (SA) 72 75 147 3 £0.00

Ian WOOSNAM (Wal) 71 76 147 3 £0.00

Joey PURCELL (Ire) 76 71 147 3 £0.00

Nigel BURCH (Eng) 76 71 147 3 £0.00

Gordon TOWNHILL (Eng) 74 73 147 3 £0.00

 

104 Derrick COOPER (Eng) 74 74 148 4 £0.00

Baldovino DASSU (It) 76 72 148 4 £0.00

Paul HOAD (Eng) 73 75 148 4 £0.00

John MORGAN (Eng) 71 77 148 4 £0.00

Peter TERAVAINEN (USA) 75 73 148 4 £0.00

Gary POTTER (Eng) 74 74 148 4 £0.00

 

110 Steve CIPA (Eng) 76 73 149 5 £0.00

Charles COX (Eng) 75 74 149 5 £0.00

Ross DRUMMOND (Scot) 76 73 149 5 £0.00

Carl MASON (Eng) 71 78 149 5 £0.00

Paddy MCGUIRK (Ire) 76 73 149 5 £0.00

Jimmy MARTIN (Ire) 76 73 149 5 £0.00

Leonard OWENS (Ire) 77 72 149 5 £0.00

Garth MCGIMPSEY (AM) (N.Ire) 75 74 149 5 £0.00

 

118 Robert CRAIG (Scot) 73 77 150 6 £0.00

Bruno DUPONT (AM) (Bel) 75 75 150 6 £0.00

John CARR (AM) () 76 74 150 6 £0.00

 

121 Philip POSNETT (Ire) 77 74 151 7 £0.00

Garry LOGAN (Eng) 75 76 151 7 £0.00

Jesus LOPEZ (Sp) 73 78 151 7 £0.00

Billy TODD (N.Ire) 77 74 151 7 £0.00

Arthur PIERSE (AM) (Ire) 73 78 151 7 £0.00

 

126 David WILLIAMS (Eng) 77 75 152 8 £0.00

Ian YOUNG (Scot) 75 77 152 8 £0.00

Jimmy KINSELLA (Ire) 73 79 152 8 £0.00

Gary HALLBERG (USA) 78 74 152 £

Tommy HALPIN (Ire) 78 74 152 8 £0.00

Tertius CLAASSENS (SA) 81 71 152 8 £0.00

Danny GOODMAN (USA) 74 78 152 8 £0.00

 

133 Roger CHAPMAN (Eng) 79 74 153 9 £0.00

Robert LEE (Eng) 74 79 153 9 £0.00

Peter FOWLER (Aus) 81 72 153 9 £0.00

Paddy SKERRITT (Ire) 77 76 153 9 £0.00

Arnold O'CONNOR (Ire) 75 78 153 9 £0.00

 

138 Steve HADFIELD (Eng) 80 74 154 10 £0.00

Tony O'CONNOR (Ire) 76 78 154 10 £0.00

Peter TOWNSEND (Eng) 81 73 154 10 £0.00

Heinz Peter THÜL (Ger) 77 77 154 10 £0.00

Robert RICHARDSON (SA) 77 77 154 10 £0.00

 

143 David BLAKEMAN (Eng) 77 78 155 11 £0.00

Keith WATERS (Eng) 75 80 155 11 £0.00

John CLIFFORD (Aus) 74 81 155 11 £0.00

 

146 John DOWNIE () 79 77 156 £

 

147 Miguel Angel MARTIN (Sp) 74 83 157 13 £0.00

David CARSON (Ire) 80 77 157 £

 

149 David KINSELLA (Ire) 79 80 159 15 £0.00