Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2003

Nissan Irish Open 

Portmarnock GC, Portmarnock, Co Dublin 

24-27 July 2003 (€1,813,470)

Par 72, 7,363 yards

 

1 CAMPBELL Michael NZL -11 66 69 71 71 277 €300000.00  

 

2 BJÖRN Thomas DEN -11 64 74 68 71 277 €156340.00  

2 HEDBLOM Peter SWE -11 70 71 68 68 277 €156340.00  

 

4 LYNN David ENG -9 69 65 72 73 279 €83160.00  

4 OWEN Greg ENG -9 68 71 68 72 279 €83160.00  

 

6 STRÜVER Sven GER -8 71 71 69 69 280 €63000.00  

 

7 KARLSSON Robert SWE -6 69 69 69 75 282 €49500.00  

7 LONARD Peter AUS -6 71 68 69 74 282 €49500.00  

 

9 RUSSELL Raymond SCO -5 71 73 68 71 283 €38160.00  

9 TURNER Greg NZL -5 71 71 69 72 283 €38160.00  

 

11 BICKERTON John ENG -4 71 72 72 69 284 €28740.00  

11 BROADHURST Paul ENG -4 67 74 71 72 284 €28740.00  

11 JIMÉNEZ Miguel Angel ESP -4 73 68 71 72 284 €28740.00  

11 MURPHY Gary IRL -4 74 68 70 72 284 €28740.00  

11 O'MALLEY Peter AUS -4 70 69 72 73 284 €28740.00  

11 WESTWOOD Lee ENG -4 70 72 69 73 284 €28740.00  

 

17 EMERSON Gary ENG -3 68 71 72 74 285 €22110.00  

17 KHAN Simon ENG -3 68 73 70 74 285 €22110.00  

17 PILKINGTON Mark WAL -3 76 67 69 73 285 €22110.00  

17 RUMFORD Brett AUS -3 72 71 70 72 285 €22110.00  

17 SCHWARTZEL  Charl RSA -3 71 71 70 73 285 €22110.00  

17 WEBSTER Shaun P ENG -3 72 71 67 75 285 €22110.00  

 

23 CÉVAËR Christian FRA -2 72 71 70 73 286 €17370.00  

23 DONALD  Luke ENG -2 68 74 69 75 286 €17370.00  

23 FOWLER Peter AUS -2 70 73 70 73 286 €17370.00  

23 KINGSTON James RSA -2 73 69 71 73 286 €17370.00  

23 LAWRIE Peter IRL -2 70 68 71 77 286 €17370.00  

23 MASON  Ben ENG -2 69 71 70 76 286 €17370.00  

23 MOSELEY Jarrod AUS -2 70 72 71 73 286 €17370.00  

23 OLAZÁBAL José Maria ESP -2 70 73 72 71 286 €17370.00  

23 POULTER Ian ENG -2 70 71 69 76 286 €17370.00  

23 SALTO Alvaro ESP -2 70 72 71 73 286 €17370.00  

 

33 MACKENZIE Malcolm ENG -1 70 72 73 72 287 €13920.00  

33 MCGINLEY Paul IRL -1 74 66 76 71 287 €13920.00  

33 RAITT Andrew ENG -1 70 72 70 75 287 €13920.00  

 

36 ATWAL Arjun IND Par 70 74 70 74 288 €11700.00  

36 BLACKEY Matthew ENG Par 75 67 71 75 288 €11700.00  

36 BRIER Markus AUT Par 71 71 69 77 288 €11700.00  

36 COLSAERTS  Nicolas BEL Par 72 72 73 71 288 €11700.00  

36 GARBUTT Ian ENG Par 72 70 71 75 288 €11700.00  

36 HUGO  Jean RSA Par 70 73 71 74 288 €11700.00  

36 LAFEBER Maarten NED Par 72 69 71 76 288 €11700.00  

36 LUCQUIN Jean-François FRA Par 72 68 70 78 288 €11700.00  

36 REMESY Jean-François FRA Par 69 75 71 73 288 €11700.00  

 

45 BAKER Peter ENG +1 72 70 71 76 289 €9720.00  

45 ROE Mark ENG +1 69 74 72 74 289 €9720.00  

 

47 ANDERSSON HED Fredrik SWE +2 71 73 73 73 290 €8460.00  

47 ARRUTI Jesus Maria ESP +2 73 71 72 74 290 €8460.00  

47 CLARKE Darren NIR +2 75 68 72 75 290 €8460.00  

47 MCGRANE Damien IRL +2 72 70 76 72 290 €8460.00  

47 PRICE Phillip WAL +2 68 76 71 75 290 €8460.00  

 

52 DE VOOGHT Didier BEL +3 71 73 74 73 291 €6840.00  

52 GILFORD David ENG +3 70 74 75 72 291 €6840.00  

52 PRICE Terry AUS +3 73 70 77 71 291 €6840.00  

52 SJÖLAND Patrik SWE +3 73 70 73 75 291 €6840.00  

 

56 GALLACHER Stephen SCO +4 68 73 76 75 292 €5340.00  

56 JAMES Lee S ENG +4 71 72 72 77 292 €5340.00  

56 MOONEY Damian NIR +4 70 74 75 73 292 €5340.00  

56 PARK David WAL +4 71 72 70 79 292 €5340.00  

56 RODILES Carlos ESP +4 69 75 72 76 292 €5340.00  

56 WAKEFIELD Simon ENG +4 70 73 77 72 292 €5340.00  

 

62 BJORNSTAD Henrik NOR +5 74 70 72 77 293 €4590.00  

62 HANSEN Søren DEN +5 72 72 71 78 293 €4590.00  

 

64 ERIKSSON Klas SWE +6 72 68 77 77 294 €4230.00  

64 LITTLE Euan SCO +6 72 71 72 79 294 €4230.00  

 

66 DOUGHERTY  Nick ENG +7 71 71 77 76 295 €3690.00  

66 SPENCE Jamie ENG +7 71 71 77 76 295 €3690.00  

66 WEBSTER Steve ENG +7 71 73 72 79 295 €3690.00  

66 WOOSNAM Ian WAL +7 72 70 75 78 295 €3690.00  

 

70 COLES Robert ENG +8 74 69 78 75 296 €3280.00  

 

71 DYSON  Simon ENG +9 69 72 74 82 297 €2697.00  

71 LOMAS Jonathan ENG +9 74 69 76 78 297 €2697.00  

71 LYLE Sandy SCO +9 72 71 75 79 297 €2697.00  

 

74 ROCK Robert ENG +10 73 71 76 78 298 €2691.00  

 

75 FULKE Pierre SWE +17 74 70 81 80 305 €2688.00  

 

76 BENNETT Warren ENG +1 69 76 145  

76 CARTER David ENG +1 73 72 145  

76 HARRINGTON Padraig IRL +1 69 76 145  

76 HOEY  Michael NIR +1 73 72 145  

76 JAMES Mark ENG +1 74 71 145  

76 LANE Barry ENG +1 71 74 145  

76 PARSONS Lucas AUS +1 75 70 145  

76 SCAHILL Stephen NZL +1 72 73 145  

76 STENSON Henrik SWE +1 72 73 145  

76 WIDMARK Fredrik SWE +1 75 70 145  

 

86 BARHAM Benn ENG +2 76 70 146  

86 BIRCH JR Gary GER +2 72 74 146  

86 CANONICA Emanuele ITA +2 76 70 146  

86 CHAPMAN Roger ENG +2 75 71 146  

86 CLÉMENT  Julien SUI +2 72 74 146  

86 DAVIS Mark ENG +2 72 74 146  

86 EVANS Gary ENG +2 73 73 146  

86 FOX  Noel IRL +2 74 72 146  

86 GREEN Richard AUS +2 71 75 146  

86 HURD Simon ENG +2 74 72 146  

86 MANCHIP Neil SCO +2 72 74 146  

86 NYMAN Per SWE +2 71 75 146  

86 OREST Fredrik SWE +2 74 72 146  

86 PYMAN Iain ENG +2 74 72 146  

86 VANHOOTEGEM Nicolas BEL +2 73 73 146  

 

101 ARCHER Phillip ENG +3 76 71 147  

101 CLARK Gary ENG +3 71 76 147  

101 CORT Matthew ENG +3 74 73 147  

101 DRYSDALE David SCO +3 74 73 147  

101 HOWELL David ENG +3 75 72 147  

101 MARSHALL Andrew ENG +3 73 74 147  

101 MCGOVERN Brendan IRL +3 69 78 147  

101 WALTERS Justin ENG +3 72 75 147  

 

109 BRAND JNR Gordon SCO +4 71 77 148  

109 COLTART Andrew SCO +4 73 75 148  

109 CULLEN Gary David IRL +4 74 74 148  

109 DONALDSON Jamie WAL +4 73 75 148  

109 FICHARDT Darren RSA +4 73 75 148  

109 HAEGGMAN Joakim SWE +4 75 73 148  

109 LARSEN  Jan-Are NOR +4 75 73 148  

109 MEDNICK Adam SWE +4 75 73 148  

109 STERNE  Richard RSA +4 75 73 148  

109 WALTON Philip IRL +4 74 74 148  

 

119 BLAND Richard ENG +5 74 75 149  

119 DIXON David ENG +5 75 74 149  

119 FARRY Marc FRA +5 76 73 149  

119 MARTIN Miguel Angel ESP +5 77 72 149  

119 MCDOWELL  Graeme NIR +5 73 76 149  

119 MCHENRY John IRL +5 76 73 149  

119 OLDCORN Andrew SCO +5 75 74 149  

119 ROCCA Costantino ITA +5 72 77 149  

119 WI Charlie KOR +5 76 73 149  

 

128 DWYER John IRL +6 76 74 150  

128 EALES Paul ENG +6 77 73 150  

128 FERRIE Kenneth ENG +6 72 78 150  

128 FOSTER Mark ENG +6 75 75 150  

128 GUEPY Jean Louis FRA +6 73 77 150  

128 LUNDBERG Mikael SWE +6 71 79 150  

128 MARITZ Martin RSA +6 73 77 150  

128 ROCA Fernando ESP +6 75 75 150  

128 SANDELIN Jarmo SWE +6 72 78 150  

128 TADINI Alessandro ITA +6 72 78 150  

128 WESSELS Roger RSA +6 77 73 150  

 

139 DIER Tobias GER +7 77 74 151  

139 URQUHART Murray SCO +7 75 76 151  

 

141 HEGGARTY Jimmy NIR +8 75 77 152  

141 WALKER Leslie IRL +8 78 74 152  

 

143 ARCHER Michael ENG +9 75 78 153  

143 CLARK Tim RSA +9 77 76 153  

143 LARA José Manuel ESP +9 77 76 153  

 

146 DELAMONTAGNE  François FRA +10 81 73 154  

146 GOLDING Philip ENG +10 78 76 154  

146 NYSTRÖM Henrik SWE +10 81 73 154  

 

149 SIEM  Marcel GER +11 80 75 155  

149 VIBE-HASTRUP  Mads DEN +11 80 75 155  

 

151 BISAZZA Federico ITA +12 80 76 156  

 

152 VAN HAUWE  Julien FRA +13 76 81 157  

 

153 HAVRET  Grégory FRA +14 76 82 158  

 

154 McGUIGAN Doug RSA +15 76 83 159  

 

155 BOLGER Jimmy IRL +16 80 80 160  

 

156 DELAGRANGE Sébastien FRA +99 DISQ 0 0