Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

East of Ireland 1942

June 21-22, 1942

Garvey Takes Title As Carr "Blows Up"

The Irish Press, June 23, 1942

TWENTY - YEAR - OLD Kevin Garvey, the Co. Louth plus three player, had his first big golf success when taking the East of Ireland championship at Baltray, Co. Louth, yesterday, after young Joe Carr, of Sutton, the holder, had "blown up" on the last nine of the 72 holes when seemingly all set for the title.

Carr, who finished second to Garvey after the first two rounds on Sunday, set up new figures for the championship with a morning round of 72. He seemed well set to break Jimmy Bruen's four-year-old course record when he reached the turn on his last round in 34, but then disaster overtook him.

STARTED HIS MISFORTUNES

Out of the rough he chipped into sand and when he " exploded " out of the bunker he hit the pin, thus incurring a two-strokes penalty, which left him with an eight for the hole. 

From then on he could do little right. Two sixes and 'three fives figured on his card for the next eight holes and he returned an 80, which pushed him back to third place, two strokes behind John Burke. 

Garvey played grand golf to win the title, the only slips on his card being fours at two of the short holes. Exceptionally long off the tee, the only weakness in his game is on the greens.

BURKE'S GREAT FINISH

The handicap of a 79 on the first day was too much for John Burke, Irish champion, who finished a stroke behind Garvey. His rounds of 76 and 73 made up the best aggregate for yesterday's play, which he finished with a brilliant 3, 3, 3, 5, 4, A little luck on the greens would have brought him the title.

Final

302 K Garvey (Co. Louth), 76, 75, 77, 74. 

303 John Burke (Castletroy), 75, 79, 76, 73. 

305 J Carr (Sutton), 79, 74, 72, 80. 

311 T. "Divot" (Milltown), 82, 77, 80, 72; C Owens (Skerries), 74, 80, 80, 77. 313 R.C. Ewing (Co. _Sligo), 80, 79, 75, 79. 

314 TD  Purcell (Killiney), 88, 78, 83, 75; D Sweeney (Co. Louth), 79, 76, 78, 81; JD Lyons (Kilkenny), 81, 73, 79, 76. 

Other scores (with yesterday's rounds)

322 JD O'Reilly (Woodbrook), 80, 76; 

323 W Gill (Portmarnock), 82, 77; 

325 BJ Scannell (Woodbrook), 82, 80; 

326 P Lyons (Co. Louth), 72, 90; 

329 JJ O'Keeffe (Dun I.aoghaire), 85, 82; 

330 J English (Royal Dublin), 84, 83;

334 JD MacCormack (Portmarnock), 83, 86;

335 PJ Murphy (Newlands), 82, 86;

336 JG Clarke (Dublin Univ.), 89, 87;

338 L King-fFrench, 86, 84.

After 36 holes

151 K Garvey (Co. Louth), 76, 75;

153 JB Carr (Sutton), 79, 74;

154  GH Owens (Skerries), 74, 80; J Burke (Castletroy), 75, 79;

155 DF Sweeney (Co. Louth), 79, 76;

158 MV Reddan (Co. Louth), 79, 78;

159 RC Ewing (Co. Sligo), 80, 79; P "Divot" (Milltown), 82, 77; JD Lyons (Kilkenny), 81, 78;

160 JJ Clarke (Dublin University), 81, 79;

162 O'Keelfe (Dun Laoghaire), 85, 77;

163 JK English (Royal Dublin), 83, 80; 

164 BJ Scannell (Woodbrook), 86, 77; PV Lyons (Co  Louth), 80, 84; DP Morris (Hermitage), 82, 82; WJ Gill (Portmarnock), 82, 82;

165 J "Driver" (Grange), 87, 78; JM Matthews (Co. Louth), 81, 84;

166 TD Purcell (Killiney), 88, 78; JD O'Reilly (Woodbrook), 79, 87; 

167 DJ Murphy (Newlands), 81, 86;

168 0 Lochrin (Laytown & Bettystown), 90, 78; L King-fFrench (Portmarnock), 86, 82;

169 K Doyle (Bray), 87, 82;

170 JJ Lyons (Laytown & Bettystown), 89, 81; WJ Aitkin (Co. Louth), 83, 87;

172 J Gannon (Co. Louth), 90, 82

173 MS Matthews (Co. Louth), 88, 85;

174 VJ Reade (Grange), 86, 88; HB Linehan (Milltown), 88, 86

175 PJ Gallagher (Co. Louth), 84, 91;

178 J Liddy (Co. Louth), 89, 89; S. Allen (Co. Louth) 89 89;

179 JS Wall (Woodbrook), 88, 91;

180 T "Delane" (St. Antos, South Africa) 89, 91; G. "Francis" (Co. Louth), 90, 90. 

183 A. Maher (Co. Louth), 91, 92