Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 1980

Carroll's Irish Open 

Portmarnock GC, Dublin (£71,600)

14 - 17 August 1980

 

1 Mark JAMES (Eng) 71 66 74 73 284 -4 £11950.00

 

2 Brian BARNES (Scot) 69 71 70 75 285 -3 £7950.00

 

3 Hubert GREEN (USA) 72 69 75 71 287 -1 £4475.00

 

4 Seve BALLESTEROS (Sp) 72 74 67 75 288 0 £3580.00

 

5 Graham MARSH (Aus) 71 69 78 71 289 1 £2775.00

Sam TORRANCE (Scot) 72 72 71 74 289 1 £2775.00

 

7 Gordon J BRAND (Eng) 71 68 79 72 290 2 £1833.33

Greg NORMAN (Aus) 72 68 74 76 290 2 £1833.33

Hale IRWIN (USA) 72 73 71 74 290 2 £1833.33

 

10 Maurice BEMBRIDGE (Eng) 68 75 74 74 291 3 £1235.83

John BLAND (SA) 74 73 74 70 291 3 £1235.83

Tony CHARNLEY (Eng) 69 78 73 71 291 3 £1235.83

David JAGGER (Eng) 71 70 76 74 291 3 £1235.83

Sandy LYLE (Scot) 67 74 80 70 291 3 £1235.83

Manuel PIÑERO (Sp) 68 76 76 71 291 3 £1235.83

 

16 Manuel BALLESTEROS (Sp) 72 71 78 71 292 4 £908.57

Ken BROWN (Scot) 70 72 77 73 292 4 £908.57

Dale HAYES (SA) 72 70 76 74 292 4 £908.57

Bernhard LANGER (Ger) 71 70 75 76 292 4 £908.57

Carl MASON (Eng) 75 72 71 74 292 4 £908.57

Nick PRICE (Zim) 72 72 75 73 292 4 £908.57

Stewart GINN (Aus) 74 73 73 72 292 4 £908.57

 

23 Hugh BAIOCCHI (SA) 69 71 76 77 293 5 £700.00

José Maria CAÑIZARES (Sp) 73 74 74 72 293 5 £700.00

Bernard GALLACHER (Scot) 75 71 74 73 293 5 £700.00

Antonio GARRIDO (Sp) 72 71 76 74 293 5 £700.00

Christy O'CONNOR (Ire) 73 73 72 75 293 5 £700.00

Francisco ABREU (Sp) 69 75 73 76 293 5 £700.00

Peter TOWNSEND (Eng) 67 72 79 75 293 5 £700.00

Tertius CLAASSENS (SA) 72 68 76 77 293 5 £700.00

John BENDA (USA) 71 71 76 75 293 £

 

32 Howard CLARK (Eng) 71 74 76 73 294 6 £582.50

Baldovino DASSU (It) 76 71 74 73 294 6 £582.50

Bill ROGERS (USA) 72 72 79 71 294 6 £582.50

Noel HUNT (Eng) 72 68 77 77 294 6 £582.50 

 

36 Manuel CALERO (Sp) 73 72 75 75 295 7 £461.11

Eamonn DARCY (Ire) 74 73 74 74 295 7 £461.11

Nick FALDO (Eng) 72 75 72 76 295 7 £461.11

Michael KING (Eng) 74 72 73 76 295 7 £461.11

Keith WATERS (Eng) 74 71 77 73 295 7 £461.11

Pip ELSON (Eng) 74 68 80 73 295 7 £461.11

David JONES (N.Ire) 72 75 75 73 295 7 £461.11

Philip LOXLEY () 69 75 77 74 295 7 £461.11

Trevor POWELL (Mex) 71 69 76 79 295 7 £461.11

 

45 Juan ANGLADA (Sp) 74 73 75 74 296 8 £345.00

Tienie BRITZ (SA) 74 70 77 75 296 8 £345.00

Nick JOB (Eng) 76 71 77 72 296 8 £345.00

Ewen MURRAY (Scot) 72 71 78 75 296 8 £345.00

Christy O'CONNOR JNR (Ire) 72 68 82 74 296 8 £345.00

John O'LEARY (Ire) 70 75 79 72 296 8 £345.00

Des SMYTH (Ire) 71 73 72 80 296 8 £345.00

Simon HOBDAY (SA) 73 71 75 77 296 8 £345.00

 

53 Warren HUMPHREYS (Eng) 71 75 74 77 297 9 £297.50

Noel RATCLIFFE (Aus) 72 73 79 73 297 9 £297.50

 

55 John MORGAN (Eng) 76 71 74 77 298 10 £275.00

David TALBOT (Eng) 74 73 77 74 298 10 £275.00

Terry GALE (Aus) 75 72 79 72 298 10 £275.00

Martin FOSTER (Eng) 73 72 75 78 298 10 £275.00

 

59 Denis DURNIAN (Eng) 74 71 81 73 299 11 £245.00

Steve MARTIN (Scot) 75 69 80 75 299 11 £245.00

Ronan RAFFERTY (N.Ire) 75 72 72 80 299 11 £0.00

 

62 Ian DRYDEN () 68 79 77 76 300 £

 

63 Robbie STEWART (SA) 75 72 77 77 301 13 £230.00

 

64 Tommy HORTON (Eng) 74 71 79 78 302 14 £215.00

Hugh JACKSON (N.Ire) 77 70 78 77 302 14 £215.00

 

66 Gavan LEVENSON (SA) 73 72 77 81 303 15 £200.00

 

67 Charles COX (Eng) 72 71 82 79 304 16 £0.00

Bill LONGMUIR (Scot) 76 68 82 78 304 16 £0.00

Philip WALTON (Ire) 72 70 83 79 304 16 £0.00

 

70 Peter BARBER (Eng) 72 75 80 79 306 18 £0.00

 

71 Jeffrey SIM () 72 74 84 79 309 21 £0.00

 

Missed the cut

 

72 Gary CULLEN (Eng) 77 71 148 4 £0.00

Ross DRUMMOND (Scot) 73 75 148 4 £0.00

Vicente FERNANDEZ (Arg) 73 75 148 4 £0.00

Jimmy HEGGARTY (N.Ire) 72 76 148 4 £0.00

Paul HOAD (Eng) 76 72 148 4 £0.00

Ian WOOSNAM (Wal) 74 74 148 4 £0.00

Paul LEONARD (N.Ire) 74 74 148 4 £0.00

Peter COWEN (Eng) 74 74 148 4 £0.00

Graham BURROUGHS (Eng) 76 72 148 £

Bobby VERWEY (SA) 76 72 148 4 £0.00

Alastair MATHER () 76 72 148 4 £0.00

Pat MULCARE (AM) () 72 76 148 4 £0.00

 

84 Rodger DAVIS (Aus) 73 76 149 5 £0.00

Massimo MANNELLI (It) 72 77 149 5 £0.00

David J RUSSELL (Eng) 74 75 149 5 £0.00

Tony O'CONNOR (Ire) 76 73 149 5 £0.00

Jimmy KINSELLA (Ire) 75 74 149 5 £0.00

Tommy HALPIN (Ire) 75 74 149 5 £0.00

Malcolm GREGSON (Eng) 77 72 149 5 £0.00

Mark MCNULTY (Ire) 74 75 149 5 £0.00

David STEELE () 72 77 149 5 £0.00

John BUSAK () 78 71 149 5 £0.00

 

94 Robin FYFE (Scot) 72 78 150 6 £0.00

Leonard OWENS (Ire) 74 76 150 6 £0.00

Peter HANNA (N.Ire) 73 77 150 6 £0.00

Peter MITCHELL (Eng) 75 75 150 6 £0.00

 

98 Joe HIGGINS (Eng) 77 74 151 7 £0.00

David MATTHEW (Scot) 77 74 151 7 £0.00

Chris MOODY (Eng) 78 73 151 7 £0.00

Eddie POLLAND (N.Ire) 79 72 151 7 £0.00

Mark THOMAS (Eng) 76 75 151 7 £0.00

Mike INGLIS (Eng) 78 73 151 7 £0.00

Michael MURPHY (Ire) 76 75 151 7 £0.00

William MILNE (Scot) 75 76 151 7 £0.00

Sean BROWNE (Ire) 79 72 151 7 £0.00

Horacio CARBONETTI (Arg) 78 73 151 7 £0.00

Cyril PENNINGTON () 77 74 151 7 £0.00

 

109 Ian MOSEY (Eng) 75 77 152 8 £0.00

Brian WAITES (Eng) 76 76 152 8 £0.00

Jimmy MARTIN (Ire) 74 78 152 8 £0.00

David VAUGHAN (Wal) 71 81 152 8 £0.00

Arthur PIERSE (AM) (Ire) 74 78 152 8 £0.00

Peter BERRY (Mex) 74 78 152 8 £0.00

 

115 Stephen BENNETT (Eng) 80 73 153 9 £0.00

Brian MARCHBANK (Scot) 78 75 153 9 £0.00

David INGRAM (Scot) 77 76 153 9 £0.00

Garry LOGAN (Eng) 80 73 153 9 £0.00

Adan SOWA (Arg) 76 77 153 9 £0.00

Martin QUINN () 77 76 153 9 £0.00

 

121 Paddy MCGUIRK (Ire) 78 76 154 10 £0.00

Paddy SKERRITT (Ire) 76 78 154 10 £0.00

Norman WOOD (Scot) 78 76 154 10 £0.00

David DUNK (Eng) 79 75 154 10 £0.00

Gordon CUNNINGHAM (USA) 71 83 154 10 £0.00

Gunnar MUELLER (Swe) 74 80 154 10 £0.00

 

127 Harry MCQUILLAN (AM) () 79 76 155 11 £0.00

Jeff HALL (Eng) 76 79 155 11 £0.00

David WILLIAMS (Eng) 76 79 155 11 £0.00

Joey PURCELL (Ire) 77 78 155 11 £0.00

Timothy TISDALL () 77 78 155 11 £0.00

Michael MORRIS (AM) () 77 78 155 11 £0.00 

 

133 Gary POTTER (Eng) 79 77 156 12 £0.00

David SHAW (Aut) 75 81 156 12 £0.00

 

135 Philip POSNETT (Ire) 77 80 157 13 £0.00

 

136 Nigel BURCH (Eng) 80 78 158 14 £0.00

Kevin DALY (Ire) 80 78 158 14 £0.00

 

138 Mark GANNON (AM) () 81 76 157 13 £0.00

 

139 Bernard MOORE (AM) () 79 79 158 14 £0.00

Bob MORAN (AM) () 75 83 158 14 £0.00

 

141 John MCGUIRK (Ire) 81 78 159 15 £0.00

Billy TODD (N.Ire) 73 86 159 15 £0.00

 

143 Wattie SULLIVAN (Ire) 82 78 160 16 £0.00

Christy GREENE (Ire) 79 81 160 16 £0.00

 

145 Johnny YOUNG (Ire) 79 84 163 19 £0.00

 

146 Donald ARMOUR (Eng) RET 0 £0.00

 

147 Harold HENNING (SA) RET 0 £0.00