Irish Open 1982
Carroll's Irish Open
Portmarnock, Dublin (£80,350)
12 - 15 August 1982
1 John O'LEARY (Ire) 74 68 72 73 287 -1 £13386.90
2 Maurice BEMBRIDGE (Eng) 71 71 72 74 288 0 £8919.24
3 Nick FALDO (Eng) 78 70 73 69 290 2 £4151.60
Greg NORMAN (Aus) 79 73 71 67 290 2 £4151.60
Christy O'CONNOR (Ire) 74 74 70 72 290 2 £4151.60
6 Manuel PIÑERO (Sp) 75 70 74 72 291 3 £2812.37
7 Eamonn DARCY (Ire) 76 70 72 74 292 4 £2073.12
Tom KITE (USA) 76 70 71 75 292 4 £2073.12
Martin POXON (Eng) 75 72 75 70 292 4 £2073.12
10 Gordon BRAND JNR. (Scot) 78 75 69 71 293 5 £1489.22
Warren HUMPHREYS (Eng) 75 71 74 73 293 5 £1489.22
Carl MASON (Eng) 78 72 71 72 293 5 £1489.22
13 Manuel GARCIA (Sp) 78 68 75 73 294 6 £1234.76
David JONES (N.Ire) 76 74 73 71 294 6 £1234.76
David OGRIN (Bel) 74 73 76 71 294 6 £1234.76
16 Bob CHARLES (NZ) 79 70 70 76 295 7 £1042.99
Howard CLARK (Eng) 77 75 72 71 295 7 £1042.99
Tommy HORTON (Eng) 77 70 73 75 295 7 £1042.99
Eddie POLLAND (N.Ire) 76 70 77 72 295 7 £1042.99
Ian WOOSNAM (Wal) 74 70 74 77 295 7 £1042.99
21 Ken BROWN (Scot) 80 73 69 74 296 8 £867.82
Graham MARSH (Aus) 75 77 74 70 296 8 £867.82
John MORGAN (Eng) 76 77 75 68 296 8 £867.82
Des SMYTH (Ire) 75 69 75 77 296 8 £867.82
Sam TORRANCE (Scot) 77 74 72 73 296 8 £867.82
Terry GALE (Aus) 80 71 72 73 296 8 £867.82
Nick PRICE (Zim) 78 75 71 72 296 8 £867.82
28 Brian BARNES (Scot) 76 73 78 70 297 9 £666.14
Mike CLAYTON (Aus) 80 71 72 74 297 9 £666.14
Ross DRUMMOND (Scot) 76 71 78 72 297 9 £666.14
Jeff HALL (Eng) 76 71 76 74 297 9 £666.14
Jeff HAWKES (SA) 72 76 76 73 297 9 £666.14
Bill LONGMUIR (Scot) 76 75 74 72 297 9 £666.14
Sandy LYLE (Scot) 76 74 75 72 297 9 £666.14
Christy O'CONNOR JNR (Ire) 76 73 74 74 297 9 £666.14
Vaughan SOMERS (Aus) 76 74 74 73 297 9 £666.14
Brian WAITES (Eng) 77 71 74 75 297 9 £666.14
Bobby CLAMPETT (USA) 76 75 70 76 297 9 £666.14
39 David FROST (SA) 77 76 70 75 298 10 £546.40
Philip HARRISON (Eng) 79 74 73 72 298 10 £546.40
Peter TERAVAINEN (USA) 82 71 73 72 298 10 £546.40
42 Manuel CALERO (Sp) 77 71 76 75 299 11 £490.16
Ewen MURRAY (Scot) 81 71 76 71 299 11 £490.16
Paul WAY (Eng) 80 73 72 74 299 11 £490.16
Leonard OWENS (Ire) 76 72 78 73 299 11 £490.16
46 Jerry ANDERSON (Can) 76 74 73 77 300 12 £425.87
David JAGGER (Eng) 81 68 79 72 300 12 £425.87
Bill MCCOLL (Scot) 77 72 76 75 300 12 £425.87
Chris MOODY (Eng) 78 71 76 75 300 12 £425.87
50 Tienie BRITZ (SA) 80 71 75 75 301 13 £337.48
José Maria CAÑIZARES (Sp) 76 76 79 70 301 13 £337.48
Paul CARRIGILL (Eng) 78 75 76 72 301 13 £337.48
Bernhard LANGER (Ger) 76 75 79 71 301 13 £337.48
Brian MARCHBANK (Scot) 76 70 78 77 301 13 £337.48
David A RUSSELL (Eng) 78 71 77 75 301 13 £337.48
Pip ELSON (Eng) 78 74 77 72 301 13 £337.48
57 Manuel MONTES (Sp) 78 74 75 75 302 14 £259.81
David J RUSSELL (Eng) 76 76 77 73 302 14 £259.81
Clive TUCKER (Eng) 78 71 76 77 302 14 £259.81
60 Emilio RODRIGUEZ (Sp) 79 74 76 74 303 15 £224.99
Keith WATERS (Eng) 77 74 76 76 303 15 £224.99
Jesus LOPEZ (Sp) 79 74 74 76 303 15 £224.99
Stewart GINN (Aus) 78 74 78 73 303 15 £224.99
Keith ASHDOWN (Eng) 77 76 75 75 303 £
65 Denis DURNIAN (Eng) 78 75 79 72 304 16 £194.88
Vicente FERNANDEZ (Arg) 79 73 80 72 304 16 £194.88
67 Russell FISCHER (Mex) 77 76 73 79 305 17 £78.00
68 John BLAND (SA) 80 73 80 73 306 18 £76.00
69 Jimmy KINSELLA (Ire) 80 73 77 77 307 19 £74.00
70 David WILLIAMS (Eng) 75 75 79 79 308 20 £72.00
71 Mats LANNER (Swe) 82 71 78 78 309 21 £70.00
Missed the cut:
72 Liam HIGGINS (Ire) 76 76 - - 152 8 £0.00
73 Rafael ALARCON (Mex) 79 75 154 10 £0.00
Gordon J BRAND (Eng) 79 75 154 10 £0.00
Roger CHAPMAN (Eng) 79 75 154 10 £0.00
Gary CULLEN (Eng) 81 73 154 10 £0.00
Peter HARRISON (Eng) 76 78 154 10 £0.00
Joe HIGGINS (Eng) 80 74 154 10 £0.00
Paul HOAD (Eng) 81 73 154 10 £0.00
Mark JAMES (Eng) 80 74 154 10 £0.00
Steve MARTIN (Scot) 80 74 154 10 £0.00
Hugh JACKSON (N.Ire) 82 72 154 10 £0.00
Arnold O'CONNOR (Ire) 78 76 154 10 £0.00
Simon OWEN (NZ) 79 75 154 10 £0.00
Garth MCGIMPSEY (AM) (N.Ire) 80 74 154 10 £0.00
Fuzzy ZOELLER (USA) 75 79 154 10 £0.00
John CARR (AM) () 82 72 154 10 £0.00
88 Jaime GONZALEZ (Bra) 80 75 155 11 £0.00
Michael KING (Eng) 78 77 155 11 £0.00
Ian MOSEY (Eng) 74 81 155 11 £0.00
Noel RATCLIFFE (Aus) 78 77 155 11 £0.00
Mac O'GRADY (USA) 80 75 155 11 £0.00
Harold HENNING (SA) 79 76 155 11 £0.00
Alan PATE () 80 75 155 11 £0.00
Trevor POWELL (Mex) 81 74 155 11 £0.00
Declan BRANNIGAN (AM Ire) 79 76 155 11 £0.00
97 Manuel BALLESTEROS (Sp) 81 75 156 12 £0.00
Simon BISHOP (Eng) 84 72 156 12 £0.00
John BRENNAND (Eng) 81 75 156 12 £0.00
Antonio GARRIDO (Sp) 76 80 156 12 £0.00
Mike MILLER (Scot) 83 73 156 12 £0.00
Gery WATINE (Fr) 80 76 156 12 £0.00
Philip POSNETT (Ire) 84 72 156 12 £0.00
Paddy MCGUIRK (Ire) 80 76 156 12 £0.00
Gerry EGAN (Ire) 82 74 156 £
Philip WAKEFORD (Aus) 81 75 156 12 £0.00
Peter RUPLING () 80 76 156 12 £0.00
Ian SMYTH () 77 79 156 12 £0.00
109 Juan ANGLADA (Sp) 79 78 157 13 £0.00
Jimmy HEGGARTY (N.Ire) 81 76 157 13 £0.00
Ronan RAFFERTY (N.Ire) 78 79 157 13 £0.00
Mark THOMAS (Eng) 81 76 157 13 £0.00
Barry LANE (Eng) 79 78 157 13 £0.00
Peter TOWNSEND (Eng) 80 77 157 13 £0.00
Paul LEONARD (N.Ire) 80 77 157 13 £0.00
Chris GRAY (Eng) 81 76 157 13 £0.00
Andrew SUTCLIFFE (Eng) 83 74 157 13 £0.00
Vance HEAFNER (Bel) 81 76 157 13 £0.00
119 David FEHERTY (N.Ire) 81 77 158 14 £0.00
Michael MCLEAN (Eng) 83 75 158 14 £0.00
Billy TODD (N.Ire) 79 79 158 14 £0.00
Thierry ABBAS (Fr) 83 75 158 14 £0.00
Danny GOODMAN (USA) 80 78 158 14 £0.00
124 Tony JACKLIN (Eng) 83 76 159 15 £0.00
Angel GALLARDO (Sp) 82 77 159 15 £0.00
Tony MINSHALL (Eng) 82 77 159 15 £0.00
127 Massimo MANNELLI (It) 82 78 160 16 £0.00
Tom SIECKMANN (USA) 82 78 160 16 £0.00
129 Philip WALTON (Ire) 87 74 161 17 £0.00
Gary COLES (Eng) 83 78 161 17 £0.00
Robert CRAIG (Scot) 81 80 161 17 £0.00
Craig DEFOY (Wal) 83 78 161 £
Larry MOWRY () 86 75 161 17 £0.00
134 Stephen BENNETT (Eng) 83 79 162 18 £0.00
135 John HOSKISON (Eng) 83 80 163 19 £0.00
136 Martin SLUDDS (Ire) 84 80 164 20 £0.00
Kevin DALY (Ire) 83 81 164 20 £0.00
Matt RUNGE (USA) 78 86 164 20 £0.00
139 David BARTON (Ire) 84 81 165 21 £0.00
Arthur PIERSE (AM) (Ire) 83 82 165 21 £0.00
141 Tony JOHNSTONE (Zim) 84 82 166 22 £0.00
Tony VALENTINE () 87 79 166 22 £0.00
143 Tommy HALPIN (Ire) 88 79 167 23 £0.00
144 Michael MURPHY (Ire) 84 RETD 84 12 £0.00
145 Mohamed MOUSSA (Egy) 87 RETD 87 15 £0.00
146 Noel HUNT (Eng) DIS 0 £0.00
147 John HAY (Scot) RET 0 £0.00
148 Kenny SZUCH (Bel) ABS 0 £0.00