Murphy's Irish Open
Druids Glen G.C., Co Wicklow (£772,164)
4-7 July 1996
1 MONTGOMERIE Colin SCO -5 69 69 73 68 279 £ 127551.02
2 OLDCORN Andrew SCO -4 72 68 70 70 280 £ 66459.19
RILEY Wayne AUS -4 73 68 73 66 280 £ 66459.19
4 MARTIN Miguel Angel ESP -3 71 68 72 70 281 £ 38265.31
5 GARRIDO Ignacio ESP -1 71 69 74 69 283 £ 29602.04
RUSSELL Raymond SCO -1 74 70 71 68 283 £ 29602.04
7 ALLENBY Robert AUS Par 74 69 71 70 284 £ 17712.24
PRICE Phillip WAL Par 76 70 70 68 284 £ 17712.24
WESTNER Wayne RSA Par 70 70 72 72 284 £ 17712.24
WESTWOOD Lee ENG Par 70 71 70 73 284 £ 17712.24
WILLISON Ricky ENG Par 72 69 71 72 284 £ 17712.24
12 ELS Ernie RSA +2 73 70 71 72 286 £ 12107.15
HAEGGMAN Joakim SWE +2 71 72 69 74 286 £ 12107.15
LANGER Bernhard GER +2 67 76 71 72 286 £ 12107.15
MASON Carl ENG +2 74 68 70 74 286 £ 12107.15
16 HOWELL David ENG +3 73 73 73 68 287 £ 10785.71
17 BURNS Raymond NIR +4 72 74 71 71 288 £ 9164.54
HOSPITAL Domingo ESP +4 75 70 72 71 288 £ 9164.54
LYLE Sandy SCO +4 75 71 68 74 288 £ 9164.54
MACKENZIE Malcolm ENG +4 75 70 70 73 288 £ 9164.54
MITCHELL Peter ENG +4 72 72 71 73 288 £ 9164.54
RAFFERTY Ronan NIR +4 74 72 72 70 288 £ 9164.54
TOWNSEND Jay USA +4 76 70 71 71 288 £ 9164.54
WOOSNAM Ian WAL +4 71 70 73 74 288 £ 9164.54
25 BAKER Peter ENG +5 74 70 75 70 289 £ 7346.94
CHAPMAN Roger ENG +5 72 73 76 68 289 £ 7346.94
COLTART Andrew SCO +5 72 68 76 73 289 £ 7346.94
HEDBLOM Peter SWE +5 71 68 75 75 289 £ 7346.94
NOBILO Frank NZL +5 71 72 72 74 289 £ 7346.94
O'MALLEY Peter AUS +5 75 70 74 70 289 £ 7346.94
WILLS Marcus WAL +5 73 70 74 72 289 £ 7346.94
32 CHOPRA Daniel SWE +6 73 73 69 75 290 £ 5969.39
COCERES José ARG +6 71 72 75 72 290 £ 5969.39
MCGINLEY Paul IRL +6 73 71 70 76 290 £ 5969.39
MUNTZ Rolf NED +6 73 70 72 75 290 £ 5969.39
SANDELIN Jarmo SWE +6 74 73 72 71 290 £ 5969.39
TORRANCE Sam SCO +6 71 72 76 71 290 £ 5969.39
TUNNICLIFF Miles ENG +6 76 69 72 73 290 £ 5969.39
39 AMES Stephen CAN +7 71 74 72 74 291 £ 5127.55
BICKERTON John ENG +7 76 71 73 71 291 £ 5127.55
RUSSELL David A ENG +7 71 73 76 71 291 £ 5127.55
SUNESON Carl ESP +7 76 71 72 72 291 £ 5127.55
43 CAMPBELL Michael NZL +8 73 71 76 72 292 £ 4438.78
CLARKE Darren NIR +8 79 69 69 75 292 £ 4438.78
CLAYDON Russell ENG +8 71 77 70 74 292 £ 4438.78
PAYNE Jim ENG +8 77 69 72 74 292 £ 4438.78
ROE Mark ENG +8 75 71 71 75 292 £ 4438.78
48 CARTER David ENG +9 77 71 73 72 293 £ 3596.94
HUGHES Bradley AUS +9 74 74 74 71 293 £ 3596.94
JOHANSSON Per-Ulrik SWE +9 69 75 80 69 293 £ 3596.94
PAPPAS Brenden RSA +9 70 78 70 75 293 £ 3596.94
TINNING Steen DEN +9 72 72 73 76 293 £ 3596.94
WESSELS Roger RSA +9 72 75 73 73 293 £ 3596.94
54 BROADHURST Paul ENG +10 75 73 75 71 294 £ 2691.33
GIRAUD Eric FRA +10 75 71 70 78 294 £ 2691.33
JOHNSTONE Tony ZIM +10 73 70 75 76 294 £ 2691.33
LAWRIE Paul SCO +10 76 72 75 71 294 £ 2691.33
MCFARLANE Ross ENG +10 73 75 75 71 294 £ 2691.33
RIVERO José ESP +10 76 71 75 72 294 £ 2691.33
60 DRUMMOND Ross SCO +11 72 72 74 77 295 £ 2219.39
LINDGREN Fredrik SWE +11 70 74 76 75 295 £ 2219.39
WALTON Philip IRL +11 76 72 73 74 295 £ 2219.39
63 EVANS Gary ENG +12 76 69 77 74 296 £ 2028.06
HAUGSRUD Per NOR +12 77 71 72 76 296 £ 2028.06
65 WILLIAMS David ENG +13 74 73 79 71 297 £ 1913.27
66 GRAPPASONNI Silvio ITA +14 74 74 72 78 298 £ 1145.00
HALLBERG Mats SWE +14 76 70 73 79 298 £ 1145.00
LANE Barry ENG +14 76 72 74 76 298 £ 1145.00
SJÖLAND Patrik SWE +14 75 73 75 75 298 £ 1145.00
70 CLAYTON Mike AUS +15 76 71 74 78 299 £ 1139.00
SHERRY Gordon SCO +15 73 74 69 83 299 £ 1139.00
Missed the cut
72 BALLESTEROS Seve ESP +7 75 74
BOLOGNESI Emanuele ITA +7 72 77 149
CAÑIZARES José Maria ESP +7 75 74 149
DARCY Eamonn IRL +7 72 77 149
JIMÉNEZ Miguel Angel ESP +7 74 75 149
MCALLISTER Stephen SCO +7 72 77 149
ORR Gary SCO +7 78 71 149
PIÑERO Manuel ESP +7 75 74 149
ROBERTSON Dean SCO +7 75 74 149
VALERA Francis ESP +7 71 78 149
VAN DE VELDE Jean FRA +7 78 71 149
83 BORREGO Diego ESP +8 74 76 150
BOXALL Richard ENG +8 74 76 150
JONZON Michael SWE +8 72 78 150
LANNER Mats SWE +8 78 72 150
LINHART Pedro ESP +8 76 74 150
LITTON Mark WAL +8 76 74 150
PRICE Terry AUS +8 75 75 150
PYMAN Iain ENG +8 76 74 150
RICHARDSON Steven ENG +8 75 75 150
92 DIGNAM John IRL +9 76 75 151
ERIKSSON Klas SWE +9 75 76 151
FARRY Marc FRA +9 76 75 151
FEHERTY David NIR +9 76 75 151
HEGGARTY Jimmy NIR +9 74 77 151
HUNTER Adam SCO +9 75 76 151
KARLSSON Olle SWE +9 74 77 151
LUNA Santiago ESP +9 77 74 151
O'DONNELL Karl NIR +9 78 73 151
ROCA Fernando ESP +9 75 76 151
TERAVAINEN Peter USA +9 79 72 151
103 BRIGGS Neal ENG +10 75 77 152
CAGE Stuart ENG +10 79 73 152
CLARK Howard ENG +10 76 76 152
COLLISON Andrew ENG +10 78 74 152
GATES Martin ENG +10 72 80 152
HOWLEY Francis IRL +10 76 76 152
KARLSSON Robert SWE +10 75 77 152
PLANCHIN Tim FRA +10 73 79 152
RUSSELL Paul IRL +10 77 75 152
TURNER Greg NZL +10 72 80 152
113 BJÖRN Thomas DEN +11 75 78 153
CÉVAËR Christian FRA +11 75 78 153
HIGGINS David IRL +11 76 77 153
LEVET Thomas FRA +11 82 71 153
LOMAS Jonathan ENG +11 75 78 153
NOLAN Keith IRL +11 79 74 153
NYMAN Per SWE +11 74 79 153
O'CONNOR JNR Christy IRL +11 76 77 153
PIÑERO Juan Carlos ESP +11 77 76 153
ROJAHN Oyvind NOR +11 78 75 153
STRÜVER Sven GER +11 78 75 153
WAY Paul ENG +11 78 75 153
124 BOTTOMLEY Steven ENG +12 77 77 154
GÖGELE Thomas GER +12 73 81 154
HARRINGTON Padraig IRL +12 77 77 154
MCLEAN Michael ENG +12 79 75 154
MOLONEY Paul AUS +12 80 74 154
ROMERO Eduardo ARG +12 75 79 154
130 BOSSERT André SUI +13 79 76 155
DAVIS Rodger AUS +13 76 79 155
DAVIS Mark ENG +13 80 75 155
FIELD Stephen ENG +13 77 78 155
O'CONNELL Eoghan IRL +13 79 76 155
135 FANAGAN (AM) Jody IRL +14 82 74 156
FINE Terry USA 78 78 156
FORSBRAND Anders SWE +14 77 79 156
MOONEY Damian NIR +14 73 83 156
SHERBORNE Andrew ENG +14 78 78 156
SMYTH Des IRL +14 78 78 156
140 BESANCENEY Michel FRA +15 78 79 157
FASTH Niclas SWE +15 77 80 157
HAMILL Stephen NIR +15 76 81 157
143 FOX Noel IRL +16 80 78 158
GOLDING Philip ENG +16 78 80 158
MCGRANE Damien IRL +16 81 77 158
145 COUGHLAN Richie IRL +21 85 78 163
EMERSON Gary ENG +18 82 78 160
JONES David NIR +18 77 83 160
147 COOPER Derrick ENG +10 81 W/D 81
CURRY Paul ENG +5 76 RETD 76
HARWOOD Mike AUS +7 78 RETD 78
MCGOVERN Brendan IRL +7 78 DISQ 78
MURPHY Gary IRL +10 DQ 0 0
RUSSELL David J ENG +9 80 RETD 80