Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2002

Murphy's Irish Open

Fota Island, Co. Cork

27 - 30 June 2002 (€1,607,191)

 

1 Søren HANSEN (Den) 69 69 64 68 270 -14 €266660.00 (after play-off)

 

2 Darren FICHARDT (SA) 71 68 64 67 270 -14 €119310.00 

Richard BLAND (Eng) 69 71 63 67 270 -14 €119310.00 

Niclas FASTH (Swe) 72 67 63 68 270 -14 €119310.00 

 

5 Thomas BJÖRN (Den) 71 68 63 70 272 -12 €67840.00 

 

6 Eamonn DARCY (Ire) 69 68 68 69 274 -10 €38400.00 

Eduardo ROMERO (Arg) 66 71 66 71 274 -10 €38400.00 

Padraig HARRINGTON (Ire) 71 68 69 66 274 -10 €38400.00 

Søren KJELDSEN (Den) 69 70 65 70 274 -10 €38400.00

Stuart LITTLE (Eng) 68 71 66 69 274 -10 €38400.00

Joakim HAEGGMAN (Swe) 66 69 69 70 274 -10 €38400.00 

Alex CEJKA (Ger) 69 65 69 71 274 -10 €38400.00 

 

13 Peter O'MALLEY (Aus) 66 67 73 69 275 -9 €24586.67

Gary EVANS (Eng) 69 70 66 70 275 -9 €24586.67 

Paul CASEY (Eng) 69 69 68 69 275 -9 €24586.67 

 

16 Des SMYTH (Ire) 67 68 72 69 276 -8 €21600.00

Phillip PRICE (Wal) 71 70 66 69 276 -8 €21600.00 

Paul LAWRIE (Scot) 72 69 68 67 276 -8 €21600.00

 

19 Sandy LYLE (Scot) 73 66 66 72 277 -7 €18920.00 

Peter FOWLER (Aus) 69 70 68 70 277 -7 €18920.00

Klas ERIKSSON (Swe) 71 70 71 65 277 -7 €18920.00

Lee WESTWOOD (Eng) 67 68 72 70 277 -7 €18920.00

 

23 Malcolm MACKENZIE (Eng) 68 73 66 71 278 -6 €16880.00 

Fred FUNK (USA) 66 70 69 73 278 -6 €16880.00 

Peter HANSON (Swe) 70 70 67 71 278 -6 €16880.00 

Colin MONTGOMERIE (Scot) 67 67 74 70 278 -6 €16880.00

 

27 David GILFORD (Eng) 68 70 71 70 279 -5 €14000.00

Mark MCNULTY (Ire) 68 69 75 67 279 -5 €14000.00 

Nick O'HERN (Aus) 72 69 69 69 279 -5 €14000.00

Henrik BJORNSTAD (Nor) 71 68 67 73 279 -5 €14000.00

Darren CLARKE (N.Ire) 71 70 65 73 279 -5 €14000.00

Nick DOUGHERTY (Eng) 66 74 64 75 279 -5 €14000.00

Adam SCOTT (Aus) 70 66 74 69 279 -5 €14000.00

Graeme MCDOWELL (N.Ire) 70 71 65 73 279 -5 €14000.00

 

35 Miguel Angel MARTIN (Sp) 68 70 72 70 280 -4 €10720.00 

Anders HANSEN (Den) 71 70 69 70 280 -4 €10720.00

Steen TINNING (Den) 68 71 67 74 280 -4 €10720.00 

Richard S JOHNSON (Swe) 68 67 71 74 280 -4 €10720.00

Jarrod MOSELEY (Aus) 72 69 69 70 280 -4 €10720.00

Mark PILKINGTON (Wal) 69 66 72 73 280 -4 €10720.00

Raymond RUSSELL (Scot) 70 67 74 69 280 -4 €10720.00

Patrik SJÖLAND (Swe) 69 68 69 74 280 -4 €10720.00

Carl PETTERSSON (Swe) 67 67 72 74 280 -4 €10720.00

 

44 Tony JOHNSTONE (Zim) 71 68 72 70 281 -3 €7840.00

Ian WOOSNAM (Wal) 71 66 73 71 281 -3 €7840.00

Barry LANE (Eng) 69 70 71 71 281 -3 €7840.00

Kenneth FERRIE (Eng) 70 68 73 70 281 -3 €7840.00

Jamie SPENCE (Eng) 70 69 71 71 281 -3 €7840.00

Gary EMERSON (Eng) 70 67 68 76 281 -3 €7840.00

Andrew MARSHALL (Eng) 68 69 70 74 281 -3 €7840.00

Chris GANE (Eng) 70 69 67 75 281 -3 €7840.00

Tobias DIER (Ger) 71 69 70 71 281 -3 €7840.00

 

53 Philip WALTON (Ire) 71 69 70 72 282 -2 €5600.00

Arjun ATWAL (Ind) 71 68 70 73 282 -2 €5600.00

Justin ROSE (Eng) 72 69 69 72 282 -2 €5600.00

Jonathan LOMAS (Eng) 68 72 72 70 282 -2 €5600.00

Stephen DODD (Wal) 69 72 68 73 282 -2 €5600.00

 

58 Gordon BRAND JNR. (Scot) 67 73 72 71 283 -1 €4320.00

Mark JAMES (Eng) 69 70 67 77 283 -1 €4320.00

Peter BAKER (Eng) 70 68 75 70 283 -1 €4320.00

Jeremy ROBINSON (Eng) 70 71 70 72 283 -1 €4320.00

Carl SUNESON (Sp) 68 72 70 73 283 -1 €4320.00

Russell CLAYDON (Eng) 69 72 76 66 283 -1 €4320.00

Diego BORREGO (Sp) 69 71 70 73 283 -1 €4320.00

 

65 Costantino ROCCA (It) 71 70 70 73 284 0 €3520.00

Henrik NYSTROM (Swe) 71 68 72 73 284 0 €3520.00

Christopher HANELL (Swe) 72 68 70 74 284 0 €3520.00

 

68 Andrew COLTART (Scot) 70 71 73 71 285 1 €3200.00

 

69 Roger CHAPMAN (Eng) 71 66 76 73 286 2 €2790.00

Didier DE VOOGHT (Bel) 69 69 76 72 286 2 €2790.00

Andrew BUTTERFIELD (Eng) 69 71 72 74 286 2 €2790.00

 

72 Paul EALES (Eng) 72 67 78 72 289 5 €2397.00

 

73 Johan SKOLD (Swe) 71 69 79 77 296 12 €2394.00

 

Missed the cut:

74 Mark MOULAND (Wal) 76 66 142 0 €0.00

Robert-Jan DERKSEN (NL) 76 66 142 0 €0.00

Marc FARRY (Fr) 73 69 142 0 €0.00

Jean-Francois REMESY (Fr) 74 68 142 0 €0.00 

Greg TURNER (NZ) 71 71 142 0 €0.00 

Thomas LEVET (Fr) 74 68 142 0 €0.00 

Stephen HAMILL (Ire) 71 71 142 0 €0.00 

Ian HUTCHINGS (SA) 71 71 142 0 €0.00 

Emanuele CANONICA (It) 75 67 142 0 €0.00 

Ian GARBUTT (Eng) 70 72 142 0 €0.00 

Markus BRIER (Aut) 69 73 142 0 €0.00 

Brett RUMFORD (Aus) 72 70 142 0 €0.00 

Colm MORIARTY (Ire) 73 69 142 0 €0.00 

 

87 Steve WEBSTER (Eng) 69 74 143 1 €0.00 

Richard GREEN (Aus) 72 71 143 1 €0.00 

Ian POULTER (Eng) 70 73 143 1 €0.00 

Carlos RODILES (Sp) 70 73 143 1 €0.00 

Gregory HAVRET (Fr) 73 70 143 1 €0.00 

Ricardo GONZALEZ (Arg) 69 74 143 1 €0.00 

Ignacio GARRIDO (Sp) 68 75 143 1 €0.00 

Roger WESSELS (SA) 71 72 143 1 €0.00 

Grant HAMERTON (Eng) 74 69 143 1 €0.00 

David LYNN (Eng) 71 72 143 1 €0.00 

Benoit TEILLERIA (Fr) 76 67 143 1 €0.00 

Lucas PARSONS (Aus) 75 68 143 1 €0.00 

Matthew CORT (Eng) 71 72 143 1 €0.00 

Alastair FORSYTH (Scot) 71 72 143 1 €0.00 

Jamie DONALDSON (Wal) 71 72 143 1 €0.00 102 

Philip GOLDING (Eng) 73 71 144 2 €0.00

Jean HUGO (SA) 70 74 144 2 €0.00 

Fredrik JACOBSON (Swe) 74 70 144 2 €0.00 

David HIGGINS (Ire) 69 75 144 2 €0.00 

Sam WALKER (Eng) 74 70 144 2 €0.00

Wei-Tze YEH (C.Tai) 71 73 144 2 €0.00 108 

Sam TORRANCE (Scot) 73 72 145 3 €0.00 

David HOWELL (Eng) 76 69 145 3 €0.00 

Marcel SIEM (Ger) 73 72 145 3 €0.00 

Francis HOWLEY (Ire) 74 71 145 3 €0.00 

Gary CLARK (Eng) 71 74 145 3 €0.00 

 

113 Stephen LEANEY (Aus) 73 73 146 4 €0.00 

Mathias GRÖNBERG (Swe) 74 72 146 4 €0.00 

Bradley DREDGE (Wal) 72 74 146 4 €0.00 

Daren LEE (Eng) 75 71 146 4 €0.00

John BICKERTON (Eng) 75 71 146 4 €0.00 

David CARTER (Eng) 74 72 146 4 €0.00 

 

119 Richie COUGHLAN (Ire) 74 73 147 5 €0.00 

Neil MANCHIP (Scot) 76 71 147 5 €0.00 

Michael HOEY (N.Ire) 74 73 147 5 €0.00 

Sebastien DELAGRANGE (Fr) 75 72 147 5 €0.00

John DWYER (Ire) 75 72 147 5 €0.00 

 

124 Mark ROE (Eng) 76 72 148 6 €0.00 

Mark DAVIS (Eng) 75 73 148 6 €0.00 

Sven STRÜVER (Ger) 73 75 148 6 €0.00 

Mårten OLANDER (Swe) 73 75 148 6 €0.00 

Anthony WALL (Eng) 74 74 148 6 €0.00 

Noel FOX (AM) (Ire) 73 75 148 6 €0.00 

Jean VAN DE VELDE (Fr) 75 73 148 6 €0.00 

Olle KARLSSON (Swe) 71 77 148 6 €0.00 

Stephen SCAHILL (NZ) 75 73 148 6 €0.00 

Michael ALLAN (Ire) 74 74 148 6 €0.00 

 

134 Maarten LAFEBER (NL) 75 74 149 7 €0.00 

Mads VIBE-HASTRUP (Den) 75 74 149 7 €0.00 

 

136 Trevor IMMELMAN (SA) 72 78 150 8 €0.00 

Michele REALE (It) 75 75 150 8 €0.00 

Christophe POTTIER (Fr) 74 76 150 8 €0.00

John DIGNAM (Ire) 74 76 150 8 €0.00 140

Santiago LUNA (Sp) 77 74 151 9 €0.00

Roger WINCHESTER (Eng) 75 76 151 9 €0.00 

Robert COLES (Eng) 74 77 151 9 €0.00 

 

143 David WALKER (Ire) 78 74 152 10 €0.00 

 

144 Desvonde BOTES (SA) 78 75 153 11 €0.00 

Miles TUNNICLIFF (Eng) 74 79 153 11 €0.00 

Damian MOONEY (N.Ire) 73 80 153 11 €0.00 

 

147 Anders FORSBRAND (Swe) 78 78 156 14 €0.00 

 

148 Farren KEENAN (AM) (Eng) 79 79 158 16 €0.00 

 

149 Seve BALLESTEROS (Sp) DISQ   0 16 €0.00 

 

150 Mark FOSTER (Eng) 79 W/D 79 8 €0.00 

 

151 Rolf MUNTZ (NL) RETD   0 0 €0.00 

 

152 David DRYSDALE (Scot) RETD   0 0 €0.00 

 

153 David PARK (Wal) 72 W/D 72 1 €0.00 

 

154 Stephen GALLACHER (Scot) 77 DISQ 77 99 €0.00

 

155 Mikael LUNDBERG (Swe) 75 W/D 75 99 €0.00 

 

156 Simon DYSON (Eng) 80 W/D 80 9 €0.00