Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2004

Nissan Irish Open

Co Louth GC, Baltray, Co Louth

22-25 July 2004 (€1,911,382)

7031 yards, Par 72

 

1 Brett RUMFORD Aus 66 71 70 67 274 -14 €316,660.00 £210,514.42 

 

2 Padraig HARRINGTON Ire 70 70 71 67 278 -10 €165,025.00 £109,708.02 

Raphaël JACQUELIN Fr 69 68 74 67 278 -10 €165,025.00 £109,708.02 

 

4 Peter LONARD Aus 64 70 72 73 279 -9 €95,000.00 £63,155.66 

 

5 Andrew OLDCORN Scot 71 69 71 69 280 -8 68,020.00 45,219.45 

Paul BROADHURST Eng 73 67 70 70 280 -8 68,020.00 45,219.45 

Paul MCGINLEY Ire 73 71 66 70 280 -8 68,020.00 45,219.45 

 

8 Peter FOWLER Aus 70 72 69 70 281 -7 42,686.67 28,377.94 

Nick O'HERN Aus 64 74 72 71 281 -7 42,686.67 28,377.94 

Peter BAKER Eng 70 72 69 70 281 -7 42,686.67 28,377.94 

 

11 Sandy LYLE Scot 67 74 71 70 282 -6 30,336.67 20,167.71 

Peter O'MALLEY Aus 69 69 74 70 282 -6 30,336.67 20,167.71 

Gary EVANS Eng 77 66 72 67 282 -6 30,336.67 20,167.71 

James KINGSTON SA 68 68 72 74 282 -6 30,336.67 20,167.71 

Stephen GALLACHER Scot 66 70 75 71 282 -6 30,336.67 20,167.71 

Graeme MCDOWELL N.Ire 73 69 70 70 282 -6 30,336.67 20,167.71 

 

17 Miguel Angel MARTIN Sp 70 68 74 71 283 -5 23,712.00 15,763.65 

Cesar MONASTERIO Arg 70 73 73 67 283 -5 23,712.00 15,763.65 

Henrik STENSON Swe 69 70 73 71 283 -5 23,712.00 15,763.65 

David CARTER Eng 70 70 70 73 283 -5 23,712.00 15,763.65 

Louis OOSTHUIZEN SA 68 73 74 68 283 -5 23,712.00 15,763.65 

 

22 Niclas FASTH Swe 70 71 72 71 284 -4 20,615.00 13,704.78 

Michael CAMPBELL NZ 70 72 73 69 284 -4 20,615.00 13,704.78 

Luke DONALD Eng 71 71 71 71 284 -4 20,615.00 13,704.78 

Robert ROCK Eng 72 70 72 70 284 -4 20,615.00 13,704.78 

 

26 Gary MURPHY Ire 71 73 71 70 285 -3 18,050.00 11,999.57 

Steve WEBSTER Eng 67 70 74 74 285 -3 18,050.00 11,999.57 

Anthony WALL Eng 70 72 72 71 285 -3 18,050.00 11,999.57 

Søren HANSEN Den 69 73 74 69 285 -3 18,050.00 11,999.57 

Julien CLÉMENT Swi 70 71 69 75 285 -3 18,050.00 11,999.57 

 

31 Roger CHAPMAN Eng 69 68 74 75 286 -2 14,582.50 9,694.39 

Mark ROE Eng 67 75 72 72 286 -2 14,582.50 9,694.39 

Robert-Jan DERKSEN NL 67 70 77 72 286 -2 14,582.50 9,694.39 

Peter LAWRIE Ire 67 73 75 71 286 -2 14,582.50 9,694.39 

Trevor IMMELMAN SA 72 68 72 74 286 -2 14,582.50 9,694.39 

Miguel Angel JIMÉNEZ Sp 73 69 69 75 286 -2 14,582.50 9,694.39 

Christian CÉVAËR Fr 68 70 78 70 286 -2 14,582.50 9,694.39 

John BICKERTON Eng 71 73 69 73 286 -2 14,582.50 9,694.39 

 

39 Ian WOOSNAM Wal 76 67 73 71 287 -1 11,020.00 7,326.06 

José Manuel LARA Sp 70 70 74 73 287 -1 11,020.00 7,326.06 

Damien MCGRANE Ire 71 71 73 72 287 -1 11,020.00 7,326.06 

Jean-François LUCQUIN Fr 69 72 72 74 287 -1 11,020.00 7,326.06 

Stephen DODD Wal 69 69 76 73 287 -1 11,020.00 7,326.06 

Jorge BERENDT Arg 72 69 73 73 287 -1 11,020.00 7,326.06 

David PARK Wal 71 70 72 74 287 -1 11,020.00 7,326.06 

David HIGGINS Ire 68 73 72 74 287 -1 11,020.00 7,326.06 

Terry PRICE Aus 72 67 71 77 287 -1 11,020.00 7,326.06 

Wade ORMSBY Aus 68 75 71 73 287 -1 11,020.00 7,326.06 

 

49 Bradley DREDGE Wal 71 71 75 71 288 0 8,360.00 5,557.70 

John DWYER Ire 72 71 71 74 288 0 8,360.00 5,557.70 

Mikko ILONEN Fin 71 71 73 73 288 0 8,360.00 5,557.70 

Simon DYSON Eng 72 71 73 72 288 0 8,360.00 5,557.70 

 

53 Johan EDFORS Swe 73 71 74 71 289 1 6,840.00 4,547.21 

Fredrik ANDERSSON HED Swe 67 72 79 71 289 1 6,840.00 4,547.21 

Nick DOUGHERTY Eng 71 72 72 74 289 1 6,840.00 4,547.21 

Richard STERNE SA 70 73 74 72 289 1 6,840.00 4,547.21 

 

57 Raymond RUSSELL Scot 70 73 74 73 290 2 5,890.00 3,915.65 

 

58 Jamie SPENCE Eng 73 71 75 72 291 3 5,225.00 3,473.56 

Carlos RODILES Sp 71 72 71 77 291 3 5,225.00 3,473.56 

Robert KARLSSON Swe 68 74 75 74 291 3 5,225.00 3,473.56 

Iain PYMAN Eng 72 71 77 71 291 3 5,225.00 3,473.56 

Michael JONZON Swe 74 70 73 74 291 3 5,225.00 3,473.56 

Alastair FORSYTH Scot 73 71 73 74 291 3 5,225.00 3,473.56 

 

64 Søren KJELDSEN Den 71 71 74 76 292 4 4,180.00 2,778.85 

Stuart LITTLE Eng 71 72 76 73 292 4 4,180.00 2,778.85 

Darren CLARKE N.Ire 70 71 78 73 292 4 4,180.00 2,778.85 

Christopher HANELL Swe 70 71 78 73 292 4 4,180.00 2,778.85 

Ben MASON Eng 69 71 78 74 292 4 4,180.00 2,778.85 

 

69 Gordon BRAND JNR Scot 70 73 76 74 293 5 3,540.00 2,353.38 

Mark FOSTER Eng 72 70 78 73 293 5 3,540.00 2,353.38 

 

71 Ivo GINER Sp 72 72 78 73 295 7 2,850.00 1,894.67 

 

72 Martin MARITZ SA 71 71 81 74 297 9 2,847.00 1,892.68 

 

73 Nick FLANAGAN Aus 70 70 79 79 298 10 2,844.00 1,890.68 

 

74 Jean-Francois REMESY Fr 72 70 79 82 303 15 2,841.00 1,888.69 

 

75 David HOWELL Eng 73 72 145 1 

Mark DAVIS Eng 72 73 145 1 

Gary EMERSON Eng 69 76 145 1 

Nobuhito SATO Jpn 71 74 145 1 

Andrew MARSHALL Eng 72 73 145 1 

Paul EALES Eng 70 75 145 1 

Mattias NILSSON Swe 71 74 145 1 

Fernando ROCA Sp 72 73 145 1 

Pierre FULKE Swe 74 71 145 1 

Paul LAWRIE Scot 71 74 145 1 

Martin WIEGELE Aut 71 74 145 1 

Steven O'HARA Scot 72 73 145 1 

James HEATH (AM) Eng 73 72 145 1 

Rob RASHELL USA 70 75 145 1 

 

89 Philip WALTON Ire 73 73 146 2 

José Manuel CARRILES Sp 71 75 146 2 

Kenneth FERRIE Eng 73 73 146 2 

Neil MANCHIP Scot 73 73 146 2 

Gary ORR Scot 70 76 146 2 

Simon WAKEFIELD Eng 66 80 146 2 

Francois DELAMONTAGNEFr 74 72 146 2 

Tom WHITEHOUSE Eng 72 74 146 2 

Daniel GAUNT Aus 74 72 146 2 

 

98 Klas ERIKSSON Swe 71 76 147 3 

Hennie OTTO SA 72 75 147 3 

Ian POULTER Eng 75 72 147 3 

Miles TUNNICLIFF Eng 71 76 147 3 

Diego BORREGO Sp 69 78 147 3 

Stephen SCAHILL NZ 73 74 147 3 

Damian MOONEY N.Ire 72 75 147 3 

Philippe LIMA Fr 71 76 147 3 

Steven JEPPESEN Swe 74 73 147 3 

 

107 Philip GOLDING Eng 72 76 148 4 

Craig SPENCE Aus 73 75 148 4 

Brendan MCGOVERN Ire 76 72 148 4 

Alan MCLEAN Scot 72 76 148 4 

James HEPWORTH Eng 77 71 148 4 

Andrew COLTART Scot 71 77 148 4 

Matthew CORT Eng 75 73 148 4 

Martin LEMESURIER Eng 71 77 148 4 

 

115 Santiago LUNA Sp 71 78 149 5 

Mattias ELIASSON Swe 73 76 149 5 

Darren FICHARDT SA 71 78 149 5 

Gregory HAVRET Fr 75 74 149 5 

Jarrod MOSELEY Aus 77 72 149 5 

Robert COLES Eng 79 70 149 5 

Matthew BLACKEY Eng 74 75 149 5 

Sebastian FERNANDEZ Arg 74 75 149 5 

Colm MORIARTY Ire 77 72 149 5 

Jamie ELSON Eng 74 75 149 5 

Richard MCEVOY Eng 75 74 149 5 

 

126 Anders HANSEN Den 75 75 150 6 

Martin ERLANDSSON Swe 71 79 150 6 

Jonathan LOMAS Eng 76 74 150 6 

Leslie WALKER Ire 76 74 150 6 

Greg OWEN Eng 75 75 150 6 

Dean ROBERTSON Scot 76 74 150 6 

 

132 Euan LITTLE Scot 76 75 151 7 

Rolf MUNTZ NL 76 75 151 7 

Simon KHAN Eng 73 78 151 7 

Jarmo SANDELIN Swe 78 73 151 7 

Patrik SJÖLAND Swe 77 74 151 7 

Charl SCHWARTZEL SA 75 76 151 7 

Ben CURTIS USA 77 74 151 7 

 

139 Chris GANE Eng 73 79 152 8 

Per NYMAN Swe 75 77 152 8 

David DIXON Eng 78 74 152 8 

Craig SMITH (AM) Wal 75 77 152 8 

 

143 Malcolm MACKENZIE Eng 76 77 153 9 

Marc FARRY Fr 74 79 153 9 

Emanuele CANONICA It 78 75 153 9 

John MURRAY Ire 76 77 153 9 

Darren LENG Eng 75 78 153 9 

 

148 Jeppe HULDAHL Den 77 77 154 10 

Daniel SUGRUE Ire 74 80 154 10 

 

150 Jesus Maria ARRUTI Sp 76 79 155 11 

Mark CAMPBELL(AM) Ire 80 75 155 11 

 

152 Ricky BARNES USA 77 80 157 13 

 

153 David LYNN Eng 74 RETD 74 2 

 

154 Tobias DIER Ger RETD