Irish Open 2010
3 Irish Open, Killarney Golf and Fishing Club, Killeen Course, Par 71 (July 29- August 1)
1 FISHER Ross ENG -18 69 61 71 65 266 €500,000
2 HARRINGTON Padraig IRL -16 68 67 69 64 268 €333,330
3 FDEZ-CASTAÑO Gonzalo ESP -14 66 69 68 67 270 €168,900
3 WOOD Chris ENG -14 71 65 66 68 270 €168,900
5 BLAND Richard ENG -13 69 71 66 65 271 €116,100
5 GREEN Richard AUS -13 65 70 69 67 271 €116,100
7 HOEY Michael NIR -11 66 69 71 67 273 €90,000
8 MOLINARI Francesco ITA -10 67 66 69 72 274 €75,000
9 LUITEN Joost NED -9 74 65 70 66 275 €60,800
9 RAMSAY Richie SCO -9 71 68 72 64 275 €60,800
9 RUMFORD Brett AUS -9 66 69 73 67 275 €60,800
12 CLARKE Darren NIR -8 66 70 71 69 276 €49,950
12 HANSEN Anders DEN -8 67 68 70 71 276 €49,950
14 DRYSDALE David SCO -7 67 71 72 67 277 €43,200
14 EDFORS Johan SWE -7 67 69 71 70 277 €43,200
14 LAWRIE Paul SCO -7 66 72 72 67 277 €43,200
14 MCGINLEY Paul IRL -7 68 68 71 70 277 €43,200
18 DERKSEN Robert-Jan NED -6 71 70 70 67 278 €37,300
18 NOH Seung-yul KOR -6 66 69 70 73 278 €37,300
18 WARING Paul ENG -6 75 66 67 70 278 €37,300
21 COLSAERTS Nicolas BEL -5 68 73 70 68 279 €32,550
21 DONALDSON Jamie WAL -5 72 70 72 65 279 €32,550
21 HUTSBY Sam ENG -5 69 69 71 70 279 €32,550
21 LOWRY Shane IRL -5 74 65 68 72 279 €32,550
21 MANASSERO Matteo ITA -5 72 70 68 69 279 €32,550
21 STORM Graeme ENG -5 70 71 70 68 279 €32,550
27 DODT Andrew AUS -4 67 72 74 67 280 €28,050
27 GALLACHER Stephen SCO -4 70 72 72 66 280 €28,050
27 GONNET Jean-Baptiste FRA -4 66 74 70 70 280 €28,050
27 KHAN Simon ENG -4 68 70 73 69 280 €28,050
31 DIXON David ENG -3 67 68 76 70 281 €24,450
31 FINCH Richard ENG -3 70 72 72 67 281 €24,450
31 MCDOWELL Graeme NIR -3 70 72 68 71 281 €24,450
31 WHITEFORD Peter SCO -3 70 69 72 70 281 €24,450
35 HAASTRUP Mark F DEN -2 67 72 67 76 282 €21,600
35 MCEVOY Richard ENG -2 69 72 69 72 282 €21,600
35 MCGRANE Damien IRL -2 65 72 75 70 282 €21,600
35 MCILROY Rory NIR -2 67 68 76 71 282 €21,600
39 HAVRET Grégory FRA -1 72 69 70 72 283 €19,500
39 SIEM Marcel GER -1 66 70 73 74 283 €19,500
39 WALL Anthony ENG -1 72 70 71 70 283 €19,500
42 BEBB Sion E WAL 0 70 71 70 73 284 €18,000
42 KANG Anthony USA 0 69 71 74 70 284 €18,000
44 ARCHER Phillip ENG 1 71 69 74 71 285 €14,700
44 BRIER Markus AUT 1 69 72 74 70 285 €14,700
44 BROADHURST Paul ENG 1 68 71 72 74 285 €14,700
44 CAÑIZARES Alejandro ESP 1 69 70 72 74 285 €14,700
44 FOSTER Mark ENG 1 69 70 73 73 285 €14,700
44 HAIG Anton RSA 1 66 70 75 74 285 €14,700
44 HOWELL David ENG 1 64 75 73 73 285 €14,700
44 O’HARA Steven SCO 1 68 71 72 74 285 €14,700
44 ROSE Justin ENG 1 74 68 73 70 285 €14,700
53 BROWN Mark NZL 2 72 68 73 73 286 €10,800
53 JOHANSEN Eirik Tage NOR 2 67 73 74 72 286 €10,800
53 KULACZ Rick AUS 2 71 70 71 74 286 €10,800
53 LAFEBER Maarten NED 2 70 71 72 73 286 €10,800
57 BAKER Peter ENG 3 71 70 73 73 287 €8,850
57 CANETE Ariel ARG 3 69 72 73 73 287 €8,850
57 COLES Robert ENG 3 69 73 76 69 287 €8,850
57 LEE Danny NZL 3 67 73 73 74 287 €8,850
61 O’MALLEY Peter AUS 4 69 72 75 72 288 €7,950
61 WIEGELE Martin AUT 4 67 73 73 75 288 €7,950
63 FORSYTH Alastair SCO 5 69 70 72 78 289 €7,200
63 HENNINGSSON Oskar SWE 5 72 70 75 72 289 €7,200
63 MARTIN Pablo ESP 5 73 69 74 73 289 €7,200
66 SJÖLAND Patrik SWE 6 68 70 75 77 290 €6,450
66 TRAINOR Barrie IRL 6 69 73 77 71 290 €6,450
68 ERLANDSSON Martin SWE 8 71 70 72 79 292 €6,000
69 QUESNE Julien FRA 10 71 71 74 78 294 €5,700
70 LUNDBERG Mikael SWE 11 71 70 76 78 295 €5,470
Missed the cut
71 WARREN Marc SCO -2 69 71 72 0 212 €
72 BOYD Gary ENG 1 72 71 0 0 143 €
72 BUTTERFIELD Andrew ENG 1 72 71 0 0 143 €
72 COETZEE George RSA 1 70 73 0 0 143 €
72 DELAMONTAGNE François FRA 1 67 76 0 0 143 €
72 FRASER Marcus AUS 1 71 72 0 0 143 €
72 GONZALEZ Ricardo ARG 1 71 72 0 0 143 €
72 HORSEY David ENG 1 72 71 0 0 143 €
72 HULDAHL Jeppe DEN 1 70 73 0 0 143 €
72 MAYBIN Gareth NIR 1 71 72 0 0 143 €
72 MOONEY Damian NIR 1 72 71 0 0 143 €
82 DAVIES Rhys WAL 2 72 72 0 0 144 €
82 DYSON Simon ENG 2 70 74 0 0 144 €
82 ECHENIQUE Rafa ARG 2 76 68 0 0 144 €
82 GARRIDO Ignacio ESP 2 69 75 0 0 144 €
82 HIGGINS David IRL 2 72 72 0 0 144 €
82 KAPUR Shiv IND 2 68 76 0 0 144 €
82 LYNN David ENG 2 73 71 0 0 144 €
82 NILSSON Christian SWE 2 69 75 0 0 144 €
82 PRICE Phillip WAL 2 70 74 0 0 144 €
82 VANCSIK Daniel ARG 2 72 72 0 0 144 €
92 GOYA Tano ARG 3 72 73 0 0 145 €
92 HEDBLOM Peter SWE 3 74 71 0 0 145 €
92 KAMTE James RSA 3 72 73 0 0 145 €
92 LARRAZÁBAL Pablo ESP 3 72 73 0 0 145 €
92 LAWRIE Peter IRL 3 72 73 0 0 145 €
92 LIMA José-Filipe POR 3 78 67 0 0 145 €
92 OHLSSON Fredrik SWE 3 71 74 0 0 145 €
92 RODILES Carlos ESP 3 73 72 0 0 145 €
92 THORNTON Simon IRL 3 71 74 0 0 145 €
101 CARTER David ENG 4 73 73 0 0 146 €
101 DUBUISSON Victor FRA 4 71 75 0 0 146 €
101 FASTH Niclas SWE 4 71 75 0 0 146 €
101 PARRY John ENG 4 69 77 0 0 146 €
101 ZANOTTI Fabrizio PAR 4 70 76 0 0 146 €
106 AIKEN Thomas RSA 5 71 76 0 0 147 €
106 CABRERA-BELLO Rafael ESP 5 72 75 0 0 147 €
106 CARRANZA Clodomiro ARG 5 72 75 0 0 147 €
106 DREDGE Bradley WAL 5 70 77 0 0 147 €
106 GANE Chris ENG 5 78 69 0 0 147 €
106 MORIARTY Colm IRL 5 73 74 0 0 147 €
106 TAMPION Andrew AUS 5 72 75 0 0 147 €
106 WEBSTER Steve ENG 5 72 75 0 0 147 €
114 CÉVAËR Christian FRA 6 72 76 0 0 148 €
114 CURLEY (AM) Cian IRL 6 73 75 0 0 148 €
114 CUTLER (AM) Paul NIR 6 73 75 0 0 148 €
114 DUNBAR (AM) Alan NIR 6 72 76 0 0 148 €
114 HEBERT Benjamin FRA 6 73 75 0 0 148 €
114 McGOWAN Ross ENG 6 73 75 0 0 148 €
120 CAMPBELL Michael NZL 7 72 77 0 0 149 €
120 LANE Barry ENG 7 75 74 0 0 149 €
120 MARTIN Peter T IRL 7 75 74 0 0 149 €
120 RUIZ Marco PAR 7 71 78 0 0 149 €
120 STRANGE Scott AUS 7 72 77 0 0 149 €
120 SUNESON Carl ESP 7 74 75 0 0 149 €
126 DOUGHERTY Nick ENG 8 73 77 0 0 150 €
126 FISHER Oliver ENG 8 74 76 0 0 150 €
126 SUGRUE Daniel IRL 8 74 76 0 0 150 €
129 AGUILAR Felipe CHI 9 77 74 0 0 151 €
129 COLTART Andrew SCO 9 79 72 0 0 151 €
129 DODD Stephen WAL 9 74 77 0 0 151 €
129 KELLY John IRL 9 77 74 0 0 151 €
129 NIRAT Chapchai THA 9 76 75 0 0 151 €
134 COLLINS Michael IRL 10 79 73 0 0 152 €
134 ILONEN Mikko FIN 10 74 78 0 0 152 €
136 CHOWRASIA S S P IND 11 75 78 0 0 153 €
136 MURPHY Gary IRL 11 75 78 0 0 153 €
136 RYAN David E IRL 11 75 78 0 0 153 €
139 CULLEN Gary David IRL 12 77 77 0 0 154 €
139 LOCKERBIE Gary ENG 12 77 77 0 0 154 €
139 MURRAY (AM) Pat IRL 12 78 76 0 0 154 €
139 OTTO Hennie RSA 12 71 83 0 0 154 €
143 LUCQUIN Jean-François FRA 14 77 79 0 0 156 €
144 ELSON Jamie ENG 16 74 84 0 0 158 €
144 MORRISON James ENG 16 75 83 0 0 158 €
146 WALTON Philip IRL 17 79 80 0 0 159 €
147 FERRIE Kenneth ENG 6 77 0 0 0 77 €
147 LARA José Manuel ESP 4 75 0 0 0 75 €
147 LITTLE Sam ENG 1 72 0 0 0 72 €
150 ROCK Robert ENG 0 0 0 0 0 0 €