Irish Open 2017
Portstewart (Par 72) 6-9 July
1 RAHM, Jon -24 65 67 67 65 264 - 1,019,362.17 €1,019,362.17
2 RAMSAY, Richie -18 68 70 67 65 270 - 531,223.24 €531,223.24
SOUTHGATE, Matthew -18 65 68 71 66 270 - 531,223.24 €531,223.24
4 DRYSDALE, David -17 66 69 73 63 271 - 240,672.78 €240,672.78
FOX, Ryan -17 67 66 70 68 271 - 240,672.78 €240,672.78
IM, Daniel -17 64 67 68 72 271 - 240,672.78 €240,672.78
ROSE, Justin -17 67 70 66 68 271 - 240,672.78 €240,672.78
8 HEBERT, Benjamin -16 64 67 69 72 272 - 144,954.13 €144,954.13
QUESNE, Julien -16 70 68 64 70 272 - 144,954.13 €144,954.13
10 FISHER, Oliver -15 65 68 70 70 273 - 113,353.72 €113,353.72
FLEETWOOD, Tommy -15 70 67 68 68 273 - 113,353.72 €113,353.72
TANIHARA, Hideto -15 70 65 66 72 273 - 113,353.72 €113,353.72
13 DREDGE, Bradley -14 68 69 67 70 274 - 98,470.95 €98,470.95
14 HANSON, Peter -13 68 71 66 70 275 - 84,505.61 €84,505.61
JAMIESON, Scott -13 70 69 66 70 275 - 84,505.61 €84,505.61
MATSUYAMA, Hideki -13 67 68 72 68 275 - 0 €84,505.61
MOYNIHAN, Gavin -13 67 71 73 64 275 - 84,505.61 €84,505.61
ORMSBY, Wade -13 67 70 70 68 275 - 84,505.61 €84,505.61
UIHLEIN, Peter -13 69 67 69 70 275 - 84,505.61 €84,505.61
20 CHESTERS, Ashley -12 70 67 70 69 276 - 64,587.16 €64,587.16
DODT, Andrew -12 71 66 69 70 276 - 64,587.16 €64,587.16
HEND, Scott -12 71 68 64 73 276 - 64,587.16 €64,587.16
LOWRY, Shane -12 68 71 71 66 276 - 64,587.16 €64,587.16
OTAEGUI, Adrian -12 68 69 68 71 276 - 64,587.16 €64,587.16
SMITH, Jordan -12 69 69 69 69 276 - 64,587.16 €64,587.16
STEWART, Duncan -12 67 72 72 65 276 - 64,587.16 €64,587.16
SULLIVAN, Andy -12 72 68 68 68 276 - 64,587.16 €64,587.16
WALKER, Sam -12 69 71 67 69 276 - 64,587.16 €64,587.16
WALL, Anthony -12 67 68 71 70 276 - 64,587.16 €64,587.16
30 BOURDY, Grégory -11 70 68 70 69 277 - 49,949.03 €49,949.03
HOEY, Michael -11 68 72 70 67 277 - 49,949.03 €49,949.03
KARLSSON, Robert -11 69 69 70 69 277 - 49,949.03 €49,949.03
SHINKWIN, Callum -11 68 70 68 71 277 - 49,949.03 €49,949.03
SLATTERY, Lee -11 69 68 70 70 277 - 49,949.03 €49,949.03
ZANOTTI, Fabrizio -11 67 69 72 69 277 - 49,949.03 €49,949.03
36 ARMITAGE, Marcus -10 71 69 69 69 278 - 41,590.21 €41,590.21
FRASER, Marcus -10 71 67 69 71 278 - 41,590.21 €41,590.21
GALLACHER, Stephen -10 67 69 72 70 278 - 41,590.21 €41,590.21
HANSON, Chris -10 70 70 72 66 278 - 41,590.21 €41,590.21
LI, Haotong -10 68 70 70 70 278 - 41,590.21 €41,590.21
PORTEOUS, Haydn -10 71 66 72 69 278 - 41,590.21 €41,590.2142
DE LA RIVA, Eduardo -9 70 70 72 67 279 - 34,250.76 €34,250.76
HARRINGTON, Padraig -9 68 69 71 71 279 - 34,250.76 €34,250.76
JIMÉNEZ, Miguel Ángel -9 69 70 73 67 279 - 34,250.76 €34,250.76
PAVON, Matthieu -9 71 69 69 70 279 - 34,250.76 €34,250.76
POULTER, Ian -9 68 70 73 68 279 - 34,250.76 €34,250.76
ROMERO, Andres -9 68 71 70 70 279 - 34,250.76 €34,250.76
48 AGUILAR, Felipe -8 67 71 70 72 280 - 26,911.31 €26,911.32
DETRY, Thomas -8 70 68 70 72 280 - 26,911.31 €26,911.32
HORSEY, David -8 67 69 78 66 280 - 26,911.31 €26,911.32
MANASSERO, Matteo -8 72 66 73 69 280 - 26,911.31 €26,911.32
OLESEN, Thorbjørn -8 71 69 73 67 280 - 26,911.31 €26,911.32
PETERSON, Paul -8 67 67 71 75 280 - 26,911.31 €26,911.32
54 DUNNE, Paul -7 67 69 74 71 281 - 20,795.11 €20,795.11
FITZPATRICK, Matthew -7 66 72 72 71 281 - 20,795.11 €20,795.11
KARLBERG, Rikard -7 68 70 72 71 281 - 20,795.11 €20,795.11
LUITEN, Joost -7 71 69 69 72 281 - 20,795.11 €20,795.11
58 BURMESTER, Dean -6 70 67 74 71 282 - 17,431.19 €17,431.19
KIMSEY, Nathan -6 72 68 70 72 282 - 17,431.19 €17,431.19
LANGASQUE, Romain -6 69 71 72 70 282 - 17,431.19 €17,431.19
LEE, Soomin -6 68 71 73 70 282 - 17,431.19 €17,431.19
62 BRAZEL, Sam -5 70 70 71 72 283 - 15,596.33 €15,596.33
KJELDSEN, Søren -5 68 68 72 75 283 - 15,596.33 €15,596.33
64 DYSON, Simon -3 68 72 75 70 285 - 14,678.9 €14,678.90
WD DONALDSON, Jamie -8 66 70 - - 136 - 0 €0.00
Missed Cut
66 BLAND, Richard -3 68 73 - - 141 - 0 €0.00
BROOKS, Daniel -3 70 71 - - 141 - 0 €0.00
CAÑIZARES, Alejandro -3 70 71 - - 141 - 0 €0.00
GOUVEIA, Ricardo -3 69 72 - - 141 - 0 €0.00
HIGGINS, David -3 69 72 - - 141 - 0 €0.00
JAIDEE, Thongchai -3 71 70 - - 141 - 0 €0.00
KNAPPE, Alexander -3 72 69 - - 141 - 0 €0.00
LARRAZÁBAL, Pablo -3 68 73 - - 141 - 0 €0.00
MANLEY, Stuart -3 69 72 - - 141 - 0 €0.00
PERRIER, Damien -3 72 69 - - 141 - 0 €0.00
SIEM, Marcel -3 70 71 - - 141 - 0 €0.00
STAL, Gary -3 68 73 - - 141 - 0 €0.00
STALTER, Joël -3 72 69 - - 141 - 0 €0.00
STERNE, Richard -3 73 68 - - 141 - 0 €0.00
WARING, Paul -3 68 73 - - 141 - 0 €0.00
81 BJØRN, Thomas -2 73 69 - - 142 - 0 €0.00
CABRERA BELLO, Rafa -2 69 73 - - 142 - 0 €0.00
DUBUISSON, Victor -2 69 73 - - 142 - 0 €0.00
FAHRBRING, Jens -2 69 73 - - 142 - 0 €0.00
FRITTELLI, Dylan -2 71 71 - - 142 - 0 €0.00
JENSEN, Lasse -2 73 69 - - 142 - 0 €0.00
KIEFFER, Maximilian -2 70 72 - - 142 - 0 €0.00
LAWRIE, Paul -2 69 73 - - 142 - 0 €0.00
LIPSKY, David -2 71 71 - - 142 - 0 €0.00
MCDOWELL, Graeme -2 67 75 - - 142 - 0 €0.00
OTTO, Hennie -2 70 72 - - 142 - 0 €0.00
PARATORE, Renato -2 70 72 - - 142 - 0 €0.00
STONE, Brandon -2 73 69 - - 142 - 0 €0.00
94 BJERREGAARD, Lucas -1 69 74 - - 143 - 0 €0.00
CAMPILLO, Jorge -1 73 70 - - 143 - 0 €0.00
FINCH, Richard -1 72 71 - - 143 - 0 €0.00
FOSTER, Mark -1 73 70 - - 143 - 0 €0.00
FRITSCH, Florian -1 75 68 - - 143 - 0 €0.00
JACQUELIN, Raphaël -1 69 74 - - 143 - 0 €0.00
KHAN, Simon -1 72 71 - - 143 - 0 €0.00
LAGERGREN, Joakim -1 69 74 - - 143 - 0 €0.00
LEVY, Alexander -1 73 70 - - 143 - 0 €0.00
PAISLEY, Chris -1 75 68 - - 143 - 0 €0.00
WU, Ashun -1 72 71 - - 143 - 0 €0.00
105 AIKEN, Thomas PAR 71 73 - - 144 - 0 €0.00
BJÖRK, Alexander PAR 74 70 - - 144 - 0 €0.00
CARLSSON, Magnus A PAR 72 72 - - 144 - 0 €0.00
ELVIRA, Nacho PAR 72 72 - - 144 - 0 €0.00
HOWELL, David PAR 74 70 - - 144 - 0 €0.00
MCELROY, Dermot PAR 70 74 - - 144 - 0 €0.00
MORRISON, James PAR 71 73 - - 144 - 0 €0.00
O'BRIAIN, Neil PAR 72 72 - - 144 - 0 €0.00
OLAZÁBAL, José María PAR 72 72 - - 144 - 0 €0.00
RITTHAMMER, Bernd PAR 71 73 - - 144 - 0 €0.00
ROCK, Robert PAR 70 74 - - 144 - 0 €0.00
WALLACE, Matt PAR 71 73 - - 144 - 0 €0.00
WARREN, Marc PAR 69 75 - - 144 - 0 €0.00
118 CARLSSON, Johan +1 70 75 - - 145 - 0 €0.00
HATTON, Tyrrell +1 75 70 - - 145 - 0 €0.00
HURLEY, Gary +1 69 76 - - 145 - 0 €0.00
ILONEN, Mikko +1 69 76 - - 145 - 0 €0.00
JOHNSTON, Andrew +1 71 74 - - 145 - 0 €0.00
MCGRANE, Damien +1 76 69 - - 145 - 0 €0.00
MCILROY, Rory +1 72 73 - - 145 - 0 €0.00
MOLINARI, Edoardo +1 70 75 - - 145 - 0 €0.00
STORM, Graeme +1 73 72 - - 145 - 0 €0.00
THORNTON, Simon +1 73 72 - - 145 - 0 €0.00
WATTEL, Romain +1 71 74 - - 145 - 0 €0.00
129 CHAWRASIA, S.S.P. +2 75 71 - - 146 - 0 €0.00
COETZEE, George +2 72 74 - - 146 - 0 €0.00
FASTH, Niclas +2 73 73 - - 146 - 0 €0.00
KILPATRICK, Richard +2 74 72 - - 146 - 0 €0.00
PIETERS, Thomas +2 73 73 - - 146 - 0 €0.00
WALTERS, Justin +2 74 72 - - 146 - 0 €0.00
135 BERTASIO, Nino +3 69 78 - - 147 - 0 €0.00
BROBERG, Kristoffer +3 72 75 - - 147 - 0 €0.00
HEISELE, Sebastian +3 73 74 - - 147 - 0 €0.00
SCRIVENER, Jason +3 70 77 - - 147 - 0 €0.00
139 ANGLES, Pep +4 76 72 - - 148 - 0 €0.00
HAVRET, Grégory +4 74 74 - - 148 - 0 €0.00
MORIARTY, Colm +4 71 77 - - 148 - 0 €0.00
RUMFORD, Brett +4 74 74 - - 148 - 0 €0.00
143 APHIBARNRAT, Kiradech +5 74 75 - - 149 - 0 €0.00
CHAN, Shih-chang +5 71 78 - - 149 - 0 €0.00
COLSAERTS, Nicolas +5 72 77 - - 149 - 0 €0.00
FICHARDT, Darren +5 75 74 - - 149 - 0 €0.00
IMMELMAN, Trevor +5 73 76 - - 149 - 0 €0.00
QUIROS, Alvaro +5 75 74 - - 149 - 0 €0.00
WANG, Jeunghun +5 76 73 - - 149 - 0 €0.00
WESTWOOD, Lee +5 76 73 - - 149 - 0 €0.00
151 LIMA, José-Filipe +6 76 74 - - 150 - 0 €0.00
152 CLARKE, Darren +8 74 78 - - 152 - 0 €0.00
MCGINLEY, Paul +8 76 76 - - 152 - 0 €0.00
154 GROS, Sébastien +10 82 72 - - 154 - 0 €0.00
WD VAN ZYL, Jaco -1 71 - - - 71 - 0 €0.00
RT WILLETT, Danny -19 71 54 - - 125 - 0 €0.00