Irish Golf Desk

View Original

Hopkins tied second in Lytham Trophy

Skerries’ Jeff Hopkins tied for second place behind Jack Senior in the Lytham Trophy after three days of carnage at Royal Lytham and St Annes.

The 19-year old talent finished five shots behind Walker Cup squad member Senior on 24-over par after rounds of 74 and 77 on the final day at Royal Lytham and St Annes.

Just one player in the field matched the exactly par of 70 all week - Trevose’s Ben Westgate in round three - with the CSS for each round reading 77-79-78-79. In fact, conditions were so tough on Saturday that one player had a gross 98 for a nett score of 100.

There was no official count of the number of lost balls over 361 official rounds but the toughest holes were the par-four second, third and sixth, which played a full stroke over par.

Hopkins shared the runners up spot with Julien Brun of France and Welwyn Garden City’s Tom Lewis with a four round aggregate of 304.

Senior opened with a 71 to lead but after adding an 82 in Saturday’s winds, he recovered well on Sunday with rounds of 72 and 74.

Newlands’ Andrew Hogan tied for eighth place on 309 after closing rounds of 76 and 78 but defending champion Paul Cutler was last of the 40 qualifiers for the final 36 holes.

The Portstewart man, tired from his West of Ireland Championship winning exploits last week, had rounds of 82 and 86 on the final day.

Lytham Trophy 2011 - R1 CSS 77, R2 CSS 79, R3 CSS 78, R4 CSS 79

1st Jack Senior Heysham Golf Club 71 82 72 74 299 +19
2nd Julien Brun France 75 77 76 76 304 +24
2nd Jeffrey Hopkins Skerries Golf Club 74 79 74 77 304 +24
2nd Tom Lewis Welwyn Garden City Golf Club 72 75 75 82 304 +24
5th Marcel Schneider Germany 76 78 76 75 305 +25
6th Fraser McKenna Balmore Golf Club 76 77 76 77 306 +26
7th Richard Prophet Sandwell Park Golf Club 76 76 75 81 308 +28
8th Todd Adcock Nevill Golf Club 77 79 76 77 309 +29
8th Andrew Hogan Newlands Golf Club 75 80 76 78 309 +29
8th Paul Lockwood Hessle Golf Club 73 83 75 78 309 +29
8th Andrew Sullivan Nuneaton Golf Club 76 77 78 78 309 +29
8th Arnaud Abbas France 72 77 81 79 309 +29
8th Benjamin Mark Westgate Trevose Golf Club 78 77 70 84 309 +29
14th Jordan Findlay Fraserburgh Golf Club 77 72 85 76 310 +30
14th Anton Kirstein Germany 74 82 75 79 310 +30
14th James White Lundin Golf Club 76 74 79 81 310 +30
14th Darren Wright Rowlands Castle Golf Club 75 78 75 82 310 +30
18th Kris Nicol Fraserburgh Golf Club 77 74 84 76 311 +31
18th Hugo Dobson Fynn Valley Golf Club 75 78 80 78 311 +31
18th Eddie Pepperell Drayton Park Golf Club 75 78 78 80 311 +31
18th Greg Paterson The New Golf Club St Andrews 76 74 81 80 311 +31
18th Miro Veijalainen Finland 77 72 76 86 311 +31
23rd Michael Saunders Dartford Golf Club 79 77 79 78 313 +33
23rd Graeme Robertson Glenbervie Golf Club 77 75 79 82 313 +33
23rd Rhys Pugh Vale of Glamorgan 75 76 80 82 313 +33
23rd Steven Brown Wentworth Golf Club 74 76 79 84 313 +33
27th Peter Latimer The New Golf Club St Andrews 75 76 82 81 314 +34
27th Craig Adams Farrington Golf Club 75 80 78 81 314 +34
27th Daniel Huizing Netherlands 73 80 79 82 314 +34
30th Moritz Lampert Germany 75 81 79 80 315 +35
31st Alex Christie Tyrrells Wood Golf Club 75 80 81 80 316 +36
31st Michael Stephen Smyth Royal Troon Golf Club - Old Course 73 82 80 81 316 +36
31st Michael James Bedford Prestbury Golf Club 76 75 80 85 316 +36
34th Neil Raymond Corhampton Golf Club 76 80 79 83 318 +38
34th Oliver Farr Ludlow Golf Club 74 79 77 88 318 +38
36th Andrew McLoughney St Annes Old Links Golf Club 78 75 87 79 319 +39
36th Richard Bentham St Pierre Golf Club 76 76 81 86 319 +39
38th Alexander Michael Levy France 72 84 81 83 320 +40
39th Josh Loughrey Wrag Barn Golf & Country Club 78 77 83 83 321 +41
40th Paul Cutler Portstewart Golf Club 75 79 82 86 322 +42

Missed the cut
41st Ian Kenwright Haydock Park Golf Club 83 74  157 +17
41st Paul Howard Southport & Ainsdale Golf Club 80 77  157 +17
41st Philip McLean Peterhead Golf Club 79 78  157 +17
41st Sebastien Gros France 79 78  157 +17
41st Thomas Sorensen Denmark 79 78  157 +17
41st Paul Shields Kirkhill Golf Club 79 78  157 +17
41st David Law Hazelhead Golf Club 78 79  157 +17
41st Andrew Cooley Chobham Golf Club 75 82  157 +17
41st Scott Larkin Royal Aberdeen Golf Club 74 83  157 +17
41st Richard Smith Notts Golf Club 73 84  157 +17
51st Jonathan Little Heswall Golf Club 78 80  158 +18
51st Dermot McElroy Ballymena Golf Club 78 80  158 +18
51st Tapio Pulkkanen Finland 77 81  158 +18
51st Simon Richardson Boston Golf Club 76 82  158 +18
51st Thomas Stuart St Annes Old Links Golf Club 76 82  158 +18
51st Lucas Justra Bjerregaard Denmark 75 83  158 +18
51st Jerome Lando Casanova France 73 85  158 +18
58th Glenn Campbell Blairgowrie Golf Club - Rosemount Course 81 78  159 +19
58th Daniel Wasteney Bondhay Golf & Country Club 80 79  159 +19
58th Scott Campbell Hallowes Golf Club 80 79  159 +19
58th James Burnett Sleaford Golf Club 79 80  159 +19
58th Christopher John Nugent Fulford Heath Golf Club 79 80  159 +19
58th Ross Kellett Colville Park Golf Club 78 81  159 +19
58th Andrew Palmer Chorley Golf Club 77 82  159 +19
58th Robert Sutton Dunstable Downs Golf Club 77 82  159 +19
66th Jamie Hibbert Elton Furze Golf Club 83 77  160 +20
66th Steven Rennie Drumpellier Golf Club 82 78  160 +20
66th Jonathan Hurst Pleasington Golf Club 82 78  160 +20
66th Clement Sordet France 79 81  160 +20
66th Edouard Espana France 79 81  160 +20
66th Richie Blundell Hillside Golf Club 78 82  160 +20
66th Jonas Robert Kugel Germany 77 83  160 +20
66th Max Eichmeier Germany 77 83  160 +20
66th Gordon Stevenson Whitecraigs Golf Club 77 83  160 +20
66th Ben Luke Smith Sandy Lodge Golf Club 76 84  160 +20
66th Mathieu Decottignies-Lafon France 76 84  160 +20
66th Robin Kind Netherlands 76 84  160 +20
66th Reeve Whitson Mourne Golf Club 76 84  160 +20
66th James Frazer Pennard Golf Club 76 84  160 +20
66th Benjamin Herbert Clacton-on-Sea Golf Club 75 85  160 +20
66th Stephen Crowe Dunmurry Golf Club 75 85  160 +20
66th Alan Dunbar Rathmore Golf Club 74 86  160 +20
83rd Jonathan Alan Bell Royal Blackheath Golf Club 82 79  161 +21
83rd Paul Dunne Greystones Golf Club, Ireland 81 80  161 +21
83rd Maximilian Rottluff Germany 80 81  161 +21
83rd Ben Stow Rushmore Golf Club 78 83  161 +21
83rd Ashley Chesters Hawkstone Park Golf Club 78 83  161 +21
83rd Victor Flatau Sweden 78 83  161 +21
83rd Benedikt Staben Germany 78 83  161 +21
83rd Stuart Phillips Royston Golf Club 78 83  161 +21
83rd Kevin Phelan Waterford Castle Golf Club 76 85  161 +21
92nd Scott Crichton Aberdour Golf Club 88 74  162 +22
92nd Ian James Crowther Royal Lytham & St Annes Golf Club 84 78  162 +22
92nd Danny Gavins Wheatley Golf Club 79 83  162 +22
92nd Greg Nicolson Mortonhall Golf Club 79 83  162 +22
92nd Tyrrell Hatton Harleyford Golf Club 77 85  162 +22
92nd Antoine Schwartz France 76 86  162 +22
92nd Allyn Dick Kingsknowe Golf Club 75 87  162 +22
99th Jerome Titlow The London Golf Club 82 81  163 +23
99th Michael Campbell Renfrew Golf Club 81 82  163 +23
99th Mark Halliday Royal Aberdeen Golf Club 79 84  163 +23
99th Stiggy Hodgson Sunningdale Golf Club 79 84  163 +23
99th Daniel Byrne Dartford Golf Club 78 85  163 +23
99th Gavin Samuels Leighton Buzzard Golf Club 77 86  163 +23
105th Benjamin Loughrey Wrag Barn Golf & Country Club 82 82  164 +24
105th Mike Howard Royal Birkdale Golf Club 81 83  164 +24
105th Ross Bell Downfield Golf Club 80 84  164 +24
105th Fernand Osther Netherlands 79 85  164 +24
105th Brian Soutar Leven Golfing Society 79 85  164 +24
105th Sebastian Kannler Germany 77 87  164 +24
105th Mark Young Longridge Golf Club 76 88  164 +24
112th Stephen Speirs Australia 83 82  165 +25
112th Victor Doka Switzerland 82 83  165 +25
112th Adam Pike Elton Furze Golf Club 79 86  165 +25
112th Scott Gowland Blackpool North Shore Golf Club 78 87  165 +25
112th Henry Tomlinson Royal Lytham & St Annes Golf Club 77 88  165 +25
112th Sebastian Schwind Germany 76 89  165 +25
118th Tom Fox China Fleet Golf Club 85 81  166 +26
118th Paul Gault Westerwood Golf Club 84 82  166 +26
118th Ian Braime Stoke Rochford Golf Club 83 83  166 +26
118th Philipp Müller Germany 81 85  166 +26
122nd Aaron Leitmannstetter Germany 82 85  167 +27
122nd John Duff Newmachar Golf Club - Swailend Course 80 87  167 +27
124th Davis Puksts Latvia 84 84  168 +28
124th Linus Vaisanen Finland 82 86  168 +28
124th Daniel Robert Elder Carnoustie Golf Links - Championship Course 82 86  168 +28
124th Mikkel Bjerch Andresen Norway 81 87  168 +28
124th Mark Penny Morpeth Golf Club 78 90  168 +28
129th Jack Heasman West Essex Golf Club 84 85  169 +29
129th Callum Shinkwin Moor Park Golf Club 83 86  169 +29
129th Henry Featherstone Ringway Golf Club 83 86  169 +29
132nd Frederick John Jewsbury Ladbrook Park Golf Club 83 87  170 +30
133rd Kyle McClung Wigtownshire County Golf Club 84 87  171 +31
133rd Sam Buss Whittlebury Park Golf & Country Club 82 89  171 +31
135th Alexander Culverwell Dunbar Golf Club 86 86  172 +32
136th Hinrich Arkenau Germany 85 89  174 +34
136th Peter Croonquist USA 81 93  174 +34
138th Ross Mitchell Mill Ride Golf Club 89 87  176 +36
138th Jack Brooks Pleasington Golf Club 81 95  176 +36
140th David Rickwood Bishops Stortford Golf Club 81 98  179 +39
141st Thomas Speyer Moor Park Golf Club 90  90 +20