Irish Amateur Open - final day as it happened
Super-fit Robbie Cannon outlasted the opposition to win the Irish Amateur Open after a four-hole play-off at a wind-lashed Royal Dublin.
The 34-year old from Balbriggan - a professional strength and conditioning coach — closed with a pair of 75s to tie with defending champion Gavin Moynihan of The Island and Scotland’s Graeme Robertson on seven over par.
“If I had been beaten in a playoff I would have had no comeback,” joked Cannon, who beat Robertson with a par at the first extra hole after Moynihan had been eliminated following the three-hole aggregate playoff.
“All the training I have done over the last five years and this winter has really paid off.”
Rathsallagh’s Jack Hume needed a par at the last to win the title but took six and missed out on the three-hole aggregate play-off over the 16th, 17th and 18th that ended with Malahide schoolboy Moynihan eliminated on two over after a double on the 17th - Cannon and Robertson covered the three holes in one over to his two over.
But Cannon was not to be denied in sudden death on his fourth trip to the 18th on the day as he made a solid par four and Robertson bunkered his approach and failed to get up and down, missing a 12 footer.
Full report to follow later…
Irish Amateur Open Championship, The Royal Dublin Golf Club
After 72 Holes:
295 R Cannon (Balbriggan) 70 75 75 75; G Moynihan (The Island) 76 73 73 73; G Robertson (Scotland) 69 81 72 73
Cannon won with a par at first sudden death hole (18th) after 3-hole aggregate play-off (16-17th-18th) finished Cannon par-bogey-par, Robertson bogey-par-par, Moynihan par-double bogey-par.)
296 D McElroy (Ballymena) 76 73 75 72, R O’Donovan (Lucan) 76 73 73 74, G Lenehan (Portmarnock) 76 73 72 75, T Bakker (Finland) 75 77 71 73, E Scott (Scotland) 75 76 72 73, J Hume (Rathsallagh) 71 74 74 77
297 R McNamara (Headfort) 73 74 75 75, C Campbell (Warrenpoint) 72 76 73 76
298 R Dawson (Faithlegg) 72 75 74 77, J Rutherford (England) 71 75 78 74
299 N Kimsey (England) 76 75 73 75, M Kippen (England) 72 75 73 79, P Murray (Limerick) 71 78 73 77
300 S Borrowman (Scotland) 78 71 76 75, C Geraghty (Laytown & Bettystown) 76 75 73 76, H Diamond (Belvoir Park) 76 73 75 76, M McAlpin (Royal Portrush) 75 77 77 71, T McLarnon (Massereene) 74 77 75 74, S Binning (Scotland) 74 76 73 77, R Bridges (Stackstown) 73 79 75 73
301 R Arnorsson (Iceland) 76 76 73 76
302 C Sharvin (Ardglass) 72 77 77 76, S Healy (Claremorris) 71 78 76 77, A Kearney (Castlerock) 70 75 78 79
303 J Fox (Portmarnock) 71 78 75 79
304 M Morrissey (Mount Wolseley) 75 73 78 78, J McDonald (Scotland) 72 80 76 76, C O’Neill (Scotland) 72 73 79 80, N Grant (Knock) 71 81 75 77
305 J Greene (Carlow) 76 76 74 79, S O’Hara (Co. Sligo) 74 76 73 82
307 W Jones (Wales) 75 77 79 76
308 D O’Donovan (Muskerry) 79 72 78 79, S Flanagan (Co. Sligo) 79 72 75 82, R Connolly (Rathsallagh) 75 77 74 82, P McBride (The Island) 74 76 81 77
309 K Le Blanc (The Island) 73 76 80 80
312 S Moran (Carton House) 73 79 80 80
317 J Shufflebotham (Wales) 77 75 81 84, G McGrane (The Royal Dublin) 76 76 83 82
There will be a three-hole aggregate playoff for the Irish Amateur title between Balbriggan’s Robbie Cannon (75), Scotland’s Graeme Robertson (73) and title holder Gavin Moynihan (73) after they finished on seven over par 295.
Rathsallagh’s Jack Hume was five over with two to play but bogeyed the 17th and double bogeyed the 18th after driving into a fairway bunker and duffing his third, finishing on eight over.
The play-off will take place over the 16th, 17th and 18th holes.
Gavin Moynihan has played his last 67 holes in four over par.
Gross Leaderboard | Latest | After | R1 CSS 75 | R2 CSS 77 | R3 | R4 | Total | Par | ||
1st | Graeme Robertson Scotland | 18 | 69 | 81 | 72 | 73 | 295 | +7 | ||
1st | Gavin Moynihan Island | 18 | 76 | 73 | 73 | 73 | 295 | +7 | ||
1st | Robbie Cannon Balbriggan Golf Club | 18 | 70 | 75 | 75 | 75 | 295 | +7 | ||
4th | Dermot McElroy Ballymena Golf Club | 18 | 76 | 73 | 75 | 72 | 296 | +8 | ||
4th | Ewan Scott Scotland | 18 | 75 | 76 | 72 | 73 | 296 | +8 | ||
4th | Teemu Bakker Finland | 18 | 75 | 77 | 71 | 73 | 296 | +8 | ||
4th | Richard O’Donovan Lucan | 18 | 76 | 73 | 73 | 74 | 296 | +8 | ||
4th | Geoff Lenehan Portmarnock | 18 | 76 | 73 | 72 | 75 | 296 | +8 | ||
4th | Jack Hume Rathsallagh Golf Club | 18 | 71 | 74 | 74 | 77 | 296 | +8 | ||
10th | Rory McNamara Headfort Golf Club | 18 | 73 | 74 | 75 | 75 | 297 | +9 | ||
10th | Colm Campbell Warrenpoint Golf Club | 18 | 72 | 76 | 73 | 76 | 297 | +9 | ||
12th | Jamie Rutherford England | 18 | 71 | 75 | 78 | 74 | 298 | +10 | ||
12th | Robin Dawson Faithlegg Golf Club | 18 | 72 | 75 | 74 | 77 | 298 | +10 | ||
14th | Nathan Kimsey England | 18 | 76 | 75 | 73 | 75 | 299 | +11 | ||
14th | Pat Murray Limerick | 18 | 71 | 78 | 73 | 77 | 299 | +11 | ||
14th | Matt Kippen England | 18 | 72 | 75 | 73 | 79 | 299 | +11 | ||
14th | Aaron Kearney Castlerock Golf Club | +4 | 17 | 70 | 75 | 78 | 223 | +11 | ||
18th | Matthew McAlpin Royal Portrush Golf Club | 18 | 75 | 77 | 77 | 71 | 300 | +12 | ||
18th | Richard Bridges Stackstown Golf Club | 18 | 73 | 79 | 75 | 73 | 300 | +12 | ||
18th | Tiarnan McLarnon Massereene Golf Club | 18 | 74 | 77 | 75 | 74 | 300 | +12 | ||
18th | Scott Borrowman Scotland | 18 | 78 | 71 | 76 | 75 | 300 | +12 | ||
18th | Harry Diamond Belvoir Park Golf Club | 18 | 76 | 73 | 75 | 76 | 300 | +12 | ||
18th | Cian Geraghty Laytown & Bettystown | 18 | 76 | 75 | 73 | 76 | 300 | +12 | ||
18th | Sam Binning Scotland | 18 | 74 | 76 | 73 | 77 | 300 | +12 | ||
25th | Runar Arnorsson Iceland | 18 | 76 | 76 | 73 | 76 | 301 | +13 | ||
25th | Conor O’Neill Scotland | +5 | 17 | 72 | 73 | 79 | 224 | +13 | ||
27th | Cormac Sharvin Ardglass Golf Club | 18 | 72 | 77 | 77 | 76 | 302 | +14 | ||
27th | Stephen Healy Claremorris Golf Club | 18 | 71 | 78 | 76 | 77 | 302 | +14 | ||
29th | James Fox Portmarnock | 18 | 71 | 78 | 75 | 79 | 303 | +15 | ||
30th | Jack McDonald Scotland | 18 | 72 | 80 | 76 | 76 | 304 | +16 | ||
30th | Nicky Grant Knock | 18 | 71 | 81 | 75 | 77 | 304 | +16 | ||
30th | Mark Morrissey Mount Wolseley Golf Club | 18 | 75 | 73 | 78 | 78 | 304 | +16 | ||
33rd | John Greene Carlow Golf Club | 18 | 76 | 76 | 74 | 79 | 305 | +17 | ||
33rd | Steffan O’Hara Co. Sligo Golf Club | 18 | 74 | 76 | 73 | 82 | 305 | +17 | ||
35th | Will Jones Wales | 18 | 75 | 77 | 79 | 76 | 307 | +19 | ||
36th | Paul McBride Island | 18 | 74 | 76 | 81 | 77 | 308 | +20 | ||
36th | Dave O’Donovan Muskerry Golf Club | 18 | 79 | 72 | 78 | 79 | 308 | +20 | ||
36th | Sean Flanagan Co. Sligo Golf Club | 18 | 79 | 72 | 75 | 82 | 308 | +20 | ||
36th | Roy Connolly Rathsallagh Golf Club | 18 | 75 | 77 | 74 | 82 | 308 | +20 | ||
40th | Kevin Le Blanc Island | 18 | 73 | 76 | 80 | 80 | 309 | +21 | ||
41st | Sean Moran Carton House Golf Club | 18 | 73 | 79 | 80 | 80 | 312 | +24 | ||
42nd | Gary McGrane The Royal Dublin | 18 | 76 | 76 | 83 | 82 | 317 | +29 | ||
42nd | Jason Shufflebotham Wales | 18 | 77 | 75 | 81 | 84 | 317 | +29 |
“>
Hume going with the putter. Misses. Takes 6. Misses playoff. It will be Cannon, Robertson and Moynihan over 16,17, 18.
“>
Hume duffs his pitch. Shame. Must chip in now to make 3-hole aggregate playoff on +7. pic.twitter.com/CRnFNK7fH5
” data-mentions=”GavinMoynihan RobbieCannon”>
Hume 20 yards left, pin high straight back into the wind. Up and down to join @GavinMoynihan, @RobbieCannon and Graeme Robertson on +7
“>
Hume has played out. Has 160 odd left I’d guess. Up and down for par to win.
” data-mentions=”SeanieMoran”>
@SeanieMoran Looks certain. Hume in trouble on 18. Bunkered. Five will be good from here.
“>
Cannon chooses putter on 18. Lips out from 25 ft. Finishes +7 with Moynihan and Robertson. So close to setting +6 target. Pressure on Hume.
“>
Cannon chipping from left side, pin high. Up and down for +7 and joint lead. Hume bunkered on 18 off tee. Playoff looking likely.
“>
Meanwhile Hume l misses 17 green and bogeys. +6.
“>
Cannon bogeys 17. +7. Needs par at 18 to join Moynihan and Robertson in clubhouse lead. Hits 18th fairway, right side.
“>
Jack Hume pars 16 to remain +5, one clear of Robbie Cannon (16) with Moynihan and Robertson in the clubhouse on +7.
“>
Birdie for Jack Hume on 15. Two clear again on +5. #IrishAmateur
” data-mentions=”GavinMoynihan”>
Good 2 putt by @GavinMoynihan on 18. A 73 and he joins Graeme Robertson in clubhouse lead on +7. Jack Hume +6/14. #Irishamateur
“>
Hume bogeys 14 for +6. Moynihan safely on 18th in reg. 50 feet needing par to join Robertson on +7.
“>
Richie O’Donovan has 9ft for par on 18. Misses. +8. Bogey bogey finish. Costly.
1420 Rathsallagh’s Jack Hume carded a two over 74 to take a one stroke lead into the final round of the Irish Amateur Open in high winds at Royal Dublin.
The 19 year old is a shot clear of England’s Matt Kippen (73) and Balbriggan’s Robbie Cannon who was four over through the turn but came home in a brilliant, one under 35 for a 75.
Portmarnock’s Geoff Lenehan had an eagle, one birdie and three bogeys in a 72 to move up to joint fourth with Warrenpoint’s Colm Campbell (73) and Faithlegg’s Robin Dawson (74), just two off the pace on five over.
Limerick’s Pat Murray was one under for his round playing the 18th but hit his second out of bounds and took six for a 73 to share seventh with defending champion Gavin Moynihan (73), Headfort’s Rory McNamara (75) and Lucan’s Richard O’Donovan (73).
Joint overnight leader Conor O’Neil of Scotland slipped back to six over after a 78.
Finland’s Teemu Bakker, who carded a best of the morning 71, picked up an early shot in his second round to join the players on six over.
1st | Jack Hume Rathsallagh Golf Club | 18 | 71 | 74 | 74 | 219 | +3 | |||
2nd | Matt Kippen England | 18 | 72 | 75 | 73 | 220 | +4 | |||
2nd | Robbie Cannon Balbriggan Golf Club | 18 | 70 | 75 | 75 | 220 | +4 | |||
4th | Geoff Lenehan Portmarnock | 18 | 76 | 73 | 72 | 221 | +5 | |||
4th | Colm Campbell Warrenpoint Golf Club | 18 | 72 | 76 | 73 | 221 | +5 | |||
4th | Robin Dawson Faithlegg Golf Club | 18 | 72 | 75 | 74 | 221 | +5 | |||
7th | Pat Murray Limerick | 18 | 71 | 78 | 73 | 222 | +6 | |||
7th | Richard O’Donovan Lucan | 18 | 76 | 73 | 73 | 222 | +6 | |||
7th | Gavin Moynihan Island | 18 | 76 | 73 | 73 | 222 | +6 | |||
7th | Rory McNamara Headfort Golf Club | 18 | 73 | 74 | 75 | 222 | +6 | |||
7th | Graeme Robertson Scotland | LEVEL | 4 | 69 | 81 | 72 | 222 | +6 | ||
7th | Teemu Bakker Finland | -1 | 4 | 75 | 77 | 71 | 223 | +6 | ||
13th | Sam Binning Scotland | 18 | 74 | 76 | 73 | 223 | +7 | |||
13th | Steffan O’Hara Co. Sligo Golf Club | 18 | 74 | 76 | 73 | 223 | +7 | |||
13th | Aaron Kearney Castlerock Golf Club | 18 | 70 | 75 | 78 | 223 | +7 | |||
13th | Ewan Scott Scotland | LEVEL | 4 | 75 | 76 | 72 | 223 | +7 | ||
13th | Nathan Kimsey England | -1 | 4 | 76 | 75 | 73 | 224 | +7 | ||
18th | Dermot McElroy Ballymena Golf Club | 18 | 76 | 73 | 75 | 224 | +8 | |||
18th | Harry Diamond Belvoir Park Golf Club | 18 | 76 | 73 | 75 | 224 | +8 | |||
18th | James Fox Portmarnock | 18 | 71 | 78 | 75 | 224 | +8 | |||
18th | Jamie Rutherford England | 18 | 71 | 75 | 78 | 224 | +8 | |||
18th | Conor O’Neill Scotland | 18 | 72 | 73 | 79 | 224 | +8 | |||
18th | Cian Geraghty Laytown & Bettystown | LEVEL | 4 | 76 | 75 | 73 | 224 | +8 | ||
18th | Tiarnan McLarnon Massereene Golf Club | -2 | 4 | 74 | 77 | 75 | 226 | +8 | ||
25th | Scott Borrowman Scotland | 18 | 78 | 71 | 76 | 225 | +9 | |||
25th | Stephen Healy Claremorris Golf Club | 18 | 71 | 78 | 76 | 225 | +9 | |||
27th | Cormac Sharvin Ardglass Golf Club | 18 | 72 | 77 | 77 | 226 | +10 | |||
27th | Mark Morrissey Mount Wolseley Golf Club | 18 | 75 | 73 | 78 | 226 | +10 | |||
27th | Nicky Grant Knock | -1 | 9 | 71 | 81 | 75 | 227 | +10 | ||
27th | Richard Bridges Stackstown Golf Club | -1 | 9 | 73 | 79 | 75 | 227 | +10 | ||
27th | Runar Arnorsson Iceland | +1 | 4 | 76 | 76 | 73 | 225 | +10 | ||
27th | Roy Connolly Rathsallagh Golf Club | LEVEL | 4 | 75 | 77 | 74 | 226 | +10 | ||
27th | Sean Flanagan Co. Sligo Golf Club | LEVEL | 4 | 79 | 72 | 75 | 226 | +10 | ||
34th | John Greene Carlow Golf Club | +1 | 4 | 76 | 76 | 74 | 226 | +11 | ||
35th | Jack McDonald Scotland | LEVEL | 9 | 72 | 80 | 76 | 228 | +12 | ||
35th | Matthew McAlpin Royal Portrush Golf Club | -1 | 4 | 75 | 77 | 77 | 229 | +12 | ||
37th | Kevin Le Blanc Island | 18 | 73 | 76 | 80 | 229 | +13 | |||
37th | Dave O’Donovan Muskerry Golf Club | LEVEL | 4 | 79 | 72 | 78 | 229 | +13 | ||
39th | Will Jones Wales | -1 | 4 | 75 | 77 | 79 | 231 | +14 | ||
40th | Paul McBride Island | 18 | 74 | 76 | 81 | 231 | +15 | |||
41st | Jason Shufflebotham Wales | +1 | 4 | 77 | 75 | 81 | 233 | +18 | ||
42nd | Sean Moran Carton House Golf Club | +3 | 9 | 73 | 79 | 80 | 232 | +19 | ||
43rd | Gary McGrane The Royal Dublin | +1 | 4 | 76 | 76 | 83 | 235 | +20 |
Players are taking advantage of relatively easy early morning conditions at Royal Dublin where the wind is forecast to gust up to 50kph (31mph) this afternoon.
Castlerock’s Aaron Kearney, who was one of four joint overnight leaders, has separated himself from the field by the minimum through 45 holes, going through the turn in one under par to top the leaderboard on level par.
The GUI has again taken steps to make life reasonable for the players, moving up 12 tees and reducing the Championship course by 353 yards to 6,927 yards with further changes possible in the afternoon.
England’s Matt Kippen turned in two under to lie solo second on one over with Rathsallagh’s Jack Hume joint third with Scotland’s Conor O’Neil on two over after going out in 36, one over.
Warrenpoint’s Colm Campbell is joitn fifth with England’s Jamie Rutherford on five over through nine with Rory McNamara four off the pace alongside Dermot McElroy and Faithlegg’s Robin Dawson.
Balbriggan’s Robbie Cannon turned in 39 (four over) to fall back to joint 10th on five over.
First round leader Graeme Robertson (72) of Scotland, Liimerick’s Pat Murray (73) and Lucan’s Richard O’Donovan (73) are the clubhouse leaders on six over.