Collins wins Munster Mid-Amateur
Killeen Castle’s Mark Collins came from a shot behind three-time champion Pat Murray to win the Munster Mid-Amateur Championship at Limerick Golf Club.
The former Munster interprovincial closed with a two under par 70 to finish a stroke ahead of Murray, who shot a 72, on one under par 215.
Dungarvan’s Alan Thomas had to settle for third place, six shots behind the winner, after a final round 74.
The 16th proved crucial in the title race with Collins making a birdie to Murray’s bogey to edge a stroke in front.
Murray had a five-footer on the final green to force a playoff but shaved the hole.
Munster Mid-Amateur Championship, Limerick GC (Par 72)
1 215 Mark Collins (Killeen Castle) 71 74 70
2 216 Pat Murray (Limerick) 74 70 72
3 221 Alan Thomas (Dungarvan) 76 71 74
4 222 Joe Lyons (Galway) 72 76 74
5 224 Joseph Crangle (FortWilliam) 76 77 71
6 225 David McCarthy (Bandon) 75 76 74
7 225 David Kelleher (Portmarnock) 72 79 74
8 228 Gary O’Flaherty (Cork) 75 75 78
9 228 Stephen Moloney (Castletroy) 74 75 79
10 229 Jim Carvill (Banbridge) 77 75 77
11 229 Gerard Vaughan (Limerick) 75 77 77
12 229 Tony Cleary (Dromoland) 74 76 79
13 229 Alan Condren (Greystones) 73 74 82
14 230 Cathal Walsh (Limerick) 74 77 79
15 231 Peter Sheehan (Ballybunion) 76 78 77
16 231 Tony McClements (Holywood) 76 77 78
17 231 Kevin Condren (Greystones) 75 80 76
18 232 Pat Bevins (Carlow) 81 75 76
19 232 Kevin Canavan (Corballis Links) 78 76 78
20 232 Dermot Morris (Limerick) 76 80 76
21 232 Paul Flynn (Tramore) 76 77 79
22 233 Peter Hennessy (Lahinch) 76 79 78
23 235 Andrew Norrby (Balmoral) 81 75 79
24 235 Roy Connolly (Rathsallagh) 80 75 80
25 235 Shane Underwood (Co. Sligo) 77 76 82
26 235 John O’Brien (Castlemartyr) 75 83 77
27 236 Juan Fitzgerald (Limerick) 78 76 82
28 236 Martin Hogan (Westmanstown) 76 81 79
29 237 Denis O’Donovan (Charleville) 77 80 80
30 238 Dave O’Donovan (Muskerry) 81 79 78
31 238 Mike Whelan (East Clare) 79 75 84
32 239 Niall O’Carroll (Powerscourt) 80 80 79
33 240 Thomas Healy (Muskerry) 80 80 80
34 240 Gerry Reeves (Limerick) 80 80 80
35 240 Frank O’Mahony (Limerick) 78 78 84
36 240 Thomas Hogan (Headfort) 76 83 81
37 243 Steven Murray (Tipperary) 78 83 82
38 243 Gordon Hutchinson (Clandeboye) 78 81 84
39 244 Alan Purcell (Adare) 84 77 83
40 244 Adrian Lonergan (Cahir Park) 78 82 84
41 244 Alan Brown (The Heath) 78 80 86
42 246 Randal Cross (Enniscrone) 80 80 86
43 248 Colm McIlroy (Holywood) 80 80 88
44 248 John Touhy (Limerick) 76 84 88
Round 2
155 John Reynolds (Dungarvan) 78 77
155 Barry Forsyth (Corballis Links) 77 78
158 Lewy Halpin (Shannon) 82 76
159 David Lally (Mullingar) 82 77
159 Richard Williams (Westmanstown) 78 81
161 Donal Duggan (The Links Portmarnock) 75 86
162 Fergus Harrold (Castletroy) 82 80
162 Ian Smyth (Clandeboye) 81 81
162 Denis Cullen (Carton House) 81 81
162 Nicholas O’Riordan (East Cork) 80 82
162 Nicholas Duggan (Dromoland) 79 83
162 Mark Coleman (Limerick) 79 83
163 Ben Harte (Muskerry) 82 81
163 Daniel McGrath (Tuam) 79 84
164 Michael Galvin (Limerick) 83 81
164 Adrian Murphy (Limerick) 81 83
164 Michael Eaton (Holywood) 81 83
164 Robert J Cotter (East Cork) 81 83
164 Conn O’Driscoll (Cahir Park) 79 85
165 Fergal Costelloe (Castletroy) 84 81
165 Jerry O’Riordan (Mitchelstown) 83 82
166 Mark Jacob (The Royal Dublin) 85 81
167 Michael Burke (Galway) 83 84
167 Eddie Costelloe (Rathbane) 79 88