Irish Golf Desk

View Original

McMullen triumphs at Castlerock

Gertie McMullenIrish Senior Womens Open Strokeplay champion at Castlerock with Dympna Conlon (ILGU) and Dianne Stuart (Lady Captain Castlerock). Picture: David Ross/Ulster GolfThe Island’s Gertie McMullen fired a final round 79 to win her first Irish Senior Women’s Open Strokeplay title by four strokes from Canada’s Diane Williams at Castlerock.

As the gale force winds and torrential rain abated for the first time all week, overnight leader McMullen started shakily to lose the lead and stood four over par on the fifth tee.

However, she settled impressively into the round to complete the next fourteen holes in level par to secure the title.

Canada’s Williams matched her 79 to finish second while team mate Diane Dolan went one better with a 78 to finish third.

Past champion Alison Murdoch of Canada fired a best-of-the-day 77 - matching American Mary Kay Zordani - to finish sixth while Irish Seniors Close champion Suzanne Corcoran from Portumna finished one stroke further back in seventh place.

In the Nations Cup, Canada B finished strongly to push Ireland B and England A into joint second place.

Irish Senior Women’s Open Strokeplay, Castlerock GC (Par 75)

FINAL ROUND TOTALS (PAR 75 SSS 75 CSS 78RO 78RO 77)

238 Gertie McMullen (The Island) 80 79 79

242 Diane Williams (CAN) 79 84 79

243 Diane Dolan (CAN) 86 79 78

244 Marianne Towersey (USA) 80 79 85

245 Amanda Mayne (ENG) 84 78 83

245 Alison Murdoch (CAN) 82 86 77

246 Suzanne Corcoran (Portumna) 83 80 83

246 Pat Doran (Donabate) 79 82 85

248 Susan Dye (ENG) 83 85 80

249 Caroline Berry (ENG) 88 83 78

251 Mary Kay Zordani (USA) 87 87 77

251 Heather Anderson (SCO) 83 85 83

251 Jackie Little (CAN) 82 89 80

251 Minna Kaarnalahti (FIN) 82 87 82

251 Helen Jones (Royal Portrush) 80 84 87

253 Karen Pultz (CAN) 90 83 80

253 Ivy Steinberg (CAN) 81 86 86

254 Ruth Lindley (ENG) 82 93 79

255 Lily Owens (Malahide) 88 85 82

256 Rozalyn Adams (ENG) 86 83 87

257 Sheena McElroy (Grange) 92 86 79

257 Sally Krueger (USA) 91 86 80

258 Holly Horwood (CAN) 86 89 83

258 Mary MacLaren (Wellingborough) 84 87 87

259 Carolyn Kirk (ENG) 89 84 86

259 Gill Snelson (ENG) 88 85 86

259 Teri deLuis (CAN) 86 86 87

259 Catherine Reilly (The Heath) 81 90 88

259 Pauline Walsh (Headfort) 79 91 89

260 Kate Evans (RCD Ladies) 87 88 85

260 Susan Pearl (CAN) 83 89 88

261 Vicki Thomas (WAL) 86 89 86

262 Judy Collins (CAN) 90 88 84

262 Susan Bell (CAN) 88 88 86

262 Fionnuala McGrady (Dunmurry) 84 89 89

263 Cornelia Fischer (GER) 94 86 83

263 Phyllis Laschuk (CAN) 90 86 87

263 Fiona Hunter (SCO) 86 92 85

263 Annie Gowing (ENG) 85 94 84

264 Barbara Biggart (SCO) 84 90 90

265 Ann Stahle (SWE) 87 92 86

268 Marilyn Henderson (Royal Belfast) 90 88 90

268 Robin Lee Monroe (CAN) 84 91 93

269 Alison vans Agnew (ENG) 92 88 89

270 Elke Neumann-Drope (GER) 90 88 92

270 Sarah Arnold (ENG) 89 89 92

271 Josee Deslauriers (CAN) 92 88 91

271 Pamela Williamson (SCO) 90 90 91

271 May Hughes (SCO) 89 88 94

275 Gabi Heuchel (ENG) 89 89 97

NON-QUALIFIERS FOR FINAL ROUND (PAR 75 SSS 75 CSS 78RO 78RO)

181 Julie Green (CAN) 95 86 Valerie Shannon (Lahinch) 91 90 Mary Madden (Ballinasloe) 88 93 Jane Rees (WAL) 87 94

182 Clodagh Hopkins (Woodbrook) 93 89 Heidi Simpson (Royal Portrush) 90 92 Mette Meyer Larsen (DEN) 89 93

183 Mary Feenan (CAN) 92 91 Mary Geaney (Killarney) 90 93 Elisabeth Wendels (SWE) 90 93

184 Kathy Pilkey (CAN) 94 90

186 Janice Paterson (SCO) 94 92 Melanie Grant (CAN) 90 96 Ann Monteith (Slieve Russell) 89 97 Paula Murray (Naas) 88 98

187 Lauraine Letarte (CAN) 95 92

188 Helen Castonguay (CAN) 99 89

189 Angela Colm (CAN) 95 94 Janet McGowan (ENG) 95 94

190 Toni McDonagh (Fortwilliam) 90 100

191 Valerie Hassett (Ennis) 100 91 Ada Vrolijk (NED) 98 93 Manja Reef (NED) 93 98 Diane Higgins (CAN) 93 98 Lynn Arnone (CAN) 89 102

192 Deb McDonald (CAN) 96 96

193 Linda Ward (CAN) 95 98

194 Vivien Saunders (ENG) 97 97

196 Elizabeth Neville (Bearna) 97 99 Pamela Burnside (CAN) 97 99 Elaine Elborn (Bangor) 97 99 Catherine Butler (CAN) 96 100

198 Beverly McGladery (CAN) 100 98 Lyne Leclerc (CAN) 100 98

200 Kathie Houghton (CAN) 98 102

204 Grainne Kane (ENG) 101 103 Sigrid Johannesen (DEN) 100 104 Diane Gall (USA) 93 111

205 Paulette Driscoll (CAN) 109 96

206 Brenda Strain (Portstewart) 105 101 Barbara Moysey (CAN) 103 103 Wanda Mochtar (NED) 101 105

207 Marilyn Field-Marsham (CAN) 103 104

209 Sonja Gottschalch (DEN) 104 105

210 Diana Maughan (CAN) 103 107

222 Iet Hagels (NED) 104 118

NR Niamh Giblin (Dun Laoghaire) 92 NR

NR Janet Wilson (Royal Belfast) 96 NR

WD Rosemary Watters (ENG) 99 WD

RTD Violet McBride (Belvoir Park) INJ

NATIONS CUP after ROUNDS 1 & 2 (2 from 3 scores to count each round)

 

480 CANADA B (Diane Dolan [86] 79 78 Ivy Steinberg 81 [86] [86] Diane Williams 79 84 79)

486 IRELAND A (Suzanne Corcoran 83 80 83 Pat Doran 79 82 [85] Sheena McElroy [92] [86] 79)

486 ENGLAND A (Caroline Berry [88] 83 78 Susan Dye 83 [85] 80 Amanda Mayne 84 78 [83])

489 IRELAND B (Helen Jones 80 84 [87] Mary MacLaren [84] [87] 87 Gertie McMullen 80 79 79)

490 CANADA A (Jackie Little 82 [89] [80] Alison Murdoch 82 86 77 Karen Pultz [90] 83 80)

501 USA A (Diane Gall [93] [111] Sally Krueger 91 86 80 Marianne Towersey 80 79 85)

510 SCOTLAND A (Heather Anderson 83 85 83 May Hughes [89] 88 [94] Fiona Hunter 86 [92] 85)

513 ENGLAND B (Carolyn Kirk 89 84 86 Ruth Lindley 82 93 79 Vivien Saunders [97] [97] )

535 SCOTLAND B (Barbara Biggart 84 90 90 Janice Paterson [94] [92] Pamela Williamson 90 90 91)