Irish Golf Desk

View Original

Knightly five back in Kerry Scratch Cup defence

Tralee Golf Club

When the 2015 Kerry Scratch Cup was launched, we wondered who could beat defending champion Richard Knightly around spectacular Tralee over 54 holes. So far nine players are pulling it off.

The Royal Dublin man, a shock semi-finalist in last year's "South", did the crucial bit by making the cut for the top 21 after 376 holes, carding rounds of 73 and 75 for 11th place on four over 148.

Darren P O'Sullivan (71 72) and the big hitting Castlemartyr left-hander Mark Shanahan (69 74) are tied for the lead on one under 143, one clear of Waterford's Eanna Griffin and former Challenge Tour player Justin Kehoe. 

Kerry Scratch Cup, Tralee

After 36 holes - Qualifiers

1 Darren P O'Sullivan 71 72 143 

2 Mark Shanahan 69 74 143 

3 Eanna Griffin 74 71 145 

4 Justin Kehoe 72 73 145 

5 Jack Pierse 75 71 146 

6 Eugene Smith 73 73 146 

7 Dave Reddan 77 70 147 

8 Raymond Kelly 74 73 147 

9 Jonathan Yates 74 73 147 

10 Paul McCarthy 74 73 147 

11 Tommy O'Driscoll 75 73 148 

12 Richard Knightly 73 75 148 

13 John Hickey 72 76 148 

14 Fergal O'Sullivan 77 72 149 

15 Mark Morrissey 77 72 149 

16 Ian Spillane 76 73 149 

17 Eoghan O'Donnell 76 73 149 

18 Edward Stack 75 74 149 

19 Sean Ryan 74 75 149 

20 Gerard Dunne 72 77 149 

21 Gerard Deegan 72 77 149 

Non-qualifiers

22 Jeff Hopkins 80 70 150 

23 Declan Reidy 73 78 151 

24 David O'Driscoll 74 78 152 

25 Jonathan McDonnell 79 74 153 

26 Thomas Mulligan 80 74 154 

27 Hannes Boch 77 77 154 

28 David McMahon 75 79 154 

29 Andrew McCormack 81 74 155 

30 Daniel Dore 79 76 155 

31 Colum Kenny 78 78 156 

32 Colm Crowley 77 79 156 

33 Rory Hill 75 81 156 

34 Mark MacGrath 73 83 156 

35 Ruairi Kennelly 81 76 157 

36 Robbie Pierse 77 80 157 

37 Conor Byrne 80 78 158 

38 Peter Sheehan 80 78 158 

39 Oisin Fitzgerald 80 78 158 

40 Oisin Devereux 77 81 158 

41 Anton O'Callaghan 80 79 159 

42 Shane McGlynn 78 81 159 

43 Senan Carroll 81 80 161 

44 Eric Dunlea 80 82 162 

45 Declan O' Loughlin 80 82 162 

46 Mike Sugrue 80 84 164 

47 Tristan O'Rourke 80 86 166 

48 Randal Cross 82 85 167 

49 Bryan Dore 89 80 169 

50 Thomas Healy 86 89 175 

51 Aonghus Gannon 87 89 176 

52 Darragh Fitzgerald  -- 76 

53 Garry O'Flaherty 80 -- 

NR James Cronin 84 NR NR; Keith Egan 76 NR NR; Pat Fitzpatrick 81 NR NR; David Hennebery 73 NR NR; Eoghan O'Loughlin 84 NR NR.

12 June 12 CSS = 74 [Par = 72, SSS = 73]. 
13 June CSS = 73 [Par = 72, SSS = 73].