Irish Golf Desk

View Original

O'Sullivan holds off McCarthy to win Kerry Scratch Cup at Tralee

Tralee Golf Club

Tralee's Darren O'Sullivan held off a final round charge by Mallow's Paul McCarthy to win the Kerry Group sponsored Kerry Scratch Cup at his home club on Sunday.

The local man closed with a level par 72 to win by a stoke on one-under par 215 from McCarthy, who equalled the course record with a three under 69.

Waterford's Eanna Griffin (218) was third with Cork's John Hickey and Birr's Justin Kehoe, the former tour player, a shot further back on three over.
4 John Hickey 72 76 71 219 
5 Justin Kehoe 72 73 74 21 

KERRY SCRATCH CUP, 13-14 June 2015. Tralee Golf Club (Par 72)

Prize winners

  1. Darren O'Sullivan (Tralee) 215
  2. Paul McCarthy (Mallow) 216
  3. Eanna Griffin (Waterford) 218
  4. John Hickey (Cork) 219

Saturday

  • 18 Hole gross (a.m.) Mark Shanahan (Castlemartyr) 69
  • 18 Hole gross (p.m.) Dave Reddan (Nenagh) 70
  • 36 Hole nett Raymond Kelly (4) 139 

Sunday

  • 18 Hole gross Edward Stack (Ballybunion) 71

Final scores (gross)

1 Darren P O'Sullivan 71 72 72 215 
2 Paul McCarthy 74 73 69 216 
3 Eanna Griffin 74 71 73 218 
4 John Hickey 72 76 71 219 
5 Justin Kehoe 72 73 74 219 
6 Mark Shanahan 69 74 76 219 
7 Edward Stack 75 74 71 220 
8 Jack Pierse 75 71 75 221 
9 Jonathan Yates 74 73 74 221 
10 Gerard Deegan 72 77 72 221 
11 Eoghan O'Donnell 76 73 73 222 
12 Mark Morrissey 77 72 74 223 
13 Dave Reddan 77 70 76 223 
14 Tommy O'Driscoll 75 73 76 224 
15 Sean Ryan 74 75 75 224 
16 Fergal O'Sullivan 77 72 76 225 
17 Ian Spillane 76 73 76 225 
18 Raymond Kelly 74 73 78 225 
19 Eugene Smith 73 73 79 225 
20 Gerard Dunne 72 77 76 225 
21 Richard Knightly 73 75 86 234 

Cut

22 Jeff Hopkins 80 70 -- 150 
23 Declan Reidy 73 78 -- 151 
24 David O'Driscoll 74 78 -- 152 
25 Jonathan McDonnell 79 74 -- 153 
26 Thomas Mulligan 80 74 -- 154 
27 Hannes Boch 77 77 -- 154 
28 David McMahon 75 79 -- 154 
29 Andrew McCormack 81 74 -- 155 
30 Daniel Dore 79 76 -- 155 
31 Colum Kenny 78 78 -- 156 
32 Colm Crowley 77 79 -- 156 
33 Rory Hill 75 81 -- 156 
34 Mark MacGrath 73 83 -- 156 
35 Ruairi Kennelly 81 76 -- 157 
36 Robbie Pierse 77 80 -- 157 
37 Conor Byrne 80 78 -- 158 
38 Oisin Fitzgerald 80 78 -- 158 
39 Peter Sheehan 80 78 -- 158 
40 Oisin Devereux 77 81 -- 158 
41 Anton O'Callaghan 80 79 -- 159 
42 Shane McGlynn 78 81 -- 159 
43 Senan Carroll 81 80 -- 161 
44 Eric Dunlea 80 82 -- 162 
45 Declan O' Loughlin 80 82 -- 162 
46 Mike Sugrue 80 84 -- 164 
47 Tristan O'Rourke 80 86 -- 166 
48 Randal Cross 82 85 -- 167 
49 Bryan Dore 89 80 -- 169 
50 Thomas Healy 86 89 -- 175 
51 Aonghus Gannon 87 89 -- 176 
52 Darragh Fitzgerald -- 76 -- 76 
53 Garry O'Flaherty 80 -- -- 80 
- JAMES CRONIN 84 NR -- NR 
- Keith Egan 76 NR -- NR 
- Pat Fitzpatrick 81 NR -- NR 
- David Hennebery 73 NR -- NR 
- Eoghan O'Loughlin 84 NR -- NR 
 
Competition Scratch Score (CSS)

  • 12 June 2015: CSS = 74 [Par = 72, SSS = 73]. 
  • 13 June 2015: CSS = 73 [Par = 72, SSS = 73]. 
  • 14 June 2015: CSS = 73 [Par = 72, SSS = 73].