Irish Golf Desk

View Original

Irish Club Professional: Murray in control at Dunmurry Springs

Dunmurry Springs

Massereene’s Noel Murray fired six birdies in a super 67 to take a three-stroke lead in to the final round of the PGA Irish Club Professional Tournament at Dunmurry Springs.

Clontarf’s Eamonn Brady is his nearest rival on one under after a three birdie 70 with Neil O Briain and Glen Robinson only four behind on level par

Defending champion Jimmy Bolger shot a two over 73 and shares ninth with the likes of David Higgins. two time winner Damian Mooney and European Tour winner Damien McGrane.

 PGA Irish Club Professional Tournament, Dunmurry Springs (par 71)

Detailed scores

1 Noel Murray Massereene Golf Club -4 F -4 67 67 

2 Eamonn Brady Clontarf Golf Club -1 F -1 70 70 

T3 Neil O'Briain Old Conna Golf Club E F E 71 71 

T3 Glen Robinson E F E 71 71 

T5 David Ryan Cahir Park Golf Club +1 F +1 72 72 

T5 Michael McDermott Pure Golf Leopardstown +1 F +1 72 72 

T5 Colm Moriarty Drive Golf Performance Limited +1 F +1 72 72 

T5 David Hughes Massereene Golf Club +1 F +1 72 72 

T9 Jimmy Bolger Kilkenny Golf Club +2 F +2 73 73 

T9 Damien McGrane +2 F +2 73 73 

T9 David Higgins Waterville Golf Links +2 F +2 73 73 

T9 Richard Kilpatrick Banbridge Golf Club +2 F +2 73 73 

T9 Damian Mooney Nevada Bobs Belfast +2 F +2 73 73 

T9 Peter Jones Coollattin Golf Club +2 F +2 73 73 

T9 David Barry Douglas Golf Club +2 F +2 73 73 

T16 John Murray Malahide Golf Club +3 F +3 74 74 

T16 Mark Whelan Castlewarden Golf & Country Cl +3 F +3 74 74 

T16 Simon Thornton +3 F +3 74 74 

T16 Andy Hogan Edmondstown Golf Club +3 F +3 74 74 

T16 Dara Lernihan Elm Park Golf Club +3 F +3 74 74 

T21 Ross Young Carr Golf Centre at Spawell +4 F +4 75 75 

T21 Daniel Beattie Deer Park Hotel Golf & Spa +4 F +4 75 75 

T21 Hazel Kavanagh Carr Golf Centre at Spawell +4 F +4 75 75 

T21 James Quinlivan Mullingar Golf Club +4 F +4 75 75 

T21 Mark Staunton Delgany Golf Club +4 F +4 75 75 

T21 Scott Wilson Co. Louth Golf Club +4 F +4 75 75 

T21 Ciaran Molloy Blackwood Golf Centre +4 F +4 75 75 

T28 Mark O'Mahony Titleist National Fitting Cent +5 F +5 76 76 

T28 Tim Rice Limerick Golf Club +5 F +5 76 76 

T28 Paul Masterson Macreddin Golf Club +5 F +5 76 76 

T31 Joe Dillon Headfort Golf Club +6 F +6 77 77 

T31 Jerry Scullion Kilkeel Golf Club +6 F +6 77 77 

T31 Donal Gleeson Old Conna Golf Club +6 F +6 77 77 

T31 Michael Kelly Dun Laoghaire Golf Club +6 F +6 77 77 

T31 Sean O'Donoghue Carlow Golf Club +6 F +6 77 77 

T31 David Foley Dromoland Castle GC +6 F +6 77 77 

T31 Steven Quinlan Lucan Golf Club +6 F +6 77 77 

T31 Bernard Quigley Tullamore Golf Club +6 F +6 77 77 

39 Brian McCormack Edenderry Golf Academy +7 F +7 78 78 

T40 Stephen Walsh Ashbourne Golf Club +8 F +8 79 79 

T40 Adam Dunmore Bundoran Golf Club +8 F +8 79 79 

T40 Shane Franklin +8 F +8 79 79 

T40 Christopher Carvill Belvoir Park Golf Club +8 F +8 79 79 

T40 Matthew Weir Spa Golf Club +8 F +8 79 79 

T40 Stephen McCarthy Black Bush Golf Club +8 F +8 79 79 

T40 Graham Byrne Palmerstown Stud Golf Club +8 F +8 79 79 

T40 Richard Creamer Arklow Golf Club +8 F +8 79 79 

T48 Mark Murphy McGuirks Golf +9 F +9 80 80 

T48 Melvyn Flanagan Athlone Golf Academy +9 F +9 80 80 

T50 Graham Sweeney Balbriggan Golf Club +10 F +10 81 81 

T50 Darren Walsh Wexford Golf Club +10 F +10 81 81 

T50 Brian Doheny Mount Juliet Golf Club +10 F +10 81 81 

T50 Thomas Niland Tuam Golf Club +10 F +10 81 81 

T50 John Dignam Slade Valley Golf Club +10 F +10 81 81 

55 Josh Adams Woodbrook Golf Club +11 F +11 82 82 

56 Brian McCormack Mullingar Golf Club +12 F +12 83 83 

57 Ciaran Hegarty Grange Castle Golf Club +13 F +13 84 84 

T58 Shane McCabe Killeen Golf Club +14 F +14 85 85 

T58 Michael O'Shea Rathsallagh Golf Club +14 F +14 85 85 

60 Corey Doherty Athlone Golf Club +15 F +15 86 86 

61 Niall McGlynn Old Conna Golf Club +16 F +16 87 87 

62 Ian Brennan Greenore Golf Club +18 F +18 89 89 

63 Iarlaith Keane Balcarrick Golf Club +20 F +20 91 91 

DID NOT FINISH

WD Anthony Hanlon Stackstown Golf Club  

WD Leo Hynes Killiney Golf Club