Irish Golf Desk

View Original

McKinstry wins by two at Laytown and Bettystown

Ryan McKinsstry (centre) with club professional  and sponsor Scott Kirkpatrick (left) and club captain, Denis Taylor.

Cairndhu's Ryan McKinstry showed the kind of form that brought him to the semi-finals of the South of Ireland in 2013 when he claimed the Laytown and Bettystown Senior Scratch Cup on Sunday.

The Queens graduate opened with a two-over-par 73 in a cold east wind but surged back in the afternoon, carding a four-under-par 67 on slick, true greens to win by two shots on two-under from Royal Dublin's Barry Anderson.

Dundalk's Caolan Rafferty and Newlands' Jake Whelan also finish on level par to take third and fourth place respectively. 

Former Irish Close and North of Ireland winner John Ross Galbraith (143) took fifth while fellow Irish international Colm Campbell, the reigning Irish Amateur Open champion, closed with a 69 to finish on two over and edge out Cian Geraghty, Robbie Cannon, Noel Crawford and Eoghan Collins for sixth on countback.

See this content in the original post

Cairndhu's Ryan McKinstry with the Laytown and Bettystown Senior Scratch Cup trophy

Laytown and Bettystown Senior Scratch Cup 2017

Sponsored by Scott Kirkpatrick, Sunday March 26

Laytown & Bettystown GC (Par 71)

  1. Ryan McKinstry (Cairndhu) 73 67 140
  2. Barry Anderson (Royal Dublin) 73 69 142
  3. Caolan Rafferty (Dundalk) 71 71 142
  4. Jake Whelan (Newlands) 68 74 142
  5. John Ross Galbraith (Whitehead) 70 73 143
  6. Colm Campbell Jnr. (Warrenpoint) 75 69 144
  7. Cian Geraghty(Laytown and Bettystown) 74 70 144
  8. Robert Cannon (Laytown and Bettystown) 72 72 144
  9. Noel Crawford (Mourne) 71 73 144
  10. Eoghan Collins (Laytown and Bettystown) 71 73 144
  • CSS Rd 1 73
  • CSS Rd 2 73

Full scoreboard

1 Ryan McKinstry 73 67 140

2 Barry Anderson 73 69 142

3 Caolan Rafferty 71 71 142

4 Jake Whelan 68 74 142

5 JOHN ROSS GALBRAITH 70 73 143

6 COLM JNR CAMPBELL 75 69 144 

7 Cian Geraghty 74 70 144

8 Robert Cannon 72 72 144

9 Noel Crawford 71 73 144 

10 Eoghan Collins 71 73 144

11 Mark Morrisey 69 75 144

12 Gerard Dunne 72 73 145

13 Andrew Hickey 72 73 145

14 Thomas Mulligan 71 74 145 

15 Thomas O’Connor 73 73 146

16 DAVID KITT 72 74 146

17 John D McGinn 70 76 146 

18 Ronan Mullarney 75 72 147 

19 ALLAN HILL 71 76 147

20 John McCarthy 75 73 148 

21 Stephen Coulter 74 74 148

22 Eanna Griffin 78 71 149

23 Neil McKinstry 78 71 149

24 Colin Woodroofe 75 74 149

25 Evan Farrell 75 74 149

 26 Daniel Coyle 75 74 149 

27 JOHN MURPHY 73 76 149

28 Paul Coughlan 72 77 149 

29 Eddie McCormack 72 77 149 

30 Frank Flynn 76 74 150

31 Marc Nolan 74 76 150 

32 Conor O’Rourke 73 77 150

33 Tiarnan McLarnon 72 78 150 

34 Gareth Bohill 77 74 151

35 Aaron Stack 77 74 151

36 Michael Dallat 77 74 151 

37 Stephen Barker 75 76 151

38 Peter Kirby 74 77 151

39 Eugene Smith 73 78 151

40 Cathal Butler 75 77 152 

41 Paraic Connolly 78 75 153

42 Annraoi Collins 80 74 154

43 Dave Lowry 76 78 154

44 ALLAN KIERNAN 79 76 155 

45 Jonathan Keane 79 76 155

46 Scott Jones 75 80 155 

47 Sean Broe 79 77 156

48 David Foy 78 78 156

49 Eoin Murphy 78 78 156 

50 Dale Jackson 77 79 156

51 Dan Hughes 85 72 157

52 Richard KNIGHTLY 79 78 157

53 Dave Murray 75 82 157

54 Eoghan O’Donovan 81 78 159

55 Sam Devey 78 84 162

56 Declan O’Neill 85 79 164

57 Jack McDonnell 81 83 164

58 Ryan McCullough 86 80 166

59 McCormac Karl 79 — 79

- Aaron Grant NR — NR

- Daniel Murphy NR — NR

- C O’CONNOR 76 NR NR

- Liam Power NR 81 NR

  • Par-SSS-CSS
  • AM - 71 71 73 
  • PM - 71 71 73