Irish Golf Desk

View Original

Europeans: Women and Boys advance as Men hit Berlin wall

Mark Power. Picture: Pat Cashman

Ireland made the top flight in the European Ladies and European Boys Amateur Team Championships but there was bitter disappointment as the men's team missed out on the top flight by a shot in Berlin.

While the Girls' team also failed to make the top eight at Forsgårdens Golfklubb in Sweden, the highly fancied men's side finished a shot behind Finland in the battle for the final quarter-final spot in Germany.

A brilliant fifth-place finish by Kinsale's John Murphy in the individual standings was insufficient to keep Ireland in the running for a trophy they last claimed in 2008.

Murphy added a 67 to his opening 68 but of the other five players in the side, only Hermitage's Rowan Lester could break par in Wednesday's second round.

Tramore's Robin Dawson was left with the task of getting Ireland over the line but after a birdie at the 17th, he bogeyed the last and signed for a 75 meant that Ireland finished ninth and now face Serbia — who finished 72 shots behind them in qualifying — in the Flight B quarter-finals.

As Ireland fight for ninth place, Sweden, England, Denmark, Germany, Spain, Scotland, France and Finland will do battle for the trophy

Olivia Mehaffey led the ladies' to eighth spot at Murhof in Austria, finishing second in the individual standings and setting up a tough quarter-final showdown with leading qualifiers France.

The Irish Boys team is also in with a chance of  European glory with Kilkenny's Mark Power second and Tom McKibbin 13th as Ireland qualified in seventh place at Golf Resort Kaskáda in the Czech Republic where they now face Sweden in the last eight.

Despite some excellent individual performances, there was no joy for Ireland in the European Girls' Championship at Forsgårdens Golfklubb in Sweden where they finished 13th and now face Scotland in the quarter-finals in Flight B.

European Team Championship, Faldo Course, Berlin, Germany

    Men's Team

    1. T1 Sweden -27 351 342 693
    2. T1 England -27 349 344 693
    3. 3 Denmark -16 353 351 704
    4. 4 Germany -15 360 345 705
    5. 5 Spain -13  358 349 707
    6. 6 Scotland -11 357 352 709
    7. 7 France -9 353 358 711
    8. 8 Finland -2 354 364 718
    9. 9 Ireland -1  359 360 719
    10. 10 Austria +2 367 355 722
    11. T11 Netherlands +3 356 367 723
    12. T11 Italy +3 367 356 723
    13. 13 Iceland +10 360 370 730
    14. T14 Portugal +11 370 361 731
    15. T14 Czech Republic +11  368 363 731
    16. 16 Serbia +71 401 390 791

    Men's Individual

    • T5 MURPHY, John -9 68 67 135
    • T22 DAWSON, Robin -2 67 75 142
    • T40 RAFFERTY, Caolan +1  72 73 145
    • T67 LESTER, Rowan +4  77 71 148
    • T84 YATES, Jonathan +7 75 76 151
    • 92 GLEESON, Alex +11  81 74 155

    Flight B Quarter-finals — Ireland v Serbia


    European Boys Team Championship, Golf Resort Kaskáda, Czech Rep.

      Boys' Team

      1. 1 Spain -16 354 350 704
      2. 2 Sweden -3  357 360 717
      3. 3 England -2 365 353 718
      4. 4 Denmark +6  363 363 726
      5. 5 Germany +6  360 366 726
      6. 6 Switzerland +7  367 360 727
      7. 7 Ireland +8  368 360 728
      8. 8 Czech Republic +12  371 361 732

      Boys' Individual

      • 2 POWER, Mark -6 70 68 138
      • 13 MCKIBBIN, Tom -2 73 69 142
      • 41 KITT, David +4 76 72 148
      • 52 BRADY, John +6 75 75 150
      • 72 MARSHALL, Aaron +8 74 78 152
      • 88 MAGUIRE, Odhran +12 80 76 156

      Flight A Quarter-finals — Ireland v Sweden


      European Ladies' Team Championship, Golf Club Murhof, Austria

      Women's team

      1. 1 France -29 344 347 691
      2. 2 Germany -18  353 349 702
      3. 3 Sweden -17  348 355 703
      4. 4 Denmark -13  354 353 707
      5. 5 England -11  347 362 709
      6. 6 Finland -10 360 350 710
      7. 7 Italy -7  350 363 713
      8. 8 Ireland -7 354 359 713

      Women's individual

      • 2 MEHAFFEY, Olivia -13 65 66 131
      • T26 WALSH, Lauren -2 71 71 142
      • T26 WILSON, Annabel -2 70 72 142
      • T86 GRANT, Paula +6 72 78 150
      • T92 MCCARTHY, Julie +7 76 75 151
      • T99 MARTIN, Mairead +10 79 75 154

      Flight A Quarter-finals — Ireland v France


      European Girls' Team Championship, Forsgårdens Golfklubb, Sweden

      Girls' team

      1. 1 Italy -3 367 350 717
      2. 2 Spain +6 369 357 726
      3. 3 Sweden +13 370 363 733
      4. 4 Czech Republic +17 372 365 737
      5. 5 Germany +18 370 368 738
      6. 6 Denmark +27 378 369 747
      7. 7 England +29 381 368 749
      8. 8 Netherlands +32 377 375 752
      9. 9 Switzerland +39 382 377 759
      10. 10 Norway +41 385 376 761
      11. 11 France +42 382 380 762
      12. 12 Scotland +43 386 377 763
      13. 13 Ireland +48 379 389 768

      Girls' individual

      • T17 COULTER, Beth +3   71 76 147
      • T25 BYRNE, Sara +5 75 74 149
      • T77 MORENO, Nicole Joyce +13 75 82 157
      • T83 LANIGAN, Kate +15 81 78 159
      • T83 DONEGAN, Aine +15 77 82 159
      • T92 CLANCY, Valerie +17 82 79 161

      Flight B Quarter-finals — Ireland v Scotland