Hill tops North qualifiers as just one two-over makes cut
Galgorm Castle’s Joshua Hill topped the qualifiers on a countback from clubmate Michael Reid in the North of Ireland Amateur Championship at Royal Portrush.
A member of the Irish U18 panel, he compensated for two bogeys and a triple bogey on the 14th at the Dunluce links with five birdies and an eagle three at the 11th to card a two-under 70 and tie with Reid, who shot a 66 on the Valley Course, on six-under-par.
The Galgorm Castle duo finished a shot ahead of Ardee’s Sean Caulfield, Roganstown’s Patrick Keeling, Bangor’s Jack Owens, Galway’s Liam Nolan and Rathmore’s Ben Best.
The cut for the top 64 and ties fell at two-over 145 with Howth’s Niall Bermingham the best of the 10 players on that mark (the countback was on the combined back nines on both courses from rounds one and two) to earn a first round clash with Hill.
The five best rounds of the day came on the Valley Links with The Island’s Joseph Hanney and Belvoir Park’s Gareth Lappin both shooting sevens-under 64s to qualify comfortably.
Co. Sligo's Ruairi O'Connor had holed an 8-iron from 165 yards on the 13th at the Valley en route to a one-over 72 but he failed to qualify on 147.
The matchplay draw has thrown up some interesting clashes with Connemara’s Luke O’Neill facing Dundalk’s Eoin Murphy, the up-and-coming Patrick Keeling from Roganstown facing Charlie Denvir, Hugh O’Hare versus Gareth Lappin, and Royal Dublins’ Max Kennedy against Carton House’s Jack Doherty.
North of Ireland 2021
Royal Portrush, July 12-16
Qualifiers
137 J Hill (Galgorm Castle) 67 70; M Reid (Galgorm Castle) 71 66
138 S McAufield (Ardee) 73 65; P Keeling (Roganstown) 66 72; J Owens (Bangor) 70 68; L Nolan (Galway) 69 69; B Best (Rathmore) 68 70
139 J Rowe (Tandragee) 67 72; A Mulholland (Castlerock) 66 73; J Hewitt (Tandragee) 62 77; J Egan (Muskerry) 68 71; A Edwards-Hill (Chelmsford) 63 76
140 L O'Neill (Connemara) 69 71; J Robinson (Lisburn) 70 70; E Farrell (Ardee) 68 72; J McCabe (Roganstown) 73 67; C Ryan (Dun Laoghaire) 71 69
141 J Cleary (Elm Park) 71 70; J Hanney (The Island) 77 64; D Mckenna (Foyle) 71 70; K Morrison (Royal Portrush) 70 71; S Keeling (Roganstown) 68 73
142 C Black (Dunmurry) 75 67; A Maguire (Laytown & Bettystown GC) 73 69; J Shellard (Lisburn) 70 72; R Carvill (Warrenpoint) 75 67; M Kennedy (Royal Dublin) 72 70; A Kearney (Roe Park) 75 67; M Berrisford (Shipley) 72 70; S Carter (Royal Dublin) 71 71
143 G Lappin (Belvoir Park) 79 64; J Whelan (Grange) 72 71; A Smith (Mullingar) 77 66; H O'Hare (Fortwilliam) 71 72; L Reynolds (Rothesay) 74 69; P Coughlan (Castleknock) 73 70; P O' Keeffe (Douglas) 72 71; J Doherty (Carton House) 72 71; J Boles (Charleville) 72 71; D Marshall (Naas) 73 70; G Dunne (Co. Louth) 72 71; J Blake (The Island) 71 72; S Cunningham (Esker Hills) 73 70; R Dutton (Tandragee) 76 67; D Kitt (Athenry) 73 70; J McDonnell (Forrest Little) 72 71; A Marshall (Lisburn) 70 73
144 A McCormack (Castletroy) 72 72; T Finnegan (Co. Sligo) 72 72; J Byrne (Baltinglass) 71 73; J Robinson (Ballymena) 72 72; E Murphy (Dundalk) 73 71; R Knightly (Royal Dublin) 72 72; J Stothers (Tandragee) 73 71; A Hickey (Galway Bay) 76 68; A Cromwell (Co. Armagh) 68 76; D Flynn (Carton House) 72 72; R Galligan (Elm Park) 69 75; S Irwin (Killeen) 74 70; L O'Connor (Edmondstown) 71 73; C Denvir (Elm Park) 72 72; C Murtagh (The Island) 74 70; A McCormick (Scrabo) 74 70
145 N Bermingham (Howth) 73 72
Non qualifiers
145 S Miskelly (Knock) 71 74; J Hood (Galgorm Castle) 76 69; P Connolly (Clontarf) 70 75; P Conroy (Enniscorthy) 77 68; S O'Connell (Athenry) 73 72; L Burns (Mourne) 70 75; C Geraghty (Laytown & Bettystown GC) 77 68; K McCarron (North West) 75 70; D Crawford (Moyola Park ) 73 72; J Rackard (Enniscorthy) 70 75
146 C Kelly (Athlone) 78 68; G Laird (Clandeboye) 74 72; S Murphy (Portumna) 73 73; R Emerson (Lurgan) 71 75; A Morris (Royal Portrush) 73 73; R McNelis (Fintona) 70 76; J Taylor (Shandon Park) 73 73; G Boyd (Donaghadee) 74 72; G Collins (Rosslare) 74 72; R Symington (Lisburn) 66 80; J Gourley (Shandon Park) 72 74; M O'Rourke (Royal Tara) 75 71; A Kiernan (Forrest Little) 75 71; S Doyle (Athlone) 78 68; P Buckley (Cork) 70 76; A Ryan (Thurles) 72 74; K Patton (Lisburn) 69 77
147 R O'Connor (Co. Sligo) 72 75; L Lynch (Naas) 72 75; A Clegg (Donaghadee) 73 74; R Cannon (Balbriggan) 71 76; S Jones (Belvoir Park) 77 70; P Byrne jnr (Thurles) 76 71; N McClay (Cairndhu) 77 70; W Russell (Clandeboye) 76 71; A Naughton (Hermitage) 73 74; P Tobin (Douglas) 79 68; K Murphy (Dun Laoghaire) 71 76; A Purdy (Galgorm Castle) 71 76; E Campbell (Cairndhu) 71 76; R Williamson (Holywood) 74 73; D Muldowney (Carton House) 77 70
148 C Burke (Killeen) 73 75; H Gillivan (Westport) 78 70; J McNeill (Galgorm Castle) 74 74; M Delaney (Emirates Golf Federation) 76 72; T McLarnon (Massereene) 77 71; S Garrett (Portstewart) 74 74; S McDermott (Slieve Russell) 77 71; C McGrogan (The Heritage) 73 75; S Broe (Forrest Little) 74 74; B McKenna (Pollok) 73 75; A Benson (The West Lothian) 73 75; J FOX (Portmarnock) 79 69; P McCrudden (Royal Portrush) 73 75; D Winters (Seapoint) 70 78; A Hill (Athenry) 73 75; D Byrne (The Els Club Dubai) 80 68; B Smyth (Howth) 76 72
149 T Dowdall (Woodbrook) 73 76; R McCrory (Lurgan) 74 75; P O Dochartaigh (Gweedore) 73 76; W Beatty (Greenacres) 74 75; O Barrett (Fermoy) 72 77; J Crangle (Fortwilliam) 77 72; T Harman (Balmoral) 75 74; J Mallon (Dungannon) 70 79; A Fahy (Dun Laoghaire) 75 74; E Sullivan (Carton House) 78 71; L Gowdy (Bangor) 72 77; C Moulds (Lisburn) 74 75; C Moynihan (Lucan) 77 72; G Clarke (Lurgan) 76 73; C Morgan (Dunmurry) 77 72; J Murphy (Dundalk) 73 76; I Lynch (Rosslare) 74 75; W Byrne (Baltinglass) 75 74; S Walker (Roscommon) 79 70; N McCann (Lurgan) 78 71; B Martin (Galgorm Castle) 74 75; K Murray (Arklow) 69 80; E Marsden (Tullamore) 79 70; A Doran (Co. Louth) 77 72
150 T Plunkett (Crover House) 78 72; D Keating (Seapoint) 74 76; D Lafferty (Portstewart) 72 78; D Fourie (Howth) 78 72; G Arthur (Carrickfergus) 72 78; S Desmond (Monkstown) 76 74; C Nolan (Portmarnock) 75 75; K Berryman (Roe Park) 75 75; R Latimer (Knock) 71 79; C Hickey (Dooks) 72 78; C McCaughey (Dungannon) 71 79; R Walsh Jnr (Douglas) 81 69; J Butler (Naas) 71 79; C Tracey (Co. Louth) 72 78; N Crawford (Mourne) 73 77; C Clarke (Balmoral) 75 75; R Gordon (Donaghadee) 74 76; M Mullen (Rosslare) 79 71; S Cullen (Slieve Russell) 78 72
151 A Buchanan (Malone) 78 73; C Plower (Galway Bay) 80 71; J Finnegan (Royal Portrush) 73 78; A Barr (Ballymena) 75 76; D Shiel (Powerscourt) 74 77; A Adair (Clandeboye) 69 82; M Shiel (Galway Bay) 82 69; C Thornton (Fulford) 74 77; C Harrington (Royal Dublin) 75 76; J McGrath (Dun Laoghaire) 76 75; N O'Loughlin (Druids Glen) 76 75; R McCrudden (Royal Portrush) 74 77
152 C Cooley (Belvoir Park) 76 76; J Donaghy (Galgorm Castle) 73 79; C Hagan (Clandeboye) 82 70; S Myatt (Ennis) 77 75; K Connolly (The Heritage) 75 77; C Barber (Portstewart) 73 79; A Dillon (Carrickfergus) 70 82; R O'Doherty (Enniscrone) 78 74; C Jameson (Wicklow) 74 78; J Hyland (Omagh) 73 79; P Brennan (Belvoir Park) 72 80
153 P Smith (Malahide) 71 82; K Spence (Finkbine) 82 71; S Dorman (Bangor) 75 78; M McAlpin (Royal Portrush) 76 77; J McClements (Holywood) 75 78; J Logue (Hilton Templepatrick GC) 76 77; K Connolly (Donegal) 74 79; S O Neill (Co. Cavan) 76 77; M Judge (Stackstown) 78 75; T Higgins (Roscommon) 79 74
154 W Small (Tandragee) 76 78; C Connell (Newlands) 71 83; J Sutherland (Galgorm Castle) 80 74; J Hamill (Holywood) 83 71; C Byrne (Strabane) 73 81; A McCracken (Howth) 78 76; J Hall (Greenacres) 74 80; N Simpson (Kirkistown Castle) 72 82; A Collins (Laytown & Bettystown GC) 71 83; J Kelly (Ardee) 82 72; S CLANCY (Hermitage) 75 79; S O'Connor (Castlebar) 83 71; D Burns (Cushendall) 83 71; P Kelly (Co. Armagh) 81 73
155 P Cunnane (Malone) 85 70; E Headley (Lurgan) 77 78; J Fletcher (Warrenpoint) 87 68; T Coffey (Slieve Russell) 81 74; D Reddan Jnr (Nenagh) 75 80; D Beirne (The K Club) 79 76; J Timlin (Dungannon) 79 76; E O'Carroll (St. Anne's) 74 81; C Ruddy (Enniscrone) 76 79; D Harbourne (Newlands) 75 80; E Shipp (Headfort) 72 83; M Murphy (Clandeboye) 77 78
156 C black (Portadown) 74 82; M Norton (Belvoir Park) 81 75; L Bresnahan (Omagh) 74 82
157 J Kelly (Athy) 77 80; S Montgomery (Holywood) 75 82; J Doyle (Forrest Little) 82 75; L Mitchell (Knock) 77 80; C Curran (Dundalk) 80 77; S Whelan (Royal Tara) 75 82; S Varian (Dun Laoghaire) 79 78; D Mulligan (Greenore) 78 79; C Henry (Strandhill) 77 80
158 A Bendall (Southerness) 84 74; T Probst (Strandhill) 76 82; T Jordan (Dungannon) 76 82; S Moore (The Heritage) 84 74; D Turkington (Massereene) 81 77; G Keogh (Galway) 72 86; K Kiernan (Forrest Little) 83 75; J Murray (Lee Valley) 82 76; E Rowe (Belvoir Park) 79 79; J Kiely (Castleknock) 79 79; D Connellan (St. Anne's) 80 78
159 D O'Riordan (Fermoy) 78 81; E Lisibach (Glasgow) 83 76; G Moore (Lurgan) 75 84; S Dunne (Royal Dublin) 76 83; D Crawford (Bundoran) 79 80; P O'Toole (Sunningdale) 75 84
160 N Wilson (Enniskillen) 80 80; D Donohoe (Slieve Russell) 84 76; D Weir (Ormeau) 83 77; N Quinn (Cliftonville) 76 84
161 M O'Neill (Coollattin) 81 80; J Fitzgibbon (Adare Manor) 89 72; T Fay (Rush) 81 80; R O'Reilly (Co. Louth) 85 76; H Armstrong (Moyola Park) 80 81; G Callaghan (Co. Louth) 81 80; R Nelson (Belvoir Park) 86 75; M McAvoy (Lurgan) 76 85
162 D Coyle (Portmarnock) 78 84
163 P Greene (Royal Co. Down) 87 76; F McLarnon (Galgorm Castle) 75 88; B Quinn (Killymoon) 81 82; M Hayes (Belvoir Park) 78 85; S McElroy (Galgorm Castle) 76 87
164 G McDowell (Rathmore) 78 86; S Hollywood (Greenore) 73 91
165 T Gilliland (Knock) 83 82; M Wilson (Killymoon) 84 81
166 A Henry (Lurgan) 85 81; W Eickholt (Portmarnock) 86 80
168 C Miller (Bangor) 78 90
170 L Cully (St. Anne's) 90 80; P Roche (Palmerstown House Estate) 82 88
171 S McGlynn (Portmarnock) 85 86; W Kent (Studley Wood) 87 84; S McCaw (Royal Belfast) 86 85
DQ 148 P Dallat (Galgorm Castle) 72 DQ 76
DQ 149 D McAleenon (Edenmore) 70 DQ 79
NS 243 J Temple (Portmarnock) 81 NS162
NR 71 M McSherry (Lurgan)
NR 92 D Sweeney (Luttrellstown Castle G&CC)
RTD 86 F Hickey (Muskerry)
RTD 70 P Maguire (Mourne)
RTD 80 M Feenan (Mourne); J Maginn (Mourne)
RTD 81 A McCabe (The Links Portmarnock)
NS 83 R McCormack (Palmerstown House Estate)
RTD 84 N Doran (Mourne)
RTD 90 R O'Riordan (Fermoy)
RTD 0 S Downes (Royal Dublin); S Scanlan (Newcastle West)
NS 0 K Quigg (Ballyliffin)
Round One
Dunluce
1 Egan, Jack Muskerry -4 68 68
2 Patton, Kyle Lisburn -3 69 69
T3 Shellard, Jack Lisburn -2 70 70
T3 Rackard, Jason Enniscorthy -2 70 70
T5 Collins, Annraoi Laytown & Bettystown Gc -1 71 71
T5 Ryan, Conor Dun Laoghaire -1 71 71
T5 Reid, Michael Galgorm Castle -1 71 71
T5 McKenna, Damian Foyle -1 71 71
T5 Blake, Jack The Island -1 71 71
T5 Carter, Shaun Royal Dublin -1 71 71
T11 Finnegan, Thomas Co. Sligo Par 72 72
T11 Dunne, Gerard Co. Louth Par 72 72
T11 Flynn, Darragh Carton House Par 72 72
T11 Whelan, Jake Grange Par 72 72
T11 Robinson, John Ballymena Par 72 72
T11 Gourley, Jonathan Shandon Park Par 72 72
T11 Ryan, Aaron Thurles Par 72 72
T11 Berrisford, Max Shipley Par 72 72
T19 McAufield, Sean Ardee +1 73 73
T19 Coughlan, Paul Castleknock +1 73 73
T19 Marshall, David Jnr Naas +1 73 73
T19 Burke, Cialan Killeen +1 73 73
T19 Clegg, Andrew Donaghadee +1 73 73
T19 Murphy, Eoin Dundalk +1 73 73
T19 O'Connell, Sean Athenry +1 73 73
T19 McCabe, Joshua Roganstown +1 73 73
T19 Murphy, Jason Dundalk +1 73 73
T19 Naughton, Aaron Hermitage +1 73 73
T19 Cunningham, Stephen Esker Hills +1 73 73
T19 Kitt, David Athenry +1 73 73
T31 Broe, Sean Forrest Little +2 74 74
T31 McNeill, Jonathan Galgorm Castle +2 74 74
T31 Laird, Graeme Clandeboye +2 74 74
T31 Garrett, Stephen Portstewart +2 74 74
T31 Irwin, Shane Killeen +2 74 74
T31 Thornton, Charlie Fulford +2 74 74
T31 Martin, Bryan Galgorm Castle +2 74 74
T31 Reynolds, Lachlan Rothesay +2 74 74
T31 Bresnahan, Liam Omagh +2 74 74
T31 Collins, Gary Rosslare +2 74 74
T31 Mccormick, Adam Scrabo +2 74 74
T31 Murtagh, Conor The Island +2 74 74
T43 Black, Chris Dunmurry +3 75 75
T43 Harman, Ted Balmoral +3 75 75
T43 McCarron, Kyle North West +3 75 75
T43 Fahy, Alan Dun Laoghaire +3 75 75
T43 Nolan, Cathal Portmarnock +3 75 75
T43 O'Rourke, Mark Royal Tara +3 75 75
T43 Clarke, Conor Balmoral +3 75 75
T43 Harrington, Conor Royal Dublin +3 75 75
T43 Kearney, Aaron Roe Park +3 75 75
T43 Carvill, Rian Warrenpoint +3 75 75
T43 Kiernan, Allan Forrest Little +3 75 75
T54 Hood, Jordan Galgorm Castle +4 76 76
T54 Russell, William Clandeboye +4 76 76
T54 Dunne, Sean Royal Dublin +4 76 76
T54 Clarke, Gary Lurgan +4 76 76
T54 Desmond, Sean Monkstown +4 76 76
T54 Delaney, Michael Emirates Golf Federation +4 76 76
T54 Byrne Jnr, Paul Thurles +4 76 76
T54 Hickey, Andrew Galway Bay +4 76 76
T54 Dutton, Ross Tandragee +4 76 76
T54 O Neill, Seamus Og Co. Cavan +4 76 76
T54 Smyth, Brendan Howth +4 76 76
T65 Smith, Adam Mullingar +5 77 77
T65 McClay, Nicholas Cairndhu +5 77 77
T65 Geraghty, Cian Laytown & Bettystown Gc +5 77 77
T65 Jones, Scott Belvoir Park +5 77 77
T65 Crangle, Joe Fortwilliam +5 77 77
T65 Conroy, Paul Enniscorthy +5 77 77
T65 Moynihan, Cathal Lucan +5 77 77
T65 Hanney, Joseph The Island +5 77 77
T65 McLarnon, Tiarnan Massereene +5 77 77
T65 Morgan, Christopher Dunmurry +5 77 77
T65 McDermott, Shane Slieve Russell +5 77 77
T65 Muldowney, David Carton House +5 77 77
T65 Doran, Adam Co. Louth +5 77 77
T65 Murphy, Matthew Clandeboye +5 77 77
T79 Plunkett, Thomas Crover House +6 78 78
T79 Buchanan, Adam Malone +6 78 78
T79 McCracken, Andrew Howth +6 78 78
T79 Gillivan, Harry Westport +6 78 78
T79 Fourie, Darren Howth +6 78 78
T79 O'Riordan, Dean Fermoy +6 78 78
T79 Mulligan, Dean Greenore +6 78 78
T79 Kelly, Charlie Athlone +6 78 78
T79 Sullivan, Eoin Carton House +6 78 78
T79 O'Doherty, Ryan Enniscrone +6 78 78
T79 McCann, Nathan Lurgan +6 78 78
T79 Doyle, Sean Athlone +6 78 78
T79 Judge, Marc Stackstown +6 78 78
T79 Cullen, Seamus Slieve Russell +6 78 78
T93 Lappin, Gareth Belvoir Park +7 79 79
T93 Timlin, Joseph Dungannon +7 79 79
T93 Varian, Sam Dun Laoghaire +7 79 79
T93 Tobin, Paul Douglas +7 79 79
T93 Fox, James Portmarnock +7 79 79
T93 Beirne, Dylan The K Club +7 79 79
T93 Walker, Simon Roscommon +7 79 79
T93 Mullen, Mark Rosslare +7 79 79
T93 Crawford, Darragh Bundoran +7 79 79
T93 Marsden, Eoin Tullamore +7 79 79
T93 Higgins, Thomas Roscommon +7 79 79
T104 Plower, Calum Galway Bay +8 80 80
T104 Sutherland, Jamie Galgorm Castle +8 80 80
T104 Connellan, David St. Anne's +8 80 80
T104 Curran, Conor Dundalk +8 80 80
T104 Feenan, Mark Mourne +8 80 80
T104 Byrne, Dan The Els Club Dubai +8 80 80
T110 O'Neill, Martin Coollattin +9 81 81
T110 Coffey, Theo Slieve Russell +9 81 81
T110 Walsh Jnr, Robert Douglas +9 81 81
T110 Callaghan, Graham Co. Louth +9 81 81
T110 Norton, Marc Belvoir Park +9 81 81
T110 McCabe, A.j. The Links Portmarnock +9 81 81
T110 Kelly, Philip Co. Armagh +9 81 81
T117 Doyle, Jamie Forrest Little +10 82 82
T117 Spence, Kyle Finkbine +10 82 82
T117 Hagan, Conor Clandeboye +10 82 82
T117 Kelly, Jamie Ardee +10 82 82
T117 Shiel, Michael Galway Bay +10 82 82
T117 Murray, James Lee Valley +10 82 82
T123 Gilliland, Trevor Knock +11 83 83
T123 Kiernan, Karl Forrest Little +11 83 83
T123 Lisibach, Eoin Glasgow +11 83 83
T123 Hamill, James Holywood +11 83 83
T123 McCormack, Ross Palmerstown House Estate +11 83 83
T123 Weir, Daniel Ormeau +11 83 83
T123 Burns, David Cushendall +11 83 83
T123 O'Connor, Shane Castlebar +11 83 83
T131 Bendall, Angus Southerness +12 84 84
T131 Doran, Niall Mourne +12 84 84
T131 Moore, Stephen The Heritage +12 84 84
T131 Donohoe, Darren Slieve Russell +12 84 84
T131 Wilson, Mark Killymoon +12 84 84
T136 Cunnane, Patrick Malone +13 85 85
T136 O'Reilly, Ronan Co. Louth +13 85 85
T136 Henry, Anselm Lurgan +13 85 85
T139 Hickey, Fionn Muskerry +14 86 86
T139 Eickholt, William Portmarnock +14 86 86
T139 McCaw, S Royal Belfast +14 86 86
T142 Fletcher, Jamie Warrenpoint +15 87 87
T142 Greene, Peter Royal Co. Down +15 87 87
144 Fitzgibbon, John Adare Manor +17 89 89
T145 Cully, Liam St. Anne's +18 90 90
T145 O'Riordan, Roy Fermoy +18 90 90
147 Sweeney, Daniel Luttrellstown Castle G&cc +20 92 92
Nr McSherry, Michael Lurgan +13
Rtd Scanlan, Shane Newcastle West +20
NR Quigg, Kealan Ballyliffin +4
Valley Course
1 Hewitt, James Tandragee -9 62 62
2 Edwards-Hill, Arron Chelmsford -8 63 63
T3 Keeling, Patrick Roganstown -5 66 66
T3 Mulholland, Andrew Castlerock -5 66 66
T3 Symington, Ryan Lisburn -5 66 66
T6 Hill, Joshua Galgorm Castle -4 67 67
T6 Rowe, Jake Tandragee -4 67 67
T8 Cromwell, Adam Co. Armagh -3 68 68
T8 Farrell, Evan Ardee -3 68 68
T8 Keeling, Sean Roganstown -3 68 68
T8 Best, Ben Rathmore -3 68 68
T12 O'neill, Luke Connemara -2 69 69
T12 Adair, Andrew Clandeboye -2 69 69
T12 Nolan, Liam Galway -2 69 69
T12 Galligan, Robert Elm Park -2 69 69
T12 Murray, Karl Arklow -2 69 69
T17 Burns, Liam Mourne -1 70 70
T17 Dillon, Andrew Carrickfergus -1 70 70
T17 Mallon, Jonathan Dungannon -1 70 70
T17 Robinson, Joshua Lisburn -1 70 70
T17 Winters, David Seapoint -1 70 70
T17 Maguire, Philip Mourne -1 70 70
T17 Marshall, Aaron Lisburn -1 70 70
T17 McNelis, Ryan Fintona -1 70 70
T17 Owens, Jack Bangor -1 70 70
T17 Connolly, Paraic Clontarf -1 70 70
T17 Morrison, Keaton Royal Portrush -1 70 70
T17 Mcaleenon, David Edenmore -1 70 70
T17 Buckley, Paul Cork -1 70 70
T30 Cleary, John Elm Park Par 71 71
T30 Murphy, Keith Dun Laoghaire Par 71 71
T30 Connell, Charlie Newlands Par 71 71
T30 McCaughey, Conor Dungannon Par 71 71
T30 Cannon, Robert Balbriggan Par 71 71
T30 O'Hare, Hugh Fortwilliam Par 71 71
T30 Byrne , Joseph Baltinglass Par 71 71
T30 O'Connor, Lorcan Edmondstown Par 71 71
T30 Miskelly, Simon Knock Par 71 71
T30 Emerson, Robert Lurgan Par 71 71
T30 Purdy, Alexander Galgorm Castle Par 71 71
T30 Butler, Jamie Naas Par 71 71
T30 Smith, Philip Malahide Par 71 71
T30 Campbell, Ethan Cairndhu Par 71 71
T30 Latimer, Ross Knock Par 71 71
T45 O'Connor, Ruairi Co. Sligo +1 72 72
T45 McCormack, Andrew Castletroy +1 72 72
T45 Arthur, Graeme Carrickfergus +1 72 72
T45 Tracey, Ciaran Co. Louth +1 72 72
T45 Barrett, Olan Fermoy +1 72 72
T45 Knightly, Richard Royal Dublin +1 72 72
T45 Gowdy, Lewis Bangor +1 72 72
T45 Lafferty, Declan Portstewart +1 72 72
T45 Boles, Jordan Charleville +1 72 72
T45 Doherty, Jack Carton House +1 72 72
T45 Kennedy, Max Royal Dublin +1 72 72
T45 O'Keeffe, Peter Douglas +1 72 72
T45 Shipp, Evan Headfort +1 72 72
T45 Hickey, Conor Dooks +1 72 72
T45 Brennan, Patrick Belvoir Park +1 72 72
T45 Lynch, Luke Naas +1 72 72
T45 Denvir, Charlie Elm Park +1 72 72
T45 Simpson, Neill Kirkistown Castle +1 72 72
T45 McDonnell, Jack Forrest Little +1 72 72
T45 Dallat, Patrick Galgorm Castle +1 72 72
T45 Keogh, Gavan Galway +1 72 72
T66 O Dochartaigh, Padraig Gweedore +2 73 73
T66 Bermingham, Niall Howth +2 73 73
T66 Dowdall, Tom Woodbrook +2 73 73
T66 Barber, Christopher Portstewart +2 73 73
T66 Donaghy, James Galgorm Castle +2 73 73
T66 Crawford , Dean Moyola Park +2 73 73
T66 Mcgrogan, Conor The Heritage +2 73 73
T66 Maguire, Alex Laytown & Bettystown Gc +2 73 73
T66 Stothers, Jamie Tandragee +2 73 73
T66 Finnegan, John (Jnr) Royal Portrush +2 73 73
T66 Benson, Andrew The West Lothian +2 73 73
T66 McCrudden, Patrick Royal Portrush +2 73 73
T66 Byrne, Conor Strabane +2 73 73
T66 Taylor, Jonathan Shandon Park +2 73 73
T66 Hollywood, Shane Greenore +2 73 73
T66 Hill, Allan Athenry +2 73 73
T66 Morris, Andrew Royal Portrush +2 73 73
T66 Hyland, Jordan Omagh +2 73 73
T66 Murphy, Sam Portumna +2 73 73
T66 McKenna, Brendan Pollok +2 73 73
T66 Crawford, Noel Mourne +2 73 73
T87 Shiel, David Powerscourt +3 74 74
T87 Beatty, William Greenacres +3 74 74
T87 McCrory, Ronan Lurgan +3 74 74
T87 Hall, Jonathan Greenacres +3 74 74
T87 Black, Craig Portadown +3 74 74
T87 O'carroll, Eoin St. Anne's +3 74 74
T87 Keating, Dylan Seapoint +3 74 74
T87 Connolly, Kevin Donegal +3 74 74
T87 Jameson, Conor Wicklow +3 74 74
T87 Gordon, Ryan K. Donaghadee +3 74 74
T87 Williamson, Rory Holywood +3 74 74
T87 Moulds, Christopher Lisburn +3 74 74
T87 Boyd, Garth J. Donaghadee +3 74 74
T87 Lynch, Ian Rosslare +3 74 74
T87 McCrudden, Richard Royal Portrush +3 74 74
T102 Connolly, Kevin The Heritage +4 75 75
T102 O'Toole, Pierce Sunningdale +4 75 75
T102 Montgomery, Scott Holywood +4 75 75
T102 Reddan Jnr, David Nenagh +4 75 75
T102 Whelan, Sean Royal Tara +4 75 75
T102 Barr, Adam Ballymena +4 75 75
T102 Harbourne, Dylan Newlands +4 75 75
T102 McLarnon, Fintan Galgorm Castle +4 75 75
T102 Dorman, Shea Bangor +4 75 75
T102 Moore, Gareth Lurgan +4 75 75
T102 McClements, Jon Holywood +4 75 75
T102 Clancy, Sean Hermitage +4 75 75
T102 Berryman, Kieran Roe Park +4 75 75
T102 Byrne, William Baltinglass +4 75 75
T116 Probst, Tristan Strandhill +5 76 76
T116 Small, William Tandragee +5 76 76
T116 Cooley, Charlie Belvoir Park +5 76 76
T116 Logue, Jordan Hilton Templepatrick Gc +5 76 76
T116 McAvoy, Martin Lurgan +5 76 76
T116 Ruddy, Connor Enniscrone +5 76 76
T116 Quinn, Niall Cliftonville +5 76 76
T116 O'Loughlin, Nick Druids Glen +5 76 76
T116 Jordan, Timothy Dungannon +5 76 76
T116 McAlpin, Matthew Royal Portrush +5 76 76
T116 McElroy, Sean Galgorm Castle +5 76 76
T116 McGrath, Jack Dun Laoghaire +5 76 76
T128 Kelly, Jonathan Athy +6 77 77
T128 Headley, Ethan Lurgan +6 77 77
T128 Mitchell, Lee Knock +6 77 77
T128 Myatt, Sean Ennis +6 77 77
T128 Henry, Ciaran Strandhill +6 77 77
T133 McDowell, Gary Rathmore +7 78 78
T133 Hayes, Michael Belvoir Park +7 78 78
T133 Coyle, Daniel Portmarnock +7 78 78
T133 Miller, Charlie Bangor +7 78 78
T137 Rowe, Edward Belvoir Park +8 79 79
T137 Kiely, Jamie Castleknock +8 79 79
T139 Armstrong, Hilary Moyola Park +9 80 80
T139 Wilson, Nicky Enniskillen +9 80 80
T139 Maginn, James Mourne +9 80 80
T142 Temple, James Portmarnock +10 81 81
T142 Quinn, Barry Killymoon +10 81 81
T142 Fay, Thomas Rush +10 81 81
T142 Turkington, Derek Massereene +10 81 81
146 Roche, Paul Palmerstown House Estate +11 82 82
147 McGlynn, Shane Portmarnock +14 85 85
148 Nelson, Ross Belvoir Park +15 86 86
149 Kent, Will Studley Wood +16 87 87
WD Downes, Sean Royal Dublin +10