McNamara wins Dundalk Scratch Cup by five
Headfort's Rory McNamara put his West of Ireland Championship disappointment behind him with a five-stroke win in the Jeffers Sportsturf sponsored Dundalk Senior Scratch Cup.
Beaten in the first round in his defence of the "West" at Rosses Point just a week ago, McNamara shot a pair of 68s to win with ease from Portmarnock's James Fox (70-71) with an eight under par total of 136.
Dundalk's Caolan Rafferty and Woodbrook's Colm Crowley finished eight shots behind the winner on level par 144.
The result is a boost for McNamara ahead of the Lytham Trophy, which begins at Royal Lytham and St Annes next Friday, May 2.
Dundalk Scratch Cup, sponsored by Jeffers Sportsturf
Player | Rd 1 | Rd 2 | Total |
|
---|---|---|---|---|
1 | Rory McNamara (Headfort) | 68 | 68 | 136 |
2 | James Fox (Portmarnock) | 70 | 71 | 141 |
3 | Caolan Rafferty (Dundalk) | 72 | 72 | 144 |
4 | Colm Crowley (Woodbrook) | 72 | 72 | 144 |
5 | Daniel Holland (Castle) | 71 | 74 | 145 |
6 | Gerard Dunne (Co. Louth) | 75 | 71 | 146 |
7 | Noel Crawford (Mourne) | 73 | 73 | 146 |
8 | Stephen Healy (Carton House) | 73 | 74 | 147 |
9 | Aaron Grant (Dundalk) | 72 | 75 | 147 |
10 | Robert Neville (Portmarnock Links) | 72 | 75 | 147 |
11 | Gareth Bohill (Co. Louth) | 70 | 77 | 147 |
12 | Conor Curran (Dundalk) | 75 | 73 | 148 |
13 | Jamie Fletcher (Warrenpoint) | 74 | 74 | 148 |
14 | Mark O'Rourke (Royal Tara) | 73 | 75 | 148 |
15 | Thomas Mulligan (L&B) | 73 | 75 | 148 |
16 | Paul Reavey (Warrenpoint) | 72 | 77 | 149 |
17 | Kevin Commins (Ardee) | 77 | 73 | 150 |
18 | Colin Fairweather (Knock) | 75 | 75 | 150 |
19 | Ian O'Rourke (The Royal Dublin) | 74 | 76 | 150 |
20 | Jeff Hopkins (The Royal Dublin) | 74 | 76 | 150 |
21 | Tiarnan McLarnon (Massereene) | 72 | 78 | 150 |
22 | Caolan Kennedy (Forrest Little) | 74 | 77 | 151 |
23 | Evan Farrell (Ardee) | 79 | 72 | 151 |
24 | Eddie Rogers (Dundalk) | 77 | 74 | 151 |
25 | Mark Somers (Luttrellstown Castle) | 76 | 75 | 151 |
26 | Edward Kennedy (Woodbrook) | 77 | 75 | 152 |
27 | Connor McCaughey (Dundalk) | 74 | 78 | 152 |
28 | Gavin O'Connor (Malahide) | 74 | 78 | 152 |
29 | Frank Flynn (L&B) | 79 | 74 | 153 |
30 | James Monaghan (The Royal Dublin) | 79 | 74 | 153 |
31 | Maurice Murphy (Dundalk) | 75 | 78 | 153 |
32 | James Kelly (Elm Park) | 73 | 80 | 153 |
33 | Eoghan Collins (L&B) | 78 | 76 | 154 |
34 | Sean Ryan (The Royal Dublin) | 78 | 76 | 154 |
35 | Mark Gorham (Dundalk) | 75 | 79 | 154 |
36 | Eanna Griffin (Waterford) | 75 | 80 | 155 |
37 | Dermot Murphy (Dundalk) | 80 | 76 | 156 |
38 | Lee McMillan (Craddockstown) | 75 | 81 | 156 |
39 | Adam Doran (Ardee) | 78 | 79 | 157 |
40 | John O'Sullivan (Co. Louth) | 76 | 81 | 157 |
41 | Patrick Lennon (Killeen Castle) | 78 | 80 | 158 |
42 | Richard O'Donnell (Elm Park) | 78 | 80 | 158 |
43 | Shane McDermott (Cavan) | 78 | 80 | 158 |
44 | Andrew Keenan (Dundalk) | 83 | 76 | 159 |
45 | John McGann (Woodbrook) | 80 | 79 | 159 |
46 | Fergal Reilly (Cavan) | 79 | 80 | 159 |
47 | Kingsley Lewis (Skerries) | 82 | 78 | 160 |
48 | Paul O'Connor (Malahide) | 79 | 81 | 160 |
49 | Alan McAuley (Ardee) | 85 | 76 | 161 |
50 | Chris Blackmore (Dundalk) | 84 | 77 | 161 |
51 | Gerry Brennan (Dundalk) | 83 | 78 | 161 |
52 | Stephen McCabe (Co. Cavan) | 80 | 81 | 161 |
53 | Neal MacKell (Dundalk) | 79 | 82 | 161 |
54 | Bobby Rice (Ardee) | 81 | 81 | 162 |
55 | Josh Mackin (Dundalk) | 80 | 82 | 162 |
56 | Gary McGrane (The Royal Dublin) | 82 | 81 | 163 |
57 | Alan Hurley (Dundalk) | 79 | 84 | 163 |
58 | Sean Reidy (Dundalk) | 86 | 79 | 165 |
59 | Liam Hutchinson (The Royal Dublin) | 88 | 78 | 166 |
60 | Sean Denny (Castleblaney) | 80 | 89 | 169 |
61 | Oran Malone (Ardee) | 82 | 88 | 170 |
62 | Eoin Murphy (Dundalk) | 85 | 91 | 176 |
63 | Ciaran Smyth(Greenore) | DSQ | 80 | DSQ |
64 | Aidan Claffey (Elm Park) | 79 | N/R | N/R |
65 | Clem Walshe (Dundalk) | 76 | N/R | N/R |
66 | Colin Woodroofe (Blainroe) | 75 | N/R | N/R |
67 | Darren Henry (Ardee) | 81 | N/R | N/R |
68 | David Garrigan (Skerries) | 88 | N/R | N/R |
69 | John Garvey (Seapoint) | 83 | N/R | N/R |
70 | Ken Norton (Dundalk) | 85 | N/R | N/R |
71 | Niall O'Connor (Elm Park) | 78 | N/R | N/R |
72 | Rob White (Dundalk) | 77 | N/R | N/R |
73 | Ronan O'Reilly (Headfort) | 84 | N/R | N/R |
74 | Darren Murphy (Dundalk) | 88 | RTD | RTD |
75 | Derek Downie (Sutton) | RTD | RTD | |
76 | Pat Purton (Dundalk) | 79 | RTD | RTD |
Brian Keogh