Hume and Sharvin lead Irish at Brabazon Trophy
Naas' Jack Hume and Arglass' Cormac Sharvin were the best of the Irish after the opening round of the Brabazon Trophy at Seaton Carew.
The pair carded three under 70s to share eighth place, two strokes behind Tom Fox, Norway's Sebastian Mork Andersen and Bury's Ciaran Doherty.
Gavin Moynihan, Paul McBridge and Gary Hurley posted two under 71s with Tullamore's Stuart Grehan the only other Irish player under par with a 72.
Results | Gross | CSS 74 |
1st Tom Fox China Fleet Golf Club | 68 | |
1st Sebastian Mork Andersen Norway | 68 | |
1st Ciaran Doherty Bury Golf Club | 68 | |
4th Tomasz Anderson Brocket Hall Golf Club | 69 | |
4th Ben Stow Rushmore Golf Club | 69 | |
4th Seb Crookall-Nixon Workington Golf Club | 69 | |
4th Jack Cardy Ipswich Golf Club | 69 | |
8th Edgar Catherine France | 70 | |
8th Adam Dunton McDonald Golf Club | 70 | |
8th Ashley Chesters Hawkstone Park Golf Club | 70 | |
8th Jack Hume Naas Golf Club | 70 | |
8th Cormac Sharvin Ireland | 70 | |
8th Daniel Young Craigie Hill Golf Club | 70 | |
8th Jonathan Grey Hever Castle Golf Club | 70 | |
15th Marcus Mohr Bromborough Golf Club | 71 | |
15th Gavin Moynihan The Island Golf Club | 71 | |
15th Richard James Aberystwyth Golf Club | 71 | |
15th Paul McBride Island | 71 | |
15th Gary Hurley West Waterford Golf Club | 71 | |
15th Sean Towndrow Southport & Ainsdale Golf Club | 71 | |
15th Victor Trehet France | 71 | |
15th Pierre Mazier France | 71 | |
15th Zach Galliford Borth & Ynyslas Golf Club | 71 | |
15th Ryan Evans Wellingborough Golf Club | 71 | |
15th Hole Augustin France | 71 | |
15th Adam Chapman Windermere Golf Club | 71 | |
15th Tom Sloman Taunton & Pickeridge Golf Club | 71 | |
15th Harry Casey Enfield Golf Club | 71 | |
15th Rhys Pugh Vale of Glamorgan | 71 | |
30th Scott Borrowman Dollar Golf Club | 72 | |
30th Joey Lamb Wilpshire Golf Club | 72 | |
30th Daniel Wasteney Lindrick Golf Club | 72 | |
30th Scott Gibson Southerness Golf Club | 72 | |
30th Jordan Smith Bowood Golf & Country Club | 72 | |
30th Craig Smith Pike Hills Golf Club | 72 | |
30th James McCormick Styal Golf Club | 72 | |
30th Scott Gregory Corhampton Golf Club | 72 | |
30th Stuart Grehan Tullamore Golf Club | 72 | |
30th Luke Johnson Kings Lynn Golf Club | 72 | |
30th Kit Holmes Hunstanton Golf Club | 72 | |
30th Michael Saunders Dartford Golf Club | 72 | |
30th Ragnar Gardarsson Iceland | 72 | |
30th Haydn McCullen Delamere Forest Golf Club | 72 | |
30th Joris Etlin France | 72 | |
45th Nick Watson Stoke Rochford Golf Club | 73 | |
45th Jacob Tinsley East Devon Golf Club | 73 | |
45th James Simpson Whickham Golf Club | 73 | |
45th Jimmy Mullen Royal North Devon Golf Club | 73 | |
45th Arron Wright Enville Golf Club | 73 | |
45th Andrew Schonewille Australia | 73 | |
45th Greig Marchbank Thornhill Golf Club | 73 | |
45th Thomas Rowland Prudhoe Golf Club | 73 | |
45th Michael Bullen Worthing Golf Club | 73 | |
45th Mark Young Longridge Golf Club | 73 | |
45th Michael Lawrence Sundridge Park Golf Club | 73 | |
45th Craig Ross Kirkhill Golf Club | 73 | |
57th Nick Marsh Huddersfield Golf Club | 74 | |
57th Dermot McElroy Ballymena Golf Club | 74 | |
57th Harrison Greenberry Exeter Golf & Country Club | 74 | |
57th Daniel Holland Ireland | 74 | |
57th Ewen Ferguson Bearsden Golf Club | 74 | |
57th Luke Spooner Sundridge Park Golf Club | 74 | |
57th Freddie Price Royal Blackheath Golf Club | 74 | |
57th Matthew Hogg Rushcliffe Golf Club | 74 | |
57th James Allan Chelmsford Golf Club | 74 | |
57th Mathias Schjolberg Norway | 74 | |
57th William Aldred Brocket Hall Golf Club | 74 | |
57th Matthew Moseley Carmarthen Golf Club | 74 | |
57th Ben Amor Marlborough Golf Club | 74 | |
57th Daniel Brown Bedale Golf Club | 74 | |
57th Victor Veyret France | 74 | |
57th Alastair Jones Radyr Golf Club | 74 | |
57th Gavin Nesbit Boldon Golf Club | 74 | |
57th David Langley Castle Royle Golf & Country Club | 74 | |
57th Paul Kinnear Formby Golf Club | 74 | |
57th James Reeson Brampton Park Golf Club | 74 | |
57th Calum Hill Tantallon Golf Club | 74 | |
57th Tom Gandy Rowany Golf Club | 74 | |
79th Jamie Bower Meltham Golf Club | 75 | |
79th Alister Balcombe Clevedon Golf Club | 75 | |
79th George Bloor Cavendish Golf Club | 75 | |
79th Sam Claypole Horsley Lodge Golf Club | 75 | |
79th Daniel Garner Romford Golf Club | 75 | |
79th Jamie Boler Notts Golf Club | 75 | |
79th David Ravetto France | 75 | |
79th Florian Kolberg Turkey | 75 | |
79th Jonas Thomsen Denmark | 75 | |
79th Robin Dawson Faithlegg Golf Club | 75 | |
79th Matthew Alden West Middlesex Golf Club | 75 | |
79th Luke Aston Beau Desert Golf Club | 75 | |
79th Bobby Keeble Crowlands Heath Golf Club | 75 | |
79th Joshua Cottrell Ipswich Golf Club | 75 | |
79th Joshua Munn New Zealand | 75 | |
94th Richard Mansell Beau Desert Golf Club | 76 | |
94th Conor Syme Dumfries & County Golf Club | 76 | |
94th Jack Bush Morlais Castle Golf Club | 76 | |
94th Jordan Boulton Notts Golf Club | 76 | |
94th Cameron Massey Wallasey Golf Club | 76 | |
94th Ben Best Rathmore Golf Club | 76 | |
94th Jordan Lawrence Sandy Lodge Golf Club | 76 | |
94th Nicolaas Arnoldi South Africa | 76 | |
94th Billy McKenzie Rowlands Castle Golf Club | 76 | |
94th Dean Homewood Addington Palace Golf Club | 76 | |
94th Sam Edwards Bigbury Golf Club | 76 | |
94th Matt Hill Leighton Buzzard Golf Club | 76 | |
106th Robert Burlison Oxley Park Golf Club | 77 | |
106th Lee Jones Conwy (Caernarvonshire) | 77 | |
106th Thomas Lawton Wilmslow Golf Club | 77 | |
106th Oscar Granstrom-Livesey Royal Mid-Surrey Golf Club | 77 | |
106th Jordan Wrisdale Boston Golf Club | 77 | |
106th Freddie Sheridan-Mills Walsall Golf Club | 77 | |
106th Sam Whitehead Woburn Golf Club | 77 | |
106th John Kemp Woburn Golf Club | 77 | |
106th Craig Melding Neath Golf Club | 77 | |
106th Alex Dixon City of Newcastle Golf Club | 77 | |
116th Paul Howard Southport & Ainsdale Golf Club | 78 | |
116th Steven Robins Hull Golf Club | 78 | |
116th Leo Mathard France | 78 | |
116th Ben Robinson Vale Golf & Country Club | 78 | |
116th Tom Hamson Horsley Lodge Golf Club | 78 | |
116th Goncalo Costa Portugal | 78 | |
116th William Whiteoak Shipley Golf Club | 78 | |
116th David Houlding Moortown Golf Club | 78 | |
116th Corey Sheppard High Post Golf Club | 78 | |
116th David Boote Walton Heath Golf Club | 78 | |
116th Ben Taylor Walton Heath Golf Club | 78 | |
127th Jake Phillips Cotswold Hills Golf Club | 79 | |
127th Will Smith Stoneleigh Deer Park Golf Club | 79 | |
127th James Dobbs Ross-on-Wye Golf Club | 79 | |
127th Ian Kenwright Haydock Park Golf Club | 79 | |
127th Paul Waring Felixstowe Ferry Golf Club | 79 | |
127th Lee Shepherd Sherwood Forest Golf Club | 79 | |
127th Gordon Stevenson Whitecraigs Golf Club | 79 | |
134th Matt Kippen Enmore Park Golf Club | 80 | |
134th Iain Mackay Wentworth Golf Club | 80 | |
134th Jean-Michel Hall Woburn Golf Club | 80 | |
137th Afonso Girao Portugal | 81 | |
137th Stephen East Moortown Golf Club | 81 | |
137th James Adams Druids Heath Golf Club | 81 | |
137th Will Robson Bellingham Golf Club | 81 | |
141st Tom Bullough Northamptonshire County Golf Club | 82 | |
141st Will Rushworth Pannal Golf Club | 82 | |
141st Robert Clayton Cold Ashby Golf Club | 82 | |
141st Alexander Culverwell Dunbar Golf Club | 82 | |
145th Taylor Hutton Foxhills Golf Club | 83 | |
145th Bradley Thomas Foxhills Golf Club | 83 | |
147th Jamie Dick Forest Hills Golf Club (Gloucestershire) | 84 | |
148th Cameron Murry Ramsdale Park Golf Centre | 86 | |
149th Liam Cox Burhill Golf Club | 87 | |
150th Keiron Fowler Wells Golf Club | 93 |
Brian Keogh