Selfridge falls four behind in Florida
Chris Selfridge. Picture courtesy Pat Cashman

Chris Selfridge. Picture courtesy Pat Cashman

Moyola Park's Chris Selfridge endured a frustrating third round and fell four shots off the lead entering Sunday's final round of the New Year's Invitational in Florida.

The reigning North of Ireland champion led at halfway on two under par following a brace of 70s but a three over 75 relegated him to tied fifth on one under 215 at St Petersburg Country Club, 26 miles south of Tampa.

Defending champion Sam Horsfield of England, US Amateur champion Gunn Yang and former North Carolina Tar Heel Michael McGowan share the lead on five under par.

Horsfield and Yang shot four-under 68s to grab a share of the lead with McGowan (70) with Brandon Pierce one stroke off the pace after a 71.

Former winners of the event, which has been played since 1927, include Johnny Revolta (1928), Masters winner Bob Goalby (1958), Lenny Mattiace (1986), J. B. Holmes (2003), Brandt Snedeker (2004), Jeff Overton (2005) and Peter Uihlein (2009).

New Year’s Invitational, St Petersburg Country Club (Par 72)

PLAYER RD 1 RD 2 RD 3 TOTAL
Yang Gunn 74 69 68 211
Horsfield Sam 72 71 68 211
McGowan Michael 72 69 70 211
Pierce Brandon 71 70 71 212
Liu Jim 74 72 67 213
Czuchry Drew 73 72 70 215
Dingus Dustin 73 71 71 215
Selfridge Chris 70 70 75 215
DiMarco Cristian 77 72 67 216
Schlottman Ben 72 70 74 216
Clark James 76 72 69 217
Shealy Kyle 71 76 70 217
Carlson Brian 72 70 75 217
Russell Sam 78 72 69 219
Kevorkian Jake 76 73 70 219
Winslow Joseph 74 75 70 219
Tate Kyler 74 72 73 219
Tabuchi Taiga 75 73 72 220
Orr Ryan 74 72 74 220
Donegan Richard 72 76 73 221
Trim Joseph 74 77 71 222
Pisciotta Michael 74 76 72 222
McConnell Miles 73 77 72 222
Powell Austin 76 73 73 222
MacDonald Stuart 71 78 73 222
Black Otto 76 72 74 222
Quintessenza Anthony 76 72 74 222
Matthew Sam 73 70 79 222
Jones Jimmy 81 74 68 223
Doyle Brendon 75 74 74 223
Lehman J.D 75 74 74 223
Padova Austin 78 70 75 223
Kelly Sean 72 75 76 223
Smallwood Stuart 71 74 78 223
Schweizer Philippe 79 74 71 224
Dyer Blake 73 77 74 224
Stanger James 77 69 78 224
French Tripp 76 76 73 225
Vannucci Troy 78 77 71 226
Gaudette Sean 76 76 74 226
Poole Ashton 78 73 75 226
Stallings Stephen Jr 76 74 76 226
Wajda Eddie 75 75 76 226
Seger Will 72 78 76 226
Cooper Brett 73 76 77 226
Walker Danny 79 73 75 227
Brennan Daniel 75 77 75 227
Kollin Max 78 73 76 227
Painton Spencer 74 76 78 228
Kuehler Dirk 73 77 78 228
Burge Alex 73 84 72 229
Puffer MIke 78 78 73 229
Cho Justin 81 73 75 229
Reed Spencer 79 75 75 229
Porter Greyson 77 77 75 229
Brown Jake 78 74 77 229
McQuiston Edward 76 75 78 229
Davenport William 76 74 79 229
Sparrow Jack 79 76 75 230
Lahmar Marco 79 79 73 231
Barco Luis Fernando 83 74 74 231
Trim Lucas 78 77 76 231
Reilly Greg 76 78 77 231
Weldon Kyle 69 80 82 231
Vea Keegan 83 74 75 232
Mosely Ryan 81 76 75 232
O’Rourke Connor 80 76 76 232
Leadbetter James 79 75 78 232
Ng Brandon 76 77 79 232
Stark Zach 80 77 76 233
Weber Matthew 75 75 83 233
Heinicka Jeffrey 82 78 74 234
Frerichs Ryder 83 75 77 235
Hernandez Jose 78 80 77 235
Simpson Hank 81 76 78 235
Phillips Chad 78 75 82 235
Warnquist Ben 74 88 74 236
Lynch Ryan 79 81 76 236
Joseph Colin 80 77 79 236
Havill Andrew 77 78 81 236
Wagner Ethan 82 75 80 237
O’Bryan Thomas 80 77 80 237
Gonring Nathan 78 79 80 237
Whaley Vinsent 75 80 82 237
Cichan Christian 82 77 79 238
Nix Morgan 79 77 82 238
Oliver Karim 80 77 83 240
Decker Johnny 77 80 83 240
Daukaus Julius 82 80 79 241
Butler Michael 83 78 81 242
Ball Winston 81 79 82 242
Proctor Colin 83 76 85 244
Coontz Thad 90 78 77 245
Tahy Alec 83 79 83 245
Usry Evan 89 77 80 246
Campbell Conner 83 79 87 249
Toste Zachary 86 80 84 250
Thomas Luke 86 84 82 252
Wolfe Cameron 84 84 84 252
Firpi Alberto 87 86 81 254
Crum John 87 83 86 256
Chang Peter 92 86 80 258
Sanchez Nilo 87 84 87 258
White John 88 84 88 260
Werenski Mickey 81 81 WD WD
Alfieri Joe 79 WD WD WD

Mid Am RD 1 RD 2 RD 3 TOTAL
McConnell Miles 73 77 72 222
Puffer MIke 78 78 73 229
Frerichs Ryder 83 75 77 235
Nix Morgan 79 77 82 238
Daukas Julius 82 80 79 241
Ball Winston 81 79 82 242
Coontz Thad 90 78 77 245
Crum John 87 83 86 256
White John 88 84 88 260
Alfieri Joe 79 WD WD WD

 

SENIOR DIVISION RD 1 RD 2 RD 3 FINAL
Monahan Dennis 73 71 72 216
Barkley Mike 77 71 76 224
Rendell Brad 74 75 77 226
Stevenson Ken 77 81 69 227
Hyland Tom 76 75 81 232
Sierra Stuart 80 78 75 233
Bubes Ron 74 84 75 233
Whittemore Kent 82 79 73 234
Hope Richard 80 80 77 237
Bernadino Rob 77 81 81 239
Bonfield Mike 84 79 79 242
Zaccaria Scott 80 80 82 242
Holbrook Jim 85 75 84 244
Bernheim Irv 89 79 78 246
Powell Phil 87 83 80 250
Douglass Bob 86 92 89 267
Martino Rich 89 88 93 270
Wharton Bob 108 86 89 283