LeBlanc makes another world ranking leap
The Island's Kevin LeBlanc made another huge leap in the latest World Amateur Golf Ranking.
The Junior Open champion moved up 521 places to 2382nd thanks to his share of eighth place in the Copa de Baleares behind Spain's Mario Galiano, who moved up four places to world No 4.
West Waterford's Gary Hurley edged closer to the top 50 thanks to his share of fifth in the South African Amateur Open Strokeplay with Gavin Moynihan, who fell one place to 20th.
Paula Grant remains the leading Irish player in the women's ranking at 138th
Men's Ranking
This wk | Last wk | Change | Player | Divisor | Points avg |
---|---|---|---|---|---|
20 | 19 | -1 | Gavin Moynihan | 39 | 1154.38 |
43 | 42 | -1 | Jack Hume | 50 | 1086.00 |
47 | 48 | +1 | Paul Dunne | 58 | 1066.64 |
56 | 61 | +5 | Gary Hurley | 57 | 1040.50 |
110 | 97 | -13 | Cormac Sharvin | 51 | 967.65 |
167 | 170 | +3 | Chris Selfridge | 52 | 913.30 |
179 | 138 | -41 | Dermot McElroy | 45 | 904.44 |
225 | 220 | -5 | Robin Dawson | 49 | 875.00 |
286 | 287 | +1 | Richard Bridges | 44 | 849.43 |
335 | 332 | -3 | Stuart Grehan | 42 | 833.73 |
381 | 333 | -48 | John-Ross Galbraith | 35 | 817.50 |
399 | 410 | +11 | Geoff Lenehan | 31 | 811.29 |
401 | 398 | -3 | Paul McBride | 35 | 810.36 |
403 | 499 | +96 | Colm Campbell | 26 | 809.82 |
807 | 809 | +2 | Gary O'Flaherty | 22 | 704.46 |
819 | 823 | +4 | Rowan Lester | 27 | 701.79 |
837 | 841 | +4 | Darragh Coghlan | 27 | 696.43 |
925 | 924 | -1 | Gareth Lappin | 41 | 680.49 |
966 | 965 | -1 | Matthew McClean | 28 | 670.54 |
1101 | 1109 | +8 | Daniel Holland | 34 | 646.45 |
1241 | 1246 | +5 | Alex Gleeson | 32 | 621.09 |
1259 | 1268 | +9 | Tiarnan McLarnon | 29 | 616.38 |
1264 | 1272 | +8 | Declan Loftus | 28 | 615.18 |
1269 | 708 | -561 | Eugene Smith | 22 | 614.29 |
1349 | 1357 | +8 | Alan Lowry | 38 | 594.74 |
1380 | 1389 | +9 | Barry Anderson | 18 | 588.39 |
1387 | 1395 | +8 | Eddie McCormack | 21 | 587.50 |
1462 | 1470 | +8 | Pat Murray | 20 | 571.43 |
1481 | 1489 | +8 | Ryan McKinstry | 35 | 568.57 |
1511 | 1200 | -311 | Stephen Healy | 23 | 563.39 |
1516 | 1619 | +103 | Tommy O'Driscoll | 29 | 562.93 |
1629 | 1631 | +2 | Gary Collins | 19 | 541.96 |
1701 | 1702 | +1 | Alexander Wilson | 23 | 528.57 |
1802 | 1805 | +3 | Ronan Mullarney | 32 | 509.38 |
1820 | 1819 | -1 | Stephen Watts | 22 | 504.17 |
1835 | 1835 | - | Keagan Cummings | 28 | 500.00 |
1859 | 1857 | -2 | Conor O'Rourke | 21 | 495.54 |
1873 | 1870 | -3 | Eoin Leonard | 28 | 491.96 |
1881 | 1881 | - | James Fox | 18 | 489.29 |
1916 | 1918 | +2 | Richard Knightly | 22 | 483.93 |
1919 | 1923 | +4 | Jeffrey Hopkins | 18 | 483.04 |
1941 | 1944 | +3 | Aaron Grant | 23 | 478.57 |
1957 | 1964 | +7 | Mark Shanahan | 17 | 475.00 |
2009 | 1583 | -426 | Robert Cannon | 17 | 466.96 |
2132 | 2136 | +4 | Colin Fairweather | 15 | 441.07 |
2135 | 2139 | +4 | Gary McDermott | 12 | 440.18 |
2181 | 2545 | +364 | Stuart Winsby | 25 | 433.04 |
2196 | 2204 | +8 | Shane McGlynn | 30 | 430.00 |
2224 | 2231 | +7 | Joseph Lyons | 18 | 424.11 |
2251 | 2257 | +6 | Simon Bryan | 18 | 417.86 |
2291 | 2298 | +7 | David Carey | 42 | 410.71 |
2382 | 2388 | +6 | Jamie Richardson | 27 | 396.43 |
2382 | 2903 | +521 | Kevin Leblanc | 13 | 396.43 |
2429 | 2435 | +6 | Shaun Carter | 21 | 385.71 |
2498 | 2500 | +2 | Steffan O'Hara | 14 | 372.32 |
2521 | 2529 | +8 | Eoin Arthurs | 14 | 367.86 |
2551 | 2560 | +9 | Ben Best | 18 | 360.71 |
2551 | 2560 | +9 | William Russell | 20 | 360.71 |
2569 | 2575 | +6 | Sean Flanagan | 18 | 359.82 |
2579 | 2587 | +8 | William Hanna | 17 | 357.14 |
2667 | 2673 | +6 | James Sugrue | 16 | 344.64 |
2699 | 2706 | +7 | Eanna Griffin | 16 | 339.29 |
2846 | 2854 | +8 | Joe Crangle | 15 | 314.29 |
2871 | 2881 | +10 | Stephen Walsh | 17 | 310.71 |
2933 | 2945 | +12 | Mark Collins | 16 | 300.00 |
2933 | 2945 | +12 | Sean Ryan | 21 | 300.00 |
2954 | 2622 | -332 | Adrian Morrow | 12 | 299.11 |
2990 | 2999 | +9 | Conor Coyne | 19 | 292.86 |
3066 | 3072 | +6 | Daniel Brennan | 19 | 278.57 |
3137 | 3144 | +7 | Kyle McCarron | 10 | 267.86 |
3196 | 3203 | +7 | John Greene | 16 | 260.71 |
3269 | 3279 | +10 | Owen Crooks | 14 | 250.89 |
3271 | 3281 | +10 | Matthew Kane | 17 | 250.00 |
3357 | 3369 | +12 | Michael Sinclair | 9 | 239.29 |
3380 | 3390 | +10 | Greg Mungovan | 12 | 235.71 |
3435 | 3444 | +9 | Stuart Bleakley | 11 | 228.57 |
3453 | 3087 | -366 | Maurice Kelly | 9 | 227.68 |
3463 | 3470 | +7 | Jack Pierse | 11 | 225.00 |
3498 | 3506 | +8 | Alan Thomas | 12 | 221.43 |
3557 | 3564 | +7 | Matthew McKnight | 17 | 214.29 |
3682 | 3690 | +8 | Niall Gorey | 8 | 200.00 |
3725 | 3732 | +7 | Liam Harnett | 10 | 196.43 |
3855 | 3865 | +10 | Jordan Hood | 10 | 182.14 |
3881 | 3890 | +9 | Eamonn Haugh | 6 | 181.25 |
3962 | 3971 | +9 | Alan Condren | 9 | 171.43 |
3994 | 4003 | +9 | Connor Doran | 6 | 167.86 |
3994 | 4003 | +9 | Jamie Knipe | 17 | 167.86 |
4063 | 4069 | +6 | Harry Diamond | 9 | 160.71 |
4097 | 4104 | +7 | Kieran McCarthy | 8 | 157.14 |
4185 | 4190 | +5 | Des Morgan | 7 | 150.00 |
4226 | 4232 | +6 | Rory Leonard | 7 | 146.43 |
4267 | 4274 | +7 | Ryan Gribben | 7 | 142.86 |
4302 | 4305 | +3 | Timothy Jordan | 11 | 139.29 |
4349 | 4352 | +3 | Tony McClements | 11 | 135.71 |
4392 | 4393 | +1 | Serryth Heavey | 9 | 132.14 |
4468 | 4472 | +4 | Ian O'Flynn | 8 | 125.00 |
4468 | 4472 | +4 | Kelan McDonagh | 7 | 125.00 |
4709 | 4715 | +6 | David Mulholland | 4 | 107.14 |
4752 | 4760 | +8 | Jim Carvill | 5 | 103.57 |
4804 | 4812 | +8 | Gareth Bohill | 6 | 100.00 |
Women's Ranking
This wk | Last wk | Change | Player | Divisor | Pts avg |
---|---|---|---|---|---|
138 | 140 | +2 | Paula Grant | 35 | 912.86 |
223 | 225 | +2 | Olivia Mehaffey | 34 | 853.68 |
341 | 345 | +4 | Chloe Ryan | 40 | 779.38 |
377 | 378 | +1 | Mary Doyle | 37 | 760.14 |
388 | 390 | +2 | Jessica Carty | 26 | 752.68 |
548 | 553 | +5 | Sinead Sexton | 26 | 679.46 |
588 | 594 | +6 | Leona Maguire | 15 | 663.39 |
641 | 643 | +2 | Jean O'Driscoll | 27 | 636.61 |
653 | 656 | +3 | Amy Farrell | 27 | 631.70 |
789 | 794 | +5 | Maria Dunne | 18 | 577.68 |
801 | 805 | +4 | Sarah Helly | 28 | 571.43 |
810 | 814 | +4 | Emma O'Driscoll | 24 | 567.41 |
918 | 925 | +7 | Niamh McSherry | 20 | 520.54 |
1136 | 1138 | +2 | Jessica Ross | 18 | 432.14 |
1186 | 1188 | +2 | Louise Coffey | 14 | 410.71 |
1190 | 1192 | +2 | Annabel Wilson | 13 | 407.14 |
1190 | 1192 | +2 | Lisa Maguire | 15 | 407.14 |
1464 | 1476 | +12 | Niamh Ward | 18 | 312.50 |
1488 | 1499 | +11 | Julie McCarthy | 17 | 305.36 |
1531 | 1540 | +9 | Megan Thompson | 15 | 289.29 |
1553 | 1563 | +10 | Aedin Murphy | 14 | 282.14 |
1616 | 1624 | +8 | Sarah Cunningham | 13 | 267.86 |
1658 | 1667 | +9 | Ariana Coyle Diez | 9 | 255.36 |
1777 | 1784 | +7 | Shannon Burke | 21 | 221.43 |
1816 | 1824 | +8 | Shannen Brown | 13 | 208.93 |
1827 | 1836 | +9 | Caitriona Griffin | 10 | 206.25 |
1858 | 1869 | +11 | Victoria Craig | 12 | 196.43 |
1942 | 1952 | +10 | Holly Robinson | 25 | 182.14 |
1956 | 1966 | +10 | Karen Delaney | 11 | 178.57 |
1994 | 2004 | +10 | Amy Chambers | 13 | 171.43 |
1994 | 2004 | +10 | Carla Reynolds | 19 | 171.43 |
2048 | 2056 | +8 | Meadhbh Doyle | 19 | 160.71 |
2062 | 2070 | +8 | Mairead Martin | 5 | 159.82 |
2064 | 2072 | +8 | Rachel Taylor | 8 | 158.93 |
2387 | 2399 | +12 | Tara Gribben | 4 | 96.43 |
2508 | 2520 | +12 | Hannah Henderson | 5 | 78.57 |
2557 | 2571 | +14 | Aoife Lowry | 10 | 71.43 |
2627 | 2641 | +14 | Gillian O'Leary | 6 | 60.71 |
2650 | 2664 | +14 | Mary Dowling | 5 | 57.14 |
2650 | 2664 | +14 | Victoria Bradshaw | 3 | 57.14 |
2695 | 2710 | +15 | Lucy Simpson | 4 | 50.00 |
2730 | 2744 | +14 | Carol Wickham | 4 | 44.64 |
2762 | 2777 | +15 | Laura Grant | 8 | 35.71 |
2839 | 2852 | +13 | Pat Doran | 3 | 16.07 |
2867 | 2880 | +13 | Louise Mernagh | 2 | 10.71 |
2899 | 2911 | +12 | Laura Webb | 0 | 5.36 |
2909 | 2921 | +12 | Lisa O'Shea | 4 | 0.00 |
Brian Keogh