Gleeson wins Boyd Quaich by two
UCD's Alex Gleeson closed with a one over 73 to win the Boyd Quaich by two strokes over the Old Course at St Andrews on seven under 279.
His UCD team mate, Jonathan Yates, shot 71 to finish second on five under 281 while IT Sligo's Declan Reidy was eighth on four over 290.
Boyd Quaich 2015
Gross Leaderboard | R1 | R2 | R3 CSS 72 | R4 CSS 74 | Total | Par | ||
1st | Alex Gleeson University College Dublin | 70 | 69 | 67 | 73 | 279 | -7 | |
2nd | Jonathan Yates University College Dublin | 71 | 71 | 68 | 71 | 281 | -5 | |
3rd | Calum Hill University of Louisiana Monroe USA | 69 | 74 | 68 | 71 | 282 | -4 | |
4th | Craig Howie Stirling University | 71 | 72 | 68 | 73 | 284 | -2 | |
5th | Liam Johnson Tennessee Chattanooga | 68 | 74 | 71 | 74 | 287 | +1 | |
6th | Marco Loubser University of Pretoria | 69 | 75 | 70 | 75 | 289 | +3 | |
7th | Craig Chalmers Strathclyde University | 70 | 70 | 73 | 76 | 289 | +3 | |
8th | Declan Reidy Institute of Technology Sligo | 70 | 76 | 71 | 73 | 290 | +4 | |
9th | Mike Howard Edinburgh University | 67 | 77 | 71 | 75 | 290 | +4 | |
10th | George Williams Long Island University of Brooklyn USA | 70 | 73 | 80 | 71 | 294 | +8 | |
11th | Greg Telfer Glasgow University | 74 | 75 | 74 | 72 | 295 | +9 | |
12th | George Burns University of St Andrews | 70 | 72 | 72 | 81 | 295 | +9 | |
13th | Tom Beasley University of St Andrews | 73 | 74 | 71 | 78 | 296 | +10 | |
14th | George Duncan Lincoln Memorial University | 72 | 78 | 72 | 75 | 297 | +11 | |
15th | Ronan Mullarney Maynooth University | 72 | 72 | 76 | 77 | 297 | +11 | |
16th | Blair Murphy Heriot Watt University | 73 | 77 | 75 | 73 | 298 | +12 | |
17th | Ross White Western New Mexico USA | 71 | 75 | 77 | 75 | 298 | +12 | |
18th | David Wilson New Mexico State University | 72 | 74 | 72 | 80 | 298 | +12 | |
19th | Charles Elfick University of Cape Town | 73 | 75 | 75 | 77 | 300 | +14 | |
20th | Sean Flanagan Maynooth University | 73 | 73 | 77 | 77 | 300 | +14 | |
21st | Steven Anderson Texas Wesleyan | 70 | 74 | 73 | 83 | 300 | +14 | |
22nd | Kirk Thomas II University of Louisiana Monroe USA | 72 | 77 | 74 | 79 | 302 | +16 | |
23rd | Craig Hughes Strathclyde University | 68 | 77 | 72 | 85 | 302 | +16 | |
24th | Grant Price Durham University | 68 | 75 | 80 | 80 | 303 | +17 | |
25th | Andrew Weathers Tennessee Chattanooga | 76 | 74 | 69 | 84 | 303 | +17 | |
26th | Daniel Gordon Durham University | 73 | 76 | 77 | 79 | 305 | +19 | |
27th | Rhys Thompson University of Central Lancashire | 73 | 74 | 77 | 83 | 307 | +21 | |
28th | John Luke Williams Queens University of Charlotte | 76 | 74 | 75 | 83 | 308 | +22 | |
29th | Luis Hernandez Queens University of Charlotte USA | 73 | 76 | 77 | 83 | 309 | +23 | |
30th | Christiaan Rossouw Stellenbosch University | 72 | 74 | 78 | 88 | 312 | +26 |
Brian Keogh