Do-it-yourself Race to Dubai projected standings table

Do-it-yourself Race to Dubai projected standings table
Paul Dunne

Paul Dunne

Concerned about Paul Dunne's missed cut in the Portugal Masters? Even with a host of players outside the Top 111 making the cut — 33 — just five of them have gone past the Greystones man in the Race to Dubai.

He's 106th tonight with the top 111 keeping their cards on Sunday, which means he's in a strong position despite not being able to fight his own corner.

If you are tending towards nerd levels of interest in such matters and want to work out your own projected standings, download the files below. They should work in Excel or Numbers for Mac

The Race to Dubai after 36 holes of the Portugal Masters

1 1 WILLETT Danny 3,543,175 3543175 Postiion Prize
2 2 STENSON Henrik 3,130,447 3130447 1 333,330
3 3 MCILROY Rory 2,487,204 2487204 2 222,220
4 4 NOREN Alex 2,184,231 16960 2201191 3 125,200
5 5 HATTON Tyrrell 2,170,373 2170373 4 100,000
6 6 CABRERA BELLO Rafa 1,884,871 1884871 5 84,800
7 7 OOSTHUIZEN Louis 1,707,906 1707906 6 70,000
8 8 GRACE Branden 1,684,680 1684680 7 60,000
9 9 WOOD Chris 1,683,719 1683719 8 50,000
10 10 WESTWOOD Lee 1,587,381 1587381 9 44,800
11 11 KAYMER Martin 1,404,023 1404023 10 40,000
16 16 SULLIVAN Andy 1,106,563 277775 1384338 11 36,800
12 12 WIESBERGER Bernd 1,364,783 1364783 12 34,400
13 13 LUITEN Joost 1,297,466 1297466 131 32,200
14 14 GARCIA Sergio 1,122,072 1122072 14 30,600
16 16 KJELDSEN Søren 1,091,003 1091003 15 29,400
18 18 PIETERS Thomas 1,084,955 3879 1088834 16 28,200
17 17 FISHER Ross 1,086,643 1086643 17 27,000
19 19 HEND Scott 1,080,318 1080318 18 25,800
20 20 JAIDEE Thongchai 1,079,636 1079636 19 24,800
21 21 JOHNSTON Andrew 1,076,617 1076617 20 24,000
22 22 FITZPATRICK Matthew 1,013,499 1013499 21 23,200
23 23 MOLINARI Francesco 1,011,107 1011107 22 22,600
24 24 LOWRY Shane 1,009,701 1009701 23 22,000
25 25 BLAND Richard 989,467 989467 24 21,400
26 26 DREDGE Bradley 986,852 986852 25 20,800
27 27 LEVY Alexander 931,541 931541 26 20,200
28 28 KARLBERG Rikard 897,452 897452 27 19,600
29 29 SCHWARTZEL Charl 893,437 893437 28 19,000
30 30 BOURDY Grégory 844,985 844985 29 18,400
31 31 KNOX Russell 839,727 839727 30 17,800
32 32 STERNE Richard 784,068 784068 31 17,200
33 33 AN Byeong Hun 775,316 775316 32 16,600
34 34 COLSAERTS Nicolas 756,953 5500 762453 33 16,000
35 35 LEE Soomin 754,473 754473 34 15,400
36 36 QUESNE Julien 699,414 0 699414 35 15,000
37 37 OLESEN Thorbjørn 679,092 9000 688092 36 14,600
67 67 WARREN Marc 403,034 277775 680809 37 14,200
38 38 STONE Brandon 668,299 668299 38 13,800
39 39 WANG Jeunghun 652,458 652458 39 13,400
42 42 CAMPILLO Jorge 618,041 32325 650366 40 13,000
40 40 FRASER Marcus 632,616 632616 41 12,600
41 41 LI Haotong 626,361 626361 42 12,200
44 44 FLEETWOOD Tommy 575,973 13000 588973 43 11,800
43 43 WATTEL Romain 582,930 0 582930 44 11,400
45 45 MCDOWELL Graeme 571,621 571621 45 11,000
46 46 APHIBARNRAT Kiradech 558,935 558935 46 10,600
48 48 SOUTHGATE Matthew 543,480 13000 556480 47 10,200
47 47 REED Patrick 547,615 547615 48 9,800
50 50 CAÑIZARES Alejandro 508,178 13000 521178 49 9,400
49 49 ELVIRA Nacho 511,369 511369 50 9,000
51 51 LAGERGREN Joakim 504,784 504784 51 8,600
64 64 LIPSKY David 417,341 84,800 502,141 52 8,200
54 54 HORSEY David 488,165 13000 501165 53 7,800
52 52 VAN ZYL Jaco 498,916 498916 54 7,400
53 53 MORRISON James 498,422 0 498422 55 7,000
56 56 AGUILAR Felipe 485,972 3879 489851 56 6,600
55 55 LARRAZÁBAL Pablo 487,146 0 487146 57 6,200
57 57 HOLMAN Nathan 464,627 464627 58 6,000
58 58 ILONEN Mikko 459,525 459525 59 5,800
59 59 PARATORE Renato 448,598 3879 452477 60 5,600
60 60 HEBERT Benjamin 441,103 9000 450103 61 5,400
62 62 HANSON Peter 438,401 9000 447401 62 5,200
61 61 LINGMERTH David 438,413 438413 62 5,000
63 63 ZANOTTI Fabrizio 432,747 432747 64 4,800
65 65 RAMSAY Richie 414,943 414943 65 4,600
73 73 ROCK Robert 379,790 32325 412115 66 4,400
66 66 DUBUISSON Victor 407,603 407603 67 4,200
68 68 WALL Anthony 399,992 5500 405492 68 4,000
71 71 CARLSSON Johan 381,946 16960 398906 69 3,800
82 82 JACQUELIN Raphaël 337,879 56200 394079 70 3,650
72 72 AIKEN Thomas 380,818 13000 393818 71 3,650
69 69 SLATTERY Lee 391,155 0 391155 72 3,650
70 70 OTAEGUI Adrian 390,738 0 390738 73 3,650
96 96 HARRINGTON Padraig 272,341 112600 384941 74 3,650
78 78 SIEM Marcel 354,454 16960 371414 75 3,650
74 74 MANASSERO Matteo 370,188 0 370188 76 3,650
75 75 DONALDSON Jamie 369,236 369236 77 3,650
76 76 SHINKWIN Callum 366,919 366919
77 77 PORTEOUS Haydn 365,334 0 365334
80 80 KIEFFER Maximilian 351,292 9000 360292
79 79 PAISLEY Chris 354,251 354251
83 83 BJERREGAARD Lucas 332,860 16960 349820
81 81 LAHIRI Anirban 342,527 342527
84 84 JENSEN Lasse 322,009 9000 331009
85 85 CHAWRASIA S.S.P 320,262 320262
86 86 LORENZO-VERA Mike 315,464 315464
91 91 DRYSDALE David 291,121 16960 308081
87 87 HAVRET Grégory 307,610 0 307610
88 88 WU Ashun 304,550 304550
97 97 WALTERS Justin 269,496 32325 301821
99 99 KARLSSON Robert 263,133 32325 295458
94 94 GOUVEIA Ricardo 277,700 16960 294660
89 89 CARLSSON Magnus A 293,053 0 293053
90 90 FICHARDT Darren 292,456 292456
95 95 COETZEE George 274,378 16960 291338
92 92 BROOKS Daniel 284,612 3879 288491
93 93 BERTASIO Nino 280,083 5500 285583
116 116 KORHONEN Mikko 224,984 56200 281184
106 106 JAMIESON Scott 248,626 32325 280951
103 103 DE LA RIVA Eduardo 255,218 13000 268218
102 102 Pelle Edberg 259,936 5500 265436
114 114 FISHER Oliver 232,692 32325 265017
98 98 GROS Sébastien 263,235 0 263235
100 100 JIMÉNEZ Miguel Angel 262,667 0 262667
101 101 Paul Dunne 260,793 0 260793
104 104 FRITSCH Florian 254,876 3879 258755
105 105 HANSON Chris 248,654 9000 257654
108 108 IM Daniel 246,955 9000 255955
113 113 SCRIVENER Jason 236,881 16960 253841
107 107 HOWELL David 247,747 0 247747
109 109 LEE Craig 246,077 0 246077
110 110 PEPPERELL Eddie 245,051 0 245051
111 111 LOMBARD Zander 243,963 0 243963
115 115 STORM Graeme 226,847 16960 243807
112 112 PETERSON Paul 237,098 3879 240977
122 122 RUMFORD Brett 201,627 32325 233952
118 118 DINWIDDIE Robert 222,692 9000 231692
117 117 WINTHER Jeff 224,702 0 224702
119 119 EVANS Ben 221,961 0 221961
120 120 GREEN Richard 218,283 0 218283
125 125 MEESAWAT Prom 193,954 16960 210914
121 121 UIHLEIN Peter 207,812 0 207812
124 124 LINARD Thomas 197,580 9000 206580
123 123 FISHER JNR Trevor 198,167 5560 203727
128 128 GALLACHER Stephen 185,783 13000 198783
126 126 MCEVOY Richard 192,509 3879 196388
127 127 FRITTELLI Dylan 188,277 0 188277
174 174 FAHRBRING Jens 73,803 112600 186403
129 129 BROBERG Kristoffer 183,616 0 183616
140 140 LAWRIE Paul 154,971 27960 182931
132 132 FORD Matt 178,702 3879 182581
130 130 VIRTO Borja 182,289 0 182289
131 131 BENSON Seve 179,359 O 179359
133 133 EVANS Ryan 168,034 5500 173534
136 136 FASTH Niclas 161,434 5500 166934
134 134 QUIROS Alvaro 162,988 3879 166867
137 137 YANG Y. E. 158,738 3879 162617
141 141 KHAN Simon 153,608 9000 162608
135 135 BOYD Gary 162,186 0 162186
138 138 BURMESTER Dean 156,606 0 156606
139 139 KRUGER Jbe 155,667 0 155667
144 144 WEBSTER Steve 145,450 5500 150950
142 142 KAKKO Roope 148,581 0 148581
143 143 JONZON Michael 145,463 0 145463
145 145 DODT Andrew 143,804 0 143804
148 148 BERARDO Clément 126,929 9000 135929
146 146 CHAN Shih-chang 133,117 0 133117
147 147 MOLINARI Edoardo 132,581 0 132581
149 149 RAHMAN Siddikur 126,179 0 126179
150 150 ZUNIC Jordan 118,838 0 118838
151 151 BJØRN Thomas 116,077 0 116077
152 152 MANLEY Stuart 115,099 0 115099
153 153 DONALD Luke 114,392 0 114392
154 154 VAN DER WALT Tjaart 113,885 0 113885
158 158 LUNDBERG Mikael 97,754 9000 106754
155 155 HANSEN Joachim B 102,630 3879 106509
156 156 LANGASQUE Romain 100,912 0 100912
157 157 FOSTER Mark 99,690 0 99690
159 159 SINGH Jeev Milkha 96,723 0 96723
160 160 KAPUR Shiv 95,303 0 95303
161 161 DIXON David 93,586 0 93586
162 162 HORNE Keith 92,810 0 92810
181 181 BALDWIN Matthew 59,998 32325 92323
163 163 GOYA Estanislao 89,503 0 89503
164 164 MCLEARY Jamie 88,509 0 88509
165 165 ELS Ernie 87,956 0 87956
169 169 HUGO Jean 83,237 3879 87116
187 187 HANSEN Anders 53,375 32325 85700
166 166 STAL Gary 85,546 0 85546
167 167 CLARKE Darren 85,163 0 85163
168 168 ÅKESSON Björn 83,443 0 83443
170 170 McGOWAN Ross 80,451 0 80451
171 171 PILKADARIS Terry 79,526 0 79526
172 172 ORMSBY Wade 79,081 0 79081
173 173 WILSON Oliver 77,055 0 77055
227 227 WARING Paul 20,460 56200 76660
176 176 LEWIS Tom 65,957 9000 74957
175 175 DAVIES Rhys 73,802 0 73802
241 241 ESPAÑA Edouard 14,228 56200 70428
183 183 PARRY John 57,764 5500 63264
177 177 KNUTZON Jason 61,642 0 61642
178 178 NORRIS Shaun 61,523 0 61523
179 179 POULTER Ian 60,888 0 60888
180 180 AHLERS Jaco 60,724 0 60724
182 182 CULLEN Nick 58,180 0 58180
188 188 NEMECZ Lukas 53,251 3879 57130
184 184 PAPADATOS Dimitrios 56,306 0 56306
185 185 CHUAYPRAKONG Thitiphun 54,255 0 54255
186 186 HOEY Michael 53,626 0 53626
189 189 SRITHONG Natipong 53,063 0 53063
190 190 VAN ROOYEN Erik 52,731 0 52731
191 191 LAPORTA Francesco 51,129 0 51129
192 192 TABUENA Miguel 50,956 0 50956
193 193 OTTO Hennie 50,540 0 50540
194 194 RAVANO Nicolo 49,309 0 49309
195 195 CANTER Laurie 47,983 0 47983
196 196 BLAAUW Jacques 44,727 0 44727
197 197 HENRY Scott 43,310 0 43310
198 198 PIGEM XAMMAR Carlos 39,505 0 39505
199 199 EDFORS Johan 39,042 0 39042
200 200 LIMA José-Filipe 38,700 0 38700
231 231 DYSON Simon 19,032 17917 36949
201 201 RITTHAMMER Bernd 36,753 0 36753
202 202 SADDIER Adrien 36,275 0 36275
203 203 NIXON Matthew 36,147 0 36147
204 204 MCARTHUR Andrew 35,873 0 35873
205 205 PHELAN Kevin 34,435 0 34435
206 206 DETRY Thomas 34,300 0 34300
207 207 ECCLES Ben 34,096 0 34096
208 208 VAN DEN BERG Ulrich 33,785 0 33785
209 209 GAVINS Daniel 33,139 0 33139
210 210 SINNOTT Todd 32,507 0 32507
211 211 SENIOR Jack 31,881 0 31881
212 212 MUNSON Brett 30,996 0 30996
213 213 MARTIN BENAVIDES Pablo 30,923 0 30923
214 214 ROBINSON James 29,892 0 29892
215 215 ORRIN Max 28,985 0 28985
216 216 MURRAY Tom 28,829 0 28829
217 217 WHITE Joshua 27,800 0 27800
218 218 FOX Ryan 27,182 0 27182
219 219 COLES Robert 27,125 0 27125
220 220 MOYNIHAN Gavin 26,800 0 26800
221 221 FORREST Grant 24,745 0 24745
222 222 LAWRIE Peter 23,750 0 23750
223 223 ANGLES Pep 22,686 0 22686
224 224 SORDET Clément 21,445 0 21445
225 225 KINHULT Marcus 21,300 0 21300
226 226 MCGINLEY Paul 21,101 0 21101
228 228 COLOMO Javier 20,394 0 20394
229 229 BEZUIDENHOUT Christiaan 20,394 0 20394
230 230 MADSEN Morten Ørum 19,435 0 19435
232 232 DANTORP Jens 18,975 0 18975
233 233 DOHERTY Jack 18,167 0 18167
234 234 IMMELMAN Trevor 17,670 0 17670
235 235 HURLEY Gary 17,600 0 17600
236 236 BRANSDON David 17,103 0 17103
237 237 BROWN Steven 16,340 0 16340
238 238 FOOS Dominic 15,965 0 15965
239 239 BESSELING Wil 15,750 0 15750
240 240 HANSEN Soren 15,096 0 15096
259 259 FORD Charlie 8,750 5560 14310
242 242 SHARVIN Cormac 13,866 0 13866
243 243 TREE Toby 13,647 0 13647
244 244 STARK Oscar 13,500 0 13500
245 245 MURRAY George 12,960 0 12960
246 246 MULROY Garth 11,618 0 11618
247 247 BJÖRK Alexander 11,550 0 11550
248 248 BEKKER Oliver 11,378 0 11378
249 249 KOEPKA Chase 11,188 0 11188
250 250 CRESPI Marco 11,139 0 11139
251 251 HUIZING Daan 10,203 0 10203
252 252 LAW David 10,162 0 10162
253 253 GAUNT Daniel 10,100 0 10100
254 254 SODERBERG Sebastian 9,639 0 9639
256 256 BREMNER Merrick 9,610 0 9610
257 257 KING Gary 9,233 0 9233
258 258 FERNANDEZ Scott 9,229 0 9229
260 260 ARNOLD Scott 8,068 0 8068
261 261 ORIOL Pedro 8,000 0 8000
0