Classy O'Flaherty wins Bank of Ireland Castletroy Scratch Cup by three
Cork's Gary O'Flaherty added a two under 70 to his opening 71 to win the Bank of Ireland Castletroy Senior Scratch Cup by three strokes on Saturday.
Galway's Cathal Nolan set the pace with a 68 to lead by one from Cork's Paul Tobin in the morning. But he shot 84 in the afternoon and O'Flaherty proved too consistent, coming from behind to win with ease thanks to his superb second round.
Prize winners
- 1st Gary O’Flaherty Cork 141
- 2nd Paul Tobin Cork 144
- 3rd Ian Spillane Mallow 145
- 4th Eddie McCormack Galway 146
- 5th Andrew McCormack Castletroy 147
- 6th James Sugrue Mallow 148(B18)
- Best Gross 1st Round Cathal Nolan Galway 68
- Best Gross 2nd Round Brian McSweeney Royal Dublin 71
- 1st Nett Jonathan McDonnell Castletroy 140
- 2nd Nett Greg Barrett Mallow 143
Bank of Ireland Castletroy Scratch Cup 2016
O'Flaherty | Gary | Cork | 71 | 70 | 141 |
Tobin | Paul | Cork | 69 | 75 | 144 |
Spillane | Ian | Mallow | 72 | 73 | 145 |
McCormack | Eddie | Galway | 73 | 73 | 146 |
McCormack | Andrew | Castletroy | 73 | 74 | 147 |
Griffin | Eanna | Waterford | 72 | 76 | 148 |
McDonnell | Jonathan | Castletroy | 72 | 76 | 148 |
O'Sullivan | Fergal | Tralee | 70 | 78 | 148 |
Ryan | Jack | Castletroy | 75 | 73 | 148 |
Sugrue | James | Mallow | 78 | 70 | 148 |
Barrett | Greg | Mallow | 73 | 76 | 149 |
O'Flynn | Ian | Cork | 75 | 74 | 149 |
Healy | Cian | Ballyneety | 74 | 76 | 150 |
O'Mahony | Greg | Fota Island | 77 | 73 | 150 |
McSweeney | Brian | Royal Dublin | 80 | 71 | 151 |
Smyth | Gavin | Clonmel | 78 | 73 | 151 |
Bermingham | Keith | Castletroy | 74 | 78 | 152 |
Collins | Kevin | Fermoy | 77 | 75 | 152 |
Goggin | Eoin | Mallow | 73 | 79 | 152 |
McMahon | Dean | Castletroy | 77 | 75 | 152 |
Nolan | Cathal | Galway | 68 | 84 | 152 |
Reddan | David | Nenagh | 79 | 73 | 152 |
Hogan | Shane | Nenagh | 77 | 76 | 153 |
O'Shea | Jamie | Shannon | 78 | 76 | 154 |
Campbell | Mark | Castletroy | 74 | 81 | 155 |
Hadnett | John | Castletroy | 79 | 76 | 155 |
Hogan | Jeff | Castletroy | 79 | 76 | 155 |
Loftus | Bob | Lahinch | 82 | 73 | 155 |
O'Donnell | Cian | Castletroy | 77 | 78 | 155 |
Shanahan | Mark | Castlemartyr | 77 | 78 | 155 |
Dowling | Conor | Mallow | 78 | 78 | 156 |
Harrold | Fergus | Castletroy | 75 | 81 | 156 |
Reidy | Brendan | Castletroy | 79 | 77 | 156 |
Burke | Sean | Galway | 77 | 80 | 157 |
Haugh | Eamonn | Castletroy | 79 | 78 | 157 |
McInerney | Declan | Lahinch | 79 | 78 | 157 |
Ahearne | Brian | Lahinch | 76 | 82 | 158 |
MacGrath | Mark | Limerick | 78 | 80 | 158 |
Murray | Pat | Limerick | 77 | 81 | 158 |
Murray | James | Lee Valley | 78 | 80 | 158 |
Howard | Jack | Fota Island | 86 | 73 | 159 |
Murphy | Michael M | Castletroy | 81 | 78 | 159 |
Neenan | Thomas | Lahinch | 83 | 76 | 159 |
O'Brien | John | Castlemartyr | 84 | 75 | 159 |
Purcell | Alan | Adare Manor | 83 | 76 | 159 |
Leonard | Clem | Mitchelstown | 80 | 80 | 160 |
O'Friel | Michael | Castletroy | 81 | 79 | 160 |
Power | Liam | Galway | 80 | 80 | 160 |
O'Donnell | Owen | Tralee | 78 | 83 | 161 |
Walshe | Darragh | Castletroy | 85 | 77 | 162 |
Cooney | Ronan | Lahinch | 82 | 81 | 163 |
Galway | Jason | Lee Valley | 88 | 75 | 163 |
Hennebery | David | Tralee | 76 | 87 | 163 |
Dore | Daniel | Newcastle West | 81 | 83 | 164 |
Spratt | Philip | West Waterford | 88 | 77 | 165 |
Dowling | Liam | Mallow | 88 | 78 | 166 |
Poucher | Sean | Limerick | 86 | 80 | 166 |
Mann | Nigel | Adare Manor | 86 | 81 | 167 |
McDonnell | Redmond | Adare Golf Club | 82 | 85 | 167 |
Ronan | Sean | Clonmel | 78 | 89 | 167 |
Hennessy | Peter | Lahinch | 84 | 84 | 168 |
McCormack | Jamie | Newcastle West | 84 | 86 | 170 |
Considine | Alan | Lahinch | 89 | 87 | 176 |
Keogh | Ray | Kilrush | 91 | 87 | 178 |
Murphy | Kieran | Cork | 78 | - | 78 |
Moloney | Cillian | Fota Island | 79 | - | 79 |
Moloney | Stephen | Castletroy | 80 | - | 80 |
Halpin | Lewy | Shannon | 82 | - | 82 |
Mernagh | Sean | Enniscorthy | 82 | - | 82 |
O'Doherty | Stephen | Castletroy | - | 87 | 87 |
Brian Keogh