€1.96m in Sports Capital Funding Confirmed for Golf
The Confederation of Golf in Ireland (CGI) today commended Shane Ross T.D., Minister for Transport, Tourism and Sport, and Brendan Griffin T.D. Minister of State for Tourism and Sport, following confirmation of €1.96m in funding for golf clubs and facilities under the 2017 round of the Sports Capital Programme, writes the GUI.
“This is a real boost for golf clubs in the Republic of Ireland,” said Redmond O’Donoghue, Chairman of the CGI. “The funding confirmed today by the Ministers will directly benefit 64 member clubs and more than 20,000 golf club members. It also represents a six-fold increase on the supports provided to golf clubs in the last Sports Capital Programme.”
In the 2015 programme, €332,826 was shared among 12 golf clubs.
O’Donoghue stated: “The Golfing Union of Ireland and Irish Ladies Golf Union’s commitment to supporting clubs through the CGI has made this increase in funding possible by providing clubs with the resources and supports needed to enhance their funding applications.
“The satellite account report that the CGI produced earlier this year in partnership with Sheffield Hallam University demonstrated the real value of golf to the economy with consumer spending on golf in the Republic of Ireland alone worth €379 million annually.”
Grants have been allocated for a range of capital programmes including golf practice facilities, junior golf academies, drainage work and general course improvements. This round of funding will bolster the golf sector in Ireland, which directly employs 9,030 people on the island of Ireland including 6,800 people within the Republic of Ireland.
GOLF CLUBS & FACILITIES – 2017 SPORTS CAPITAL GRANT ALLOCATIONS
Club / Facility | Amount in Euro |
---|---|
Arklow | 41,000 |
Ashbourne | 59,500 |
Athenry | 23,000 |
Athlone | 35,239 |
Balla (Par 3) | 8,500 |
Ballaghaderreen | 19,000 |
Ballina | 12,500 |
Ballinasloe | 31,500 |
Ballyhaunis | 46,000 |
Ballyliffin | 59,000 |
Ballyneety | 29,500 |
Baltinglass | 70,000 |
Bandon | 41,000 |
Bantry | 38,000 |
Belturbet | 5,500 |
Birr | 50,000 |
Black Bush | 35,000 |
Bray | 84,500 |
Cahir Park | 36,000 |
Callan | 14,500 |
Carlow | 58,000 |
Castlebar | 24,500 |
Castlecomer | 16,500 |
Castleisland | 4,000 |
Castletroy | 14,500 |
Charleville | 46,000 |
Cill Dara | 11,000 |
Claremorris | 24,500 |
Cloughaneely | 15,000 |
Cobh | 56,500 |
Cruit Island | 11,500 |
Delgany | 65,500 |
Donabate | 138,119 |
Dunmore Demesne | 27,500 |
Enniscrone | 13,500 |
Fermoy | 21,000 |
Forrest Little | 47,275 |
Gort | 17,000 |
Kenmare | 10,500 |
Kilcock | 18,888 |
Kilkenny | 41,879 |
Killerig | 24,500 |
Macroom | 11,500 |
Mallow | 70,000 |
Mannan Castle | 25,000 |
Monkstown | 23,000 |
Mountrath | 9,500 |
Naas | 62,000 |
Newcastle West | 8,500 |
Otway | 7,000 |
Oughterard | 35,500 |
Portarlington | 10,000 |
Portumna | 27,000 |
Roscommon | 11,000 |
Rossmore | 36,500 |
Royal Tara | 4,500 |
Skibbereen | 7,500 |
Spanish Point | 3,500 |
Strandhill | 43,000 |
Swinford | 15,500 |
Templemore | 10,500 |
Thurles | 29,000 |
Tipperary | 9,000 |
Waterford | 47,000 |
Westport | 9,500 |
1,962,400 |