Two in a row for Hickey in Flogas Irish Scratch Series
Cork golfer John Hickey clinched his second win in a row in the Flogas Irish Scratch Series at The K Club.
The former Munster interprovincial carded a two-under 70 on the Palmer South Course to win the top gross prize by one stroke from Portmarnock Links’ Robin Dawson with Naas professional Conor O’Rourke third, also after a 71.
Dean O’Riordan won the best nett with a fine 73, one stroke better than Naas’ Jamie Butler.
Next event: Palmer North Course at The K Club, Monday, 5 October. The timesheet will go live at 5 pm today, 29 September. Booking here
Results of Irish Scratch Series 28th of September 2020 | |||
---|---|---|---|
Name | Gross | Nett | |
John Hickey (pro) | 70 | 1st Gross | |
Robin Dawson (pro) | 71 | 2nd Gross | |
Conor O’Rourke (pro) | 71 | ||
Liam Grehan | 72 | 75 | |
Stuart Grehan (pro) | 72 | ||
Dean O’Riordan | 73 | 73 | 1st nett |
Conor Gorevan (pro) | 74 | ||
Ronan Mullarney (pro) | 74 | ||
Andrew Gorman (pro) | 74 | ||
Brian McCormack (pro) | 74 | ||
Jamie Butler | 75 | 74 | 2nd Nett |
Paul Buckley | 75 | 76 | |
Richard Finn | 75 | 76 | |
Thomas Byrne | 77 | 76 | |
Declan O’Neill | 75 | 77 | |
Eoin O’Brien (pro) | 78 | ||
Roy O’Riordan | 78 | 76 | |
Ger Hall (pro) | 79 | ||
Darren McHale | 79 | 77 | |
Keith Egan | 79 | 82 | |
Robert Moran | 79 | 82 | |
Cameron Raymond (pro) | 81 | ||
Fran Chaney | 81 | 77 | |
Emmet Savage | 80 | 79 | |
Robert Abernethy | 80 | 82 | |
Julien Bassett | 82 | 79 | |
Daniel Kilgallon | 84 | 78 | |
Joe Coates | 84 | 80 | |
Eoin O’Hehir | 85 | 83 | |
James Forde | 86 | 82 | |
Conor O’Hehir | 86 | 83 | |
Damien Grehan | 87 | 81 | |
Adam Tinkler | 88 | 78 | |
Fiachra McMahon | 89 | 80 | |
Michael Wright | 90 | 84 | |
Kevin Murphy | 90 | 85 | |
Una McQuillan | 97 | 86 |
Brian Keogh