Harrington three back as Purcell pips Kearney in Hilary Links at The Island
Portmarnock’s Conor Purcell edged out Royal Dublin’s Niall Kearney on a countback as three-time Major winner and society President Padraig Harrington finished three shots back in the second Hilary Links Golf Society outing of the season at The Island.
Purcell made four birdies, a bogey and two double bogeys in a one-over 73 to edge out Kearney on the back nine.
The Island’s Donal Murphy, who won the best nett, was third with 75 from Naas’s Jonny Yates.
Harrington shot a four-over 76 to finish seventh on a day that attracted a star studded field to the north Dublin links.
Hilary Links Golf Society, The Island (par 72)
Gross
Pos | Player | Score | Placing | Countback |
---|---|---|---|---|
1 | Purcell, Conor PGA | 73 | Overall Winner | Last Nine Holes |
2 | Kearney, Niall PGA | 73 | Overall Runner-Up | |
3 | Murphy, Donal | 75 | Overall 3rd | Last Nine Holes |
4 | Yates, Jonathan PGA | 75 | ||
5 | O'Doherty, Ryan | 76 | Last Nine Holes | |
6 | Mullarney PGA, Ronan | 76 | Last Nine Holes | |
7 | Harrington, Padraig | 76 | ||
8 | Knighty, Richard | 77 | Last Nine Holes | |
9 | McCormack, Eddie | 77 | Last Nine Holes | |
10 | Doherty, Alan | 77 | Last Nine Holes | |
11 | McBride PGA, Paul | 77 | ||
12 | Hanney, Joe PGA | 78 | Last Nine Holes | |
13 | Moynihan, Gavin PGA | 78 | Last Hole | |
14 | Murphy, Paul PGA | 78 | ||
15 | Murphy PGA, Gary | 79 | Last Nine Holes | |
16 | Grehan PGA, Liam | 79 | Last Three Holes | |
17 | Carter, Shaun | 79 | Last Nine Holes | |
18 | O'Rourke, Conor PGA | 79 | Last Nine Holes | |
19 | Power, Liam PGA | 79 | ||
20 | Donnelly, Luke PGA | 80 | ||
21 | Raymond, Cameron PGA | 82 | ||
22 | O'Hehir, Conor | 83 | Last Six Holes | |
23 | O'Rourke, Llyod | 83 | ||
24 | O'Hara, Neill | 84 | Last Nine Holes | |
25 | McQuaid, John PGA | 84 | ||
26 | Hutton, Robert | 85 | Last Nine Holes | |
27 | Clarke, Rhys PGA | 85 | Last Nine Holes | |
28 | Murray, Brendan | 85 | Last Nine Holes | |
29 | Cohen, Bradley PGA | 85 | Last Nine Holes | |
30 | Bryan, Simon PGA | 85 | ||
31 | Crowley, Alex | 86 | Last Nine Holes | |
32 | Carney, Vincent | 86 | Last Nine Holes | |
33 | Neville, Graham | 86 | Last Nine Holes | |
34 | Browne, Stephen | 86 | Last Six Holes | |
35 | Mc Hale, Darren PGA | 86 | ||
36 | Duffy, John | 87 | ||
37 | Hutton, Joseoh | 88 | ||
38 | Brabazon, David | 89 | ||
39 | Moriarty, Mark | 90 | ||
40 | McDonnell, Brendan | 91 | Last Nine Holes | |
41 | Greegan, Ciaran | 91 | ||
42 | Downes, Michael | 92 | Last Nine Holes | |
43 | Lilly, Terry | 92 | ||
44 | Leech PGA, Jamie | 93 | ||
45 | Nolan, Derek | 96 | ||
- | Crowley, Jerry | No Return | ||
- | Colley, Evan | No Return | ||
- | Delahunty, Michael | No Return | No Score Recorded | |
- | Savage, Emmet | No Return | No Score Recorded | |
- | Walton, Brendan PGA | No Return | No Score Recorded | |
- | Moran, Robert | No Return | No Score Recorded | |
- | O'Connor, Christopher | No Return | No Score Recorded | |
- | Greene, John | No Return | No Score Recorded | |
- | Flynn, Paul | No Return | No Score Recorded | |
- | Byrne, Frank | No Return | No Score Recorded | |
- | McGuirk, Paddy PGA | No Return | No Score Recorded | |
- | Reddan, Barry | No Return | No Score Recorded | |
- | Gannon, Frank | No Return | No Score Recorded | |
- | O'Malley, Darragh | No Return | No Score Recorded | |
- | Blood, John | No Return | No Score Recorded |
Nett
Pos | Player | Score | Placing | Countback |
---|---|---|---|---|
1 | Murphy, Donal | 75 - 02 = 73 | Overall Winner | |
2 | Purcell, Conor PGA | 73 + 02 = 75 | Runner-Up & Low Gross | Last Nine Holes |
3 | Kearney, Niall PGA | 73 + 02 = 75 | Overall 3rd | |
4 | O'Doherty, Ryan | 76 + 01 = 77 | Last Nine Holes | |
5 | Yates, Jonathan PGA | 75 + 02 = 77 | Last Nine Holes | |
6 | Doherty, Alan | 77 - 00 = 77 | ||
7 | Mullarney PGA, Ronan | 76 + 02 = 78 | Last Nine Holes | |
8 | Harrington, Padraig | 76 + 02 = 78 | ||
9 | O'Hara, Neill | 84 - 05 = 79 | Last Nine Holes | |
10 | McBride PGA, Paul | 77 + 02 = 79 | ||
11 | Hutton, Robert | 85 - 05 = 80 | Last Nine Holes | |
12 | O'Hehir, Conor | 83 - 03 = 80 | Last Nine Holes | |
13 | Carney, Vincent | 86 - 06 = 80 | Last Six Holes | |
14 | Hutton, Joseoh | 88 - 08 = 80 | Last Nine Holes | |
15 | Hanney, Joe PGA | 78 + 02 = 80 | Last Nine Holes | |
16 | McCormack, Eddie | 77 + 03 = 80 | Last Nine Holes | |
17 | Moynihan, Gavin PGA | 78 + 02 = 80 | Last Hole | |
18 | Murphy, Paul PGA | 78 + 02 = 80 | ||
19 | Murphy PGA, Gary | 79 + 02 = 81 | Last Nine Holes | |
20 | Grehan PGA, Liam | 79 + 02 = 81 | Last Nine Holes | |
21 | Knighty, Richard | 77 + 04 = 81 | Last Nine Holes | |
22 | Neville, Graham | 86 - 05 = 81 | Last Nine Holes | |
23 | O'Rourke, Conor PGA | 79 + 02 = 81 | Last Nine Holes | |
24 | Power, Liam PGA | 79 + 02 = 81 | ||
25 | Donnelly, Luke PGA | 80 + 02 = 82 | Last Nine Holes | |
26 | Carter, Shaun | 79 + 03 = 82 | Last Six Holes | |
27 | O'Rourke, Llyod | 83 - 01 = 82 | Last Nine Holes | |
28 | Murray, Brendan | 85 - 03 = 82 | ||
29 | Duffy, John | 87 - 04 = 83 | ||
30 | Lilly, Terry | 92 - 08 = 84 | Last Nine Holes | |
31 | Raymond, Cameron PGA | 82 + 02 = 84 | ||
32 | Crowley, Alex | 86 - 01 = 85 | ||
33 | Brabazon, David | 89 - 03 = 86 | Last Six Holes | |
34 | McDonnell, Brendan | 91 - 05 = 86 | Last Nine Holes | |
35 | McQuaid, John PGA | 84 + 02 = 86 | ||
36 | Clarke, Rhys PGA | 85 + 02 = 87 | Last Nine Holes | |
37 | Moriarty, Mark | 90 - 03 = 87 | Last Nine Holes | |
38 | Cohen, Bradley PGA | 85 + 02 = 87 | Last Nine Holes | |
39 | Bryan, Simon PGA | 85 + 02 = 87 | ||
40 | Browne, Stephen | 86 + 02 = 88 | Last Six Holes | |
41 | Mc Hale, Darren PGA | 86 + 02 = 88 | ||
42 | Nolan, Derek | 96 - 06 = 90 | ||
43 | Downes, Michael | 92 - 01 = 91 | ||
44 | Greegan, Ciaran | 91 + 01 = 92 | ||
45 | Leech PGA, Jamie | 93 + 02 = 95 | ||
- | Crowley, Jerry | No Return | ||
- | Colley, Evan | No Return | ||
- | Delahunty, Michael | No Return | No Score Recorded | |
- | Savage, Emmet | No Return | No Score Recorded | |
- | Walton, Brendan PGA | No Return | No Score Recorded | |
- | Moran, Robert | No Return | No Score Recorded | |
- | O'Connor, Christopher | No Return | No Score Recorded | |
- | Greene, John | No Return | No Score Recorded | |
- | Flynn, Paul | No Return | No Score Recorded | |
- | Byrne, Frank | No Return | No Score Recorded | |
- | McGuirk, Paddy PGA | No Return | No Score Recorded | |
- | Reddan, Barry | No Return | No Score Recorded | |
- | Gannon, Frank | No Return | No Score Recorded | |
- | O'Malley, Darragh | No Return | No Score Recorded | |
- | Blood, John | No Return | No Score Recorded |
Brian Keogh