Gavin Moynihan with the Peter McEvoy Trophy.The Island’s Gavin Moynihan joined Ryder Cup stars Lee Westwood and Justin Rose on the impressive list of champions when he became the first Irish player to win the prestigious Peter McEvoy Trophy at Copt Heath.

The 17-year old, who held a one-stroke lead entering Thursday’s final 36 holes, fired a two under 69 in the morning to remain a shot in front before closing with a 70 to win by five strokes on nine-under 275 from North Foreland’s Max Orrin and Huddersfield’s Nick Marsh.

Whitehead’s John Ross Galbraith was 15th on 290 after final day rounds of 72 and 74 with Galgorm Castle’s Jordan Hood in 34th on 297.

PETER MCEVOY TROPHY 2012

CSS 73 CSS 71 36 Hole CSS 73 54 Hole CSS 74 Final

RD1 RD2 RD3 RD4 Scores

Pos Name Grs Grs Total

1 GAVIN MOYNIHAN (ISLAND CLUB) 68 68 136 69 205 70 275

2 MAX ORRIN (NTH FORELAND) 71 66 137 69 206 74 280

3 NICK MARSH (HUDDERSFIELD) 72 67 139 71 210 70 280

4 BRADLEY MOORE (KEDLESTON) 71 66 137 70 207 76 283

5 HARRY ELLIS (MEON VALLEY) 74 70 144 68 212 72 284

6 JACK SINGH-BRAR (BRAMSHAW) 70 73 143 72 215 70 285

7 JAMIE SAVAGE (CAWDER) 71 67 138 76 214 73 287

8 PATRICK KELLY (BOSTON WEST) 68 72 140 76 216 71 287

9 RYAN CORNFIELD (ENVILLE) 73 69 142 72 214 73 287

10 ASHTON TURNER (KENWICK PARK) 71 69 140 74 214 74 288

11 CRAIG HOWIE (PEEBLES) 74 70 144 69 213 76 289

12 JORDAN JONES (DELAMERE FOREST) 74 70 144 76 220 69 289

13 OLIVER FARRELL (EVESHAM) 72 72 144 73 217 72 289

14 HARRISON GREENBERRY (EXETER) 75 73 148 71 219 71 290

15 ROSS GALBRAITH (WHITEHEAD) 75 69 144 72 216 74 290

16 DANIEL BROWN (BEDALE) 70 74 144 74 218 73 291

17 DAVID LANGLEY (CASTLE ROYAL) 72 70 142 73 215 76 291

18 HENRY JAMES (KIDDERMINSTER) 72 69 141 73 214 77 291

19 OSCAR GRANSTROM-LIVESEY (ROYAL 73 71 144 77 221 70 291

20 GREIG MARCHBANK (DUMFIES & COU 74 71 145 72 217 75 292

21 JOE DEAN (LINDRICK) 74 73 147 72 219 73 292

22 LOUIS TOMLINSON (WEST LANCS) 69 78 147 72 219 73 292

23 BEN ROBINSON (THE VALE) 72 73 145 73 218 75 293

24 DANIEL ROSEVEAR (YELVERTON) 69 75 144 75 219 74 293

25 JORDAN WRISDALE (BOSTON) 71 74 145 73 218 75 293

26 TOM YOUNG (HAWKESTONE PARK) 74 74 148 74 222 71 293

27 BRADLEY NEIL (BLAIRGOWRIE) 73 71 144 79 223 72 295

28 JAMIE MIST (HAYLING) 74 73 147 74 221 74 295

29 LOUIS BOOTH (WORKSOP) 74 74 148 76 224 71 295

30 ROBERT BURLISON (OXLEY PARK) 73 75 148 74 222 73 295

31 TOM BAYLISS (BIRCHWOOD PARK) 73 73 146 76 222 74 296

32 WILLIAM WHITEOAK (BINGLEY ST I 71 75 146 75 221 75 296

33 FREDDIE PRICE (ROYAL BLACKHEAT 77 71 148 76 224 73 297

34 JORDAN HOOD (GALGORM CASTLE) 75 71 146 79 225 72 297

35 JOSEPH LAMB (WILPSHIRE) 74 72 146 73 219 78 297

36 MARK COLLINS (CHART HILLS) 73 71 144 76 220 77 297

37 OLIVER DICKSON (PENNARD) 70 75 145 76 221 77 298

38 REECE FRANCIS (ABRIDGE) 73 71 144 80 224 74 298

39 LIAM SUTTON (ETCHINGHALL) 73 73 146 79 225 75 300

40 ZACH GALLIFORD (BORTH) 76 70 146 75 221 80 301

41 SCOTT GREGORY (CORHAMPTON) 75 72 147 77 224 78 302

42 ALASDAIR MCDOUGALL (ELDERSLIE) 78 70 148 75 223 80 303

43 HARRY WOAN (OVERSTONE PARK) 71 77 148 79 227 76 303

PREVIOUS WINNERS

1981 R J Sallis Wollaton Park 295

1982 J G S Robinson Woodhall Spa 289

1983 P A Baker Lilleshall 292

1984 W Henry Redbourn 293 (54 Holes)

1985 A Morley Belton Park 291

1986 C A Mitchell Copt Heath 289

1987 W Henry Porters Park 283

1988 P Sefton Camberley Heath 295

1989 D A Bathgate Sandiway 294

1990 P A Sherman Ashford (Kent) 290

1991 L J Westwood Worksop 296

1992 B Davis East Herts 257

1993 S Webster Atherstone 288

1994 J Harris Nevill 300

1995 C Duke Porters Park 290 (63 Holes)

1996 M J Pilkington Nefyn & District 292

1997 P J Rowe West Cornwall 290

1998 J Rose North Hants 215

1999 D J Porter Stoneham 280

2000 Z Scotland Woodcote Park 284

2001 B Harvey Dudsbury 280

2002 M Richardson Pinner Hill 281

2003 T Hunter Ilford 287

2004 J A Parry Harrogate 272

2005 T Sherreard The Ridge 278

2006 L Goddard Hendon 278 (63 Holes)

2007 M Haines Rochester & Cobham Park 277

2008 E Hodgson Sunningdale 250

2009 M Smith Newbury Racecourse 243 (63 Holes)

2010 R Pugh Vale of Glamorgan 273

2011 N Kimsey (Woodhall Spa) 272

2012 G Moynihan (The Island) 275

Peter McEvoy Trophy Final 2012