Irish winners and losers in 2013
Graeme McDowell and Simon Thornton were Irish golf’s big winners in the world rankings in 2013 but it was a disappointing year for the other six players who ended the season inside the Top-300 - Rory McIlroy, Shane Lowry, Pádraig Harrington, Michael Hoey, Darren Clarke and Peter Lawrie.
As McDowell’s three wins worldwide saw him improve by one spot to 14th in the world and maiden European Tour winner Thornton leapt 230 spots to 297th, the rest of Ireland’s top players all lost ground.
Despite his win in the M2M Russian Open, Hoey’s lack of consistency saw him fall 109 spots to 247th while Lowry failed to make his move into the world’s Top-50, slipping from 52nd at the end of 2012 to 76th this Christmas.
Major winners Harrington and Clarke also continued their freefall with the Dubliner crashing 72 spots from 59th to world No 131 as the Ulsterman slipped 151 places to 296th.
Lawrie’s season from hell also saw him fall a considerable distance from 155th to 300th.
The big success stories of 2013 were players such as Henrik Stenson, Jordan Spieth, Kevin Streelman, Billy Horschel, Hideki Matsuyama, Grahm Delaet, Boo Weekley, Victory Dubuisson and Matt Jones, who all made big moves up the world rankings.
Tiger Woods reclaiming the world No 1 spot and Phil Mickelson returning to the Top-5 were also big moments while Top 50 moves by Spieth, Streelman, Horschel, Matsuyana, Delaet, Jimmy Walker and Joost Luiten from outside the Top-100 were also notable.
The big losers, from a rankings point of view, were the likes of McIlroy, Lee Westwood, Luke Donald, Bubba Watson and Louis Oosthuizen, who all failed to impress.
McIlroy’s fall was the least dramatic amongst the elite as he slipped No 1 to No 6 and in the list of the top ranking points winners of 2013 (see below) he was 27th thanks to his late season win in Australia.
How they actually ranked in 2013 - by world points earned
‘13 Rnk - Actual rnk - (Last wk) - <End ‘12>
- 1 (1) <3> Tiger Woods United States 488.254
- 3 (3) <53> Henrik Stenson Sweden 484.598
- 2 (2) <5> Adam Scott Australia 375.744
- 5 (5) <17> Phil Mickelson United States 356.517
- 7 (7) <21> Matt Kuchar United States 339.453
- 4 (4) <4> Justin Rose England 339.055
- 11 (11) <37> Jason Day Australia 259.445
- 9 (9) <25> Zach Johnson United States 254.530
- 13 (10) <10> Brandt Snedeker United States 241.620
- 10 (19) <16> Sergio Garcia Spain 240.821
- 14 (12) <15> Graeme McDowell N Ireland 233.347
- 8 (8) <18> Steve Stricker United States 231.130
- 16 (15) <23> Dustin Johnson United States 218.439
- 15 (13) <9> Jason Dufner United States 218.055
- 18 (17) <14> Charl Schwartzel South Africa 206.779
- 21 (21) <11> Webb Simpson United States 201.589
- 20 (20) <13> Keegan Bradley United States 198.425
- 12 (14) <12> Ian Poulter England 195.734
- 22 (22) <809> Jordan Spieth United States 188.462
- 24 (25) <45> Thomas Bjorn Denmark 185.920
- 19 (18) <27> Jim Furyk United States 184.424
- 29 (29) <35> Bill Haas United States 180.658
- 26 (28) <47> Jamie Donaldson Wales 176.749
- 31 (31) <26> Hunter Mahan United States 170.321
- 44 (44) <225> Kevin Streelman United States 166.619
- 41 (43) <312> Billy Horschel United States 166.556
- 6 (6) <1> Rory McIlroy N Ireland 159.806
- 23 (23) <127> Hideki Matsuyama Japan 157.470
- 36 (36) <177> Graham Delaet Canada 157.010
- 25 (24) <7> Lee Westwood England 154.906
- 17 (16) <2> Luke Donald England 154.640
- 27 (27) <24> Ernie Els South Africa 147.379
- 35 (35) <33> Gonzalo Fdez-Castano Spain 141.358
- 54 (54) <299> Boo Weekley United States 137.882
- 33 (33) <40> Ryan Moore United States 137.810
- 47 (47) <120> Jimmy Walker United States 136.328
- 51 (50) <154> Richard Sterne South Africa 131.232
- 32 (32) <132> Victor Dubuisson France 130.204
- 53 (55) <140> Harris English United States 126.325
- 42 (41) <74> Jonas Blixt Sweden 125.730
- 61 (62) <148> D.A. Points United States 124.241
- 30 (30) <20> Nick Watney United States 123.066
- 46 (46) <80> Thongchai Jaidee Thailand 122.787
- 49 (51) <108> Joost Luiten Netherlands 121.921
- 45 (45) <46> David Lynn England 121.865
- 40 (40) <31> Rickie Fowler United States 121.283
- 28 (26) <8> Bubba Watson United States 121.272
- 59 (61) <193> Kiradech Aphibarnrat Thailand 118.704
- 56 (57) <152> Gary Woodland United States 118.195
- 43 (42) <44> Matteo Manassero Italy 117.909
- 39 (39) <28> Martin Kaymer Germany 115.511
- 64 (66) <267> Angel Cabrera Argentina 114.626
- 60 (60) <115> Chris Kirk United States 110.378
- 78 (78) <117> Charles Howell-III United States 110.353
- 63 (65) <384> Peter Uihlein United States 109.605
- 38 (37) <30> Francesco Molinari Italy 109.587
- 37 (38) <54> Miguel A Jimenez Spain 108.405
- 52 (53) <65> Bernd Wiesberger Austria 105.362
- 58 (58) <83> Brendon de Jonge Zimbabwe 103.443
- 65 (59) <50> Thorbjorn Olesen Denmark 102.088
- 70 (71) <281> Roberto Castro United States 100.564
- 81 (80) <260> Chris Stroud United States 99.979
- 66 (64) <98> Stephen Gallacher Scotland 99.084
- 79 (75) <86> Michael Thompson United States 98.660
- 91 (89) <228> John Merrick United States 97.285
- 50 (49) <34> Branden Grace South Africa 97.274
- 74 (74) <139> Chris Wood England 95.909
- 55 (52) <41> Scott Piercy United States 95.397
- 75 (79) <217> Brett Rumford Australia 93.314
- 62 (63) <116> Kim Hyung-sung Korea 90.041
- 88 (90) <459> Matthew Jones Australia 89.514
- 89 (86) <131> Russell Henley United States 89.161
- 72 (70) <87> Marc Leishman Australia 88.312
- 85 (83) <71> Martin Laird Scotland 87.063
- 110 (109) <220> Kevin Chappell United States 86.514
- 84 (84) <354> Mikko Ilonen Finland 86.063
- 115 (115) <237> David Lingmerth Sweden 83.029
- 34 (34) <6> Louis Oosthuizen South Africa 82.891
- 73 (73) <586> Patrick Reed United States 82.877
- 102 (100) <164> Charley Hoffman United States 82.025
- 107 (107) <153> Ken Duke United States 81.801
- 67 (68) <100> Koumei Oda Japan 80.697
- 93 (95) <258> David Howell England 80.603
- 71 (72) <94> Ross Fisher England 80.176
- 69 (69) <91> Tim Clark South Africa 79.548
- 87 (93) <122> Paul Casey England 78.981
- 77 (82) <159> Shingo Katayama Japan 78.699
- 106 (103) <123> Scott Stallings United States 77.804
- 99 (98) <66> John Huh United States 75.893
- 118 (117) <276> Tommy Fleetwood England 75.100
- 128 (126) <76> Kyle Stanley United States 75.010
- 96 (99) <628> Park Sung-Joon Korea 74.823
- 68 (67) <36> Nicolas Colsaerts Belgium 73.398
- 92 (88) <62> Fredrik Jacobson Sweden 73.385
- 158 (157) <303> Brian Gay United States 73.230
- 139 (141) <70> Bae Sang-moon Korea 73.082
- 82 (81) <114> Luke Guthrie United States 70.982
- 100 (104) <163> Gregory Bourdy France 70.887
- 101 (102) <85> Pablo Larrazabal Spain 70.631
- 114 (116) <182> Marc Warren Scotland 69.966
- 124 (124) <150> Darren Fichardt South Africa 69.400
- 83 (87) <75> Ryo Ishikawa Japan 68.993
- 86 (92) <436> Brooks Koepka United States 68.613
- 126 (120) <118> Ryan Palmer United States 68.467
- 113 (111) <126> Kevin Stadler United States 68.420
- 125 (130) <181> Hennie Otto South Africa 68.403
- 90 (85) <60> Marcel Siem Germany 68.169
- 144 (144) <146> Jaco Van Zyl South Africa 67.987
- 76 (77) <52> Shane Lowry Ireland 67.619
- 162 (161) <348> Scott Brown United States 67.261
- 104 (110) <190> Liang Wen-chong China 67.103
- 103 (106) <1492> Chesson Hadley United States 66.853
- 48 (48) <19> Peter Hanson Sweden 66.736
- 138 (139) <224> David Hearn Canada 66.658
- 119 (118) <364> Morten Orum Madsen Denmark 65.529
- 94 (97) <186> Hideto Tanihara Japan 64.926
- 164 (162) <242> Felipe Aguilar Chile 64.257
- 97 (105) <55> Marcus Fraser Australia 64.176
- 98 (91) <49> George Coetzee South Africa 63.855
- 136 (136) <232> Daniel Summerhays United States 63.690
- 127 (125) <134> Rory Sabbatini South Africa 63.452
- 134 (129) <48> K.J. Choi Korea 62.264
- 167 (163) <201> Josh Teater United States 62.113
- 153 (151) <136> Brian Davis England 61.774
- 160 (166) <288> Prayad Marksaeng Thailand 61.343
- 161 (159) <236> Jason Kokrak United States 61.253
- 123 (135) <262> Scott Hend Australia 60.974
- 57 (56) <22> Bo Van Pelt United States 60.593
- 80 (76) <39> Robert Garrigus United States 60.288
- 133 (127) <125> Matthew Every United States 60.147
- 165 (164) <319> Stewart Cink United States 59.929
- 112 (113) <101> Scott Jamieson Scotland 59.774
- 143 (145) <278> Shiv Kapur India 59.605
- 130 (128) <188> Julien Quesne France 59.430
- 108 (108) <38> John Senden Australia 59.397
- 181 (179) <460> Brian Stuard United States 59.271
- 111 (132) <203> Anirban Lahiri India 59.269
- 154 (155) <1492> Derek Ernst United States 58.258
- 120 (121) <119> Raphael Jacquelin France 58.252
- 146 (147) <284> Jason Bohn United States 57.979
- 157 (156) <555> Ben Martin United States 57.913
- 169 (167) <373> Michael Putnam United States 57.606
- 95 (94) <56> Alexander Noren Sweden 55.871
- 122 (119) <51> Geoff Ogilvy Australia 54.886
- 140 (140) <58> Rafael Cabrera Bello Spain 54.775
- 203 (197) <277> Ricardo Santos Portugal 54.612
- 131 (123) <59> Padraig Harrington Ireland 54.390
- 150 (150) <208> Alejandro Canizares Spain 54.234
- 186 (190) <606> Brendon Todd United States 53.995
- 159 (154) <113> Thomas Aiken South Africa 52.778
- 183 (188) <382> Andrea Pavan Italy 52.617
- 198 (193) <169> Cameron Tringale United States 52.543
- 184 (183) <205> Brendan Steele United States 51.758
- 202 (194) <147> John Rollins United States 51.366
- 194 (337) <414> Dawie van der Walt South Africa 50.980
- 207 (206) <491> Edward Loar United States 50.633
- 116 (112) <93> Danny Willett England 50.314
- 168 (165) <470> Simon Khan England 49.913
- 129 (133) <170> Wu Ashun China 49.023
- 149 (148) <172> Lee Kyoung-Hoon Korea 48.897
- 135 (134) <82> Vijay Singh Fiji 48.562
- 173 (170) <160> Brian Harman United States 48.532
- 221 (220) <340> Justin Leonard United States 48.228
- 212 (208) <254> Jerry Kelly United States 47.665
- 201 (198) <353> Nicholas Thompson United States 47.637
- 132 (131) <124> Yoshinori Fujimoto Japan 47.258
- 218 (221) <372> Jeff Maggert United States 47.251
- 147 (146) <344> John Peterson United States 46.930
- 174 (172) <167> Garth Mulroy South Africa 46.811
- 121 (122) <102> Yuta Ikeda Japan 45.832
- 155 (158) <141> Brad Kennedy Australia 45.816
- 190 (184) <142> Pat Perez United States 45.549
- 208 (210) <409> Craig Lee Scotland 45.220
- 170 (176) <393> Masahiro Kawamura Japan 44.918
- 188 (187) <166> Charlie Beljan United States 44.366
- 206 (192) <97> Mark Wilson United States 44.281
- 191 (186) <78> Aaron Baddeley Australia 44.105
- 196 (204) <290> Justin Walters South Africa 43.951
- 187 (185) <196> William McGirt United States 43.432
- 171 (169) <63> Simon Dyson England 43.410
- 179 (177) <179> J.J. Henry United States 43.050
- 172 (189) <168> Romain Wattel France 42.806
- 105 (96) <32> Carl Pettersson Sweden 42.573
- 231 (234) <332> David Horsey England 42.487
- 182 (178) <99> Jeff Overton United States 42.470
- 152 (152) <185> Eduardo De la Riva Spain 42.210
- 166 (168) <206> Siddikur Rahman Bangladesh 42.046
- 185 (181) <64> Greg Chalmers Australia 41.230
- 197 (195) <209> Steve Webster England 41.167
- 229 (236) <189> Jbe’ Kruger South Africa 41.005
- 214 (209) <149> Bryce Molder United States 40.941
- 163 (174) <229> Masanori Kobayashi Japan 40.876
- 177 (175) <165> Bob Estes United States 40.463
- 238 (232) <333> Richard H. Lee United States 40.154
- 180 (180) <595> Paul Waring England 40.081
- 178 (182) <238> Yusaku Miyazato Japan 40.069
- 189 (191) <1492> Daan Huizing Netherlands 39.624
- 117 (114) <42> David Toms United States 39.255
- 175 (171) <247> Morgan Hoffmann United States 39.222
- 262 (259) <338> James Driscoll United States 38.726
- 234 (228) <200> Trevor Immelman South Africa 38.360
- 251 (251) <483> Andrew Svoboda United States 38.251
- 225 (229) <520> Jose-Filipe Lima Portugal 38.240
- 151 (149) <72> K.T. Kim Korea 38.056
- 195 (202) <1253> Stuart Manley Wales 38.040
- 270 (369) <397> Jorge Campillo Spain 37.733
- 232 (231) <401> Robert-Jan Derksen Netherlands 37.661
- 148 (160) <89> Gaganjeet Bhullar India 37.400
- 226 (363) <611> Alexander Levy France 37.366
- 109 (101) <29> Paul Lawrie Scotland 37.346
- 294 (289) <259> Lucas Glover United States 36.608
- 205 (203) <158> Soren Kjeldsen Denmark 36.470
- 176 (173) <95> Noh Seung-yul Korea 36.428
- 223 (225) <760> Satoshi Kodaira Japan 36.149
- 242 (243) <366> Maximilian Kieffer Germany 36.131
- 253 (246) <270> Martin Flores United States 35.565
- 255 (244) <240> James Hahn United States 35.491
- 219 (212) <112> Ted Potter-jr United States 35.482
- 257 (252) <356> Adilson da Silva Brazil 35.305
- 193 (199) <361> Shunsuke Sonoda Japan 35.287
- 236 (223) <81> Ben Crane United States 34.927
- 264 (256) <109> Johnson Wagner United States 34.796
- 156 (153) <61> Anders Hansen Denmark 34.645
- 292 (287) <251> Camilo Villegas Colombia 34.567
- 248 (248) <780> Scott Strange Australia 34.509
- 280 (278) <233> Gregory Havret France 34.271
- 136 (138) <57> Richie Ramsay Scotland 34.090
- 245 (242) <328> Russell Knox Scotland 33.771
- 200 (201) <392> Marco Crespi Italy 33.735
- 220 (222) <187> Tomohiro Kondo Japan 33.728
- 199 (205) <255> Kazuhiro Yamashita Japan 33.408
- 235 (247) <1416> Nicholas Fung Malaysia 33.240
- 210 (235) <416> Baek Seuk-Hyun Korea 32.909
- 299 (291) <408> Tjaart Van Der Walt South Africa 32.876
- 227 (230) <1492> Johan Carlsson Sweden 32.342
- 239 (255) <687> Wade Ormsby Australia 32.338
- 209 (213) <487> Roope Kakko Finland 32.284
- 213 (218) <271> Michael Hendry New Zealand 32.280
- 275 (266) <161> George McNeill United States 32.153
- 286 (282) <468> Seve Benson England 32.070
- 215 (214) <194> Jang Ik-Jae Korea 32.040
- 244 (241) <234> Lee Dong-hwan Korea 31.984
- 261 (254) <283> Justin Hicks United States 31.775
- 247 (240) <138> Michael Hoey N Ireland 31.744
- 282 (294) <454> Kang Sung-hoon Korea 31.615
- 222 (216) <135> Andres Romero Argentina 31.579
- 142 (142) <69> Thaworn Wiratchant Thailand 31.426
- 240 (237) <252> Ricardo Gonzalez Argentina 31.315
- 281 (280) <1492> Francois Calmels France 31.221
- 272 (270) <376> Stuart Appleby Australia 30.916
- 254 (341) <272> Matthew Baldwin England 30.538
- 260 (260) <291> S K HO Korea 30.360
- 277 (273) <406> Emiliano Grillo Argentina 29.981
- 276 (276) <121> Robert Karlsson Sweden 29.803
- 211 (217) <162> Prom Meesawat Thailand 29.515
- 258 (253) <498> Sihwan Kim Korea 29.514
- 243 (239) <311> Patrick Cantlay United States 29.200
- 224 (215) <106> Charlie Wi Korea 28.915
- 292 (286) <506> Woody Austin United States 28.240
- 268 (267) <380> Angelo Que Philippines 28.239
- 285 (274) <235> Edoardo Molinari Italy 28.200
- 217 (211) <67> Bud Cauley United States 28.145
- 249 (258) <1086> Jin Jeong Korea 28.143
- 237 (233) <223> JB Hansen Denmark 28.094
- 279 (408) <1492> Yuki Kono Japan 27.529
- 269 (269) <217> Tetsuji Hiratsuka Japan 27.528
- 297 (297) <527> Simon Thornton Ireland 26.600
- 256 (249) <322> Eddie Pepperell England 26.566
- 230 (226) <157> Ryu Hyun-woo Korea 26.150
- 204 (200) <156> Hwang Jung-gon Korea 25.953
- 250 (245) <239> Kunihiro Kamii Japan 25.901
- 266 (268) <245> Richard Finch England 25.484
- 145 (143) <43> Hiroyuki Fujita Japan 25.342
- 141 (137) <73> Brendan Jones Australia 25.240
- 289 (295) <947> Nacho Elvira Spain 25.219
- 290 (279) <256> Trevor Fisher-Jr South Africa 23.085
- 288 (277) <199> Shawn Stefani United States 22.477
- 263 (262) <287> Nick Cullen Australia 22.240
- 228 (224) <103> Toshinori Muto Japan 22.130
- 296 (301) <145> Darren Clarke N Ireland 21.932
- 278 (272) <90> Alvaro Quiros Spain 21.854
- 283 (284) <476> Matthew Griffin Australia 21.579
- 271 (264) <180> Magnus A Carlsson Sweden 20.534
- 300 (288) <155> Peter Lawrie Ireland 20.471
- 267 (261) <129> Tommy Gainey United States 20.334
- 265 (263) <183> Troy Matteson United States 19.888
- 241 (227) <84> Ben Curtis United States 19.532
- 298 (285) <261> Ben Kohles United States 19.504
- 274 (275) <111> Juvic Pagunsan Philippines 19.479
- 291 (290) <309> Lee Sang-hee Korea 18.866
- 192 (196) <88> Fredrik Andersson Hed Sweden 18.632
- 284 (302) <293> Antonio Lascuna Philippines 18.217
- 252 (265) <268> Arnond Vongvanij Thailand 18.164
- 273 (250) <92> Jonathan Byrd United States 17.038
- 246 (238) <77> Toru Taniguchi Japan 16.147
- 287 (281) <96> Jeev Milkha Singh India 14.830
- 233 (219) <68> Kevin Na United States 13.731
- 259 (257) <184> Han Lee United States 13.187
- 295 (283) <175> Peter Senior Australia 5.730
- 216 (207) <79> Kristoffer Broberg Sweden 2.245