Mary Dowling wins Hermitage Ladies Scratch Cup

Mary Dowling is presented with the 2014 Hermitage Ladies Scratch Cup Picture Pat Cashman cashmanphotpgraphy.ie

New Ross' Mary Dowling fired rounds of 71 and 77 to win the Hermitage Ladies Scratch Cup by one-stroke from Forrest Little's Julie McCarthy.

Lahinch's Sinead Casey was third on 150 with Hermitage's Ciara Casey — with her father Donal (CEO of Rory McIlroy Inc) on her bag — fourth on 151.

Jessica Ross of Donaghadee lets fly with everything at Hermitage. Picture Pat Cashman cashmanphotpgraphy.ie

Donal Casey and his daughter Ciara. Picture Pat Cashman cashmanphotpgraphy.ie

HERMITAGE 36 HOLE SCRATCH CUP

  1. 148 Mary Dowling (New Ross) 71 77
  2. 149 Julie McCarthy (Forrest Little) 73 76
  3. 150 Sinead Sexton (Lahinch)  80 70
  4. 151 Ciara Casey (Hermitage) 78 73
  5. 152 Chloe Weir (Shandon Park) 77 75
  6. 152 Niamh Ward (Lurgan) 76 76
  7. 153 Annabel Wilson (Lurgan) 77 76
  8. 155 Nicola Coffey (Malone) 80 75
  9. 156 Mary Leahy Browne (Kilkenny) 78 78
  10. 156 Jessica Ross (Donaghadee) 76 80
  11. 158 Niamh Prendeville (Hermitage) 79 79
  12. 158 Louise Mernagh (Woodenbridge) 78 80
  13. 159 Sophie Harrison (Killeen Castle) 79 80
  14. 159 Deirdre Smith (Co. Louth)  78 81
  15. 160 Karen O'Neill (Douglas) 78 82
  16. 161 Pat Doran (Donabate) 82 79
  17. 161 Victoria Craig (Royal Belfast)  82 79
  18. 162 Clodagh Walsh (Castlewarden) 82 80
  19. 162 Rachel Taylor (Laytown & Bettystown) 82 80
  20. 162 Helen Jones (Royal Portrush) 80 82
  21. 162 Aedin Murphy (Carlow) 77 85
  22. 163 Ellie Metcalfe (Laytown & Bettystown) 84 79
  23. 163 Jean O'Driscoll (Muskerry) 84 79
  24. 163 Orla Dunphy (Kilkenny) 83 80
  25. 163 Orla Barry (Galway) 80 83
  26. 164 Aoife Lowry (Tipperary) 84 80
  27. 164 Ruth Keating (Castle) 83 81
  28. 164 Meadhbh Doyle (Portarlington) 79 85
  29. 165 Lily Owens (Malahide) 82 83
  30. 165 Jennifer Hickey (Doneraile) 80 85
  31. 166 Caitriona Griffin (Killarney) 84 82
  32. 167 Suzie Hayes (Hermitage) 84 83
  33. 167 Caroline Hewitt (Courtown) 83 84
  34. 167 Mary Duane (Hermitage) 83 84
  35. 167 Rachel McDonnell (Elm Park) 82 85
  36. 169 Shannon Burke (Ballinrobe) 86 83
  37. 169 Niamh Giblin (Dun Laoghaire) 81 88
  38. 170 Rachel Thompson (Cork) 86 84
  39. 170 Sarah Molloy (Kilkenny) 84 86
  40. 171 Kate Whyte (Lucan) 87 84
  41. 171 Rosemary Hayes (Hermitage) 86 85
  42. 172 Joanne Black (Knock) 84 88
  43. 173 Lee Murphy O'Connor (Woodbrook) 87 86
  44. 173 Eithne Knight (The Island) 84 89
  45. 174 Ruth Maguire (Corrstown) 87 87
  46. 176 Sara Browne (Kilkenny) 92 84
  47. 176 Aisling Brennan (Hermitage) 85 91
  48. 177 Valerie Cotter (Powerscourt) 86 91
  49. 178 Nicole McGavisk (Donabate) 88 90
  50. 179 Mai Tan (Dun Laoghaire) 89 90
  51. 179 Sandra McCaffrey (Lucan) 86 93
  52. 180 Lynda Maher (Doneraile) 88 92
  53. 181 Sheena McWilliams (Bangor) 90 91
  54. 181 Susan Dickson (Sutton) 88 93
  55. 184 Madelaine Brennan (Carlow) 94 90
  56. 184 Lauren Walsh (Castlewarden) 91 93
  57. 185 Sara Byrne (Douglas) 93 92
  58. 186 Aoife Ni Thuama (Monkstown) 97 89
  59. 186 Bernie Cox (Carlow) 93 93
  60. 186 Karen Palmer (K Club) 93 93
  61. 191 Deirdre Malone (Beech Park) 94 97

RET Roisin Collins (Blackbush) 91 RET, Carla Reynolds (Seapoint), Clodagh Jones (Roscrea)