McLarnon wins in a canter at Lee Valley
Massereene’s Tiarnan McLarnon galloped to an impressive seven-stroke win in the Lee Valley Senior Scratch Cup.
Second to Gary O’Flaherty last year, the reigning Mullingar Scratch Trophy holder followed an opening 73 with rounds of 66 and 69 to win on eight-under par 208 from fellow international Ronan Mullarney from Galway.
County Louth’s Gerard Dunne was third on six-over after a 69, edging out Kieran McCarthy while Kilkenny’s Mark Power was fifth on seven-over.
Lee Valley Senior Scratch Cup, sponsored by BoyleSports
1 Tiarnan McLarnon 73 66 69 208
2 Ronan Mullarney 74 69 72 215
3 Gerard Dunne 77 76 69 222
4 Kieran McCarthy 75 73 74 222
5 Mark Power 76 78 69 223
6 Eoghan Long 75 74 74 223
7 Joe Lyons 74 79 71 224
8 Geoffrey Lenehan 76 75 73 224
9 Ben Murray 79 72 73 224
10 Colm Campbell 76 74 74 224
11 Robert Moran 75 78 73 226
12 Sean Desmond 76 71 79 226
13 Stephen Brady 76 78 73 227
14 Pat Power 76 76 76 228
15 Stephen Walsh 80 70 78 228
16 Paul Tobin 75 81 73 229
17 David Reddan Jnr 74 80 75 229
18 Aaron Grant 76 76 77 229
19 Robert Walsh Jnr 73 77 79 229
20 Ian Bermingham 78 79 73 230
21 Jack McDonnell 79 77 74 230
22 Fionn Hickey 76 80 74 230
23 Paul Buckley 75 78 77 230
24 Kieran Lynch 83 74 74 231
25 Joe O'Sullivan 82 74 75 231
26 Sean Enright 75 81 76 232
27 Scott O'Brien 80 74 78 232
28 James Murray 78 79 77 234
29 Jamie Fletcher 81 74 87 242
NON-QUALIFIERS
30 Jack Pierse 78 74 -- 152
31 Eanna Griffin 78 76 -- 154
32 Gary Ward 83 75 -- 158
33 Greg O'Mahony 81 77 -- 158
34 Christopher Taylor 76 82 -- 158
35 Mel Deasy 79 79 -- 158
36 Jonathan Quinn 81 78 -- 159
37 David Kitt 82 77 -- 159
38 Keith Crowley 83 76 -- 159
39 Stephen O'Neill 85 74 -- 159
40 Keith Fitzpatrick 80 80 -- 160
41 Andrew McCormack 78 82 -- 160
42 Kevin Collins 81 80 -- 161
43 Dean O'Riordan 82 79 -- 161
44 Adam McSweeney 80 81 -- 161
45 Mark Ford 78 83 -- 161
46 Jason Galway 82 79 -- 161
47 Ian Bohane 82 79 -- 161
48 Keelan McCarthy 85 76 -- 161
49 Dean McMahon 80 82 -- 162
50 Gary O'Flaherty 83 79 -- 162
51 Mark Shanahan 84 78 -- 162
52 Ian Lynch 81 82 -- 163
53 Mark Healy 81 82 -- 163
54 Cillian Moloney 80 83 -- 163
55 John O'Brien 83 80 -- 163
56 Edwin Hannon 80 83 -- 163
57 Lee McMillan 80 84 -- 164
58 Conor Dowling 86 78 -- 164
59 Philip Spratt 76 88 -- 164
60 Shane Kenneally 83 82 -- 165
61 Alan Considine 82 84 -- 166
62 Bob Loftus 83 83 -- 166
63 Shane McGlynn 83 84 -- 167
64 Lewy Halpin Jnr 85 82 -- 167
65 Cian Hourihan 86 81 -- 167
66 Owen Goggin 86 82 -- 168
67 Alan Moriarty 85 84 -- 169
68 Paul Coleman 87 82 -- 169
69 Niall Doonan 81 89 -- 170
70 Eric Rumley 80 91 -- 171
71 Padraig O'Connor -- 77 -- 77
72 Alan Thomas 78 -- -- 78
73 Padraig O’Connor 82 -- -- 82
74 Sean Deasy 87 -- -- 87
NR Thomas O'Flynn 80 Nr, Cormac Finn 83 Nr
DQ Richard Knightly 79 DQ, Cathal Butler 78 74 DQ: