Campbell and McCormack tops at Lee Valley
Warrenpoint international Colm Campbell shot a second successive 71 to grab a share of the lead entering Sunday’s final round of the EMC Lee Valley Senior Scratch Cup.
The former East of Ireland winner shares top spot on two under 142 with Newcastlewest’s Andrew McCormack, the recent winner of the Mid-West Alliance series at Dromoland Castle.
Jamie Fletcher and Robin Dawson shot afternoon 70s to share third on 143 with first round leader Colin Woodroofe adding a 75 to his morning 69 to slop to fifth on level par.
The cut for the top 30 and ties fell at eight over 152 and with the top 15 covered by just six shots an exciting finish is on the cards.
EMC Lee Valley Senior Scratch Cup (Par 72)
1 Colm Campbell Jnr 71 71 142
2 Andrew McCormack 70 72 142
3 Jamie Fletcher 73 70 143
4 Robin Dawson 73 70 143
5 Colin Woodroofe 69 75 144
6 Jack Pierse 71 74 145
7 G Smyth 75 71 146
8 Darragh Coghlan 72 74 146
9 Tiarnan McLarnon 70 76 146
10 Gary O’Flaherty 77 70 147
11 Mark Collins 75 72 147
12 Greg O’Mahony 73 74 147
13 John Hickey 73 75 148
14 James Sugrue 72 76 148
15 Cillian Moloney 70 78 148
16 Conor O’Rourke 79 70 149
17 Ben Murray 74 75 149
18 Ian Spillane 72 77 149
19 Alan Thomas 72 77 149
20 Geoff Lenehan 78 73 151
21 John Murphy 78 73 151
22 Bill Murray 77 74 151
23 Paul Flynn 76 75 151
24 David Reddan Jnr 76 75 151
25 Mark Ford 74 77 151
26 Ian Bohane 78 74 152
27 Paul Tobin 77 75 152
28 David O’Donovan 77 75 152
29 Jack Howard 77 75 152
30 Joe McCleane 75 77 152
31 Shane Hogan 75 77 152
CUT
32 Mark Morrissey 77 76 153
33 Daniel Hallissey 73 80 153
34 Padraig O’Connor 75 79 154
35 Brian O’Connell 80 75 155
36 Cathal Butler 79 76 155
37 Nick Moore 78 77 155
38 Ronan Curran 78 77 155
39 John O’Neill 77 78 155
40 John Waldron 76 79 155
41 Pat Power 82 74 156
42 Dave McCarthy 81 75 156
43 Ian Bermingham 79 77 156
44 Mark Shanahan 78 78 156
45 Adam McSweeney 78 78 156
46 Eoghan Long 79 78 157
47 Conor Riordan 78 79 157
48 Cian Healy 78 79 157
49 Declan King 78 79 157
50 Richard Knightly 77 80 157
51 Tristan O’Rourke 81 77 158
52 Mark Healy 80 79 159
53 James Murray 80 79 159
54 Eamon Hurley 79 80 159
55 Eoghan O’ Donovan 79 80 159
56 Edwin Hannon 78 81 159
57 Cian Hourihan 82 78 160
58 Kieran Murphy 81 79 160
59 Lewy Halpin Jnr 81 79 160
60 Craig Foley 78 82 160
61 Gareth Mann 76 84 160
62 Peter Hannon 80 81 161
63 Jason Galway 82 80 162
64 Cian Kidney 80 82 162
65 Jamie Cronin 76 86 162
66 Peter Duane 81 83 164
67 Barry Egan 82 84 166
68 Gerard Hallissey 81 85 166
69 Alan Riordan 76 — 76
70 Keith Bermingham 79 — 79
71 Gary Ward 79 — 79
72 john O Brien 80 — 80
73 Philip Spratt 81 — 81
74 Edward Stack 82 — 82
75 James O’Mahony 83 — 83
76 Paul Twohig 83 — 83
77 David O’Sullivan 89 — 89
– Kieran Hurley 78 NR NR
– Peter O’Keeffe NR — NR
– Seamus Stack NR — NR
(Scores courtesy Cork Golf News).