Campbell untouchable at Lee Valley; wins by two
Colm Campbell Jnr with the EMC Lee Valley Senior Scratch Cup. Picture: Niall O'Shea/CorkGolfNews.com

Colm Campbell Jnr with the EMC Lee Valley Senior Scratch Cup. Picture: Niall O'Shea/CorkGolfNews.com

Warrenpoint’s Colm Campbell has bounced back quickly from his West of Ireland Championship disappointment with his second win in the space of a week.

Beaten in the semi-finals at Rosses Point by Daniel Holland, the Irish international won the Grange Scratch Foursomes with Ryan Gribben last week before going on to capture the EMC Lee Valley Senior Scratch Cup on Sunday.

Joint leader with Newcastle West’s Andrew McCormack on two under overnight, he shot a third successive 71 to win by two from reigning Mid-West Alliance champion McCormack on three under 213.

McCormack shot a one over 73 but finish alone in second on one under 215 with Tramore's Robin Dawson third on one over after a 74.

Ian Spillane had a best of the day 70 to claim fourth from Colin Woodroofe and Jamie Fletcher on three over 219.

EMC Lee Valley Senior Scratch Cup, Lee Valley GC (Par 72)

1 Colm Campbell Jnr 71 71 71 213

2 Andrew McCormack 70 72 73 215

3 Robin Dawson 73 70 74 217

4 Ian Spillane 72 77 70 219

5 Colin Woodroofe 69 75 75 219

6 Jamie Fletcher 73 70 76 219

7 Garry O'Flaherty 77 70 73 220

8 G Smyth 75 74 73 222

9 Alan Thomas 72 77 73 222

10 Jack Pierse 71 74 77 222

11 Conor O'Rourke 79 70 74 223

12 David Reddan Jnr 76 75 72 223

13 Tiarnan McLarnon 70 76 77 223

14 Paul Flynn 76 75 73 224

15 Greg O'Mahony 73 74 77 224

16 James Sugrue 72 76 76 224

17 Darragh Coghlan 72 74 78 224

18 John Murphy 78 73 74 225

19 Geoff Lenehan 78 73 74 225

20 Mark Collins 75 72 78 225

21 Ben Murray 74 75 76 225

22 Cillian Moloney 70 78 77 225

23 John Hickey 73 75 78 226

24 Jack Howard 77 75 75 227

25 David O'Donovan 77 75 75 227

26 Ian Bohane 78 74 76 228

27 Paul Tobin 77 75 77 229

28 Mark Ford 74 77 78 229

29 Joe McCleane 75 77 79 231

30 Bill Murray  77 74 83 234

31 Shane Hogan 75 77 85 237

 

CUT

32 Mark Morrissey 77 76 -- 153

33 Daniel Hallissey 73 80 -- 153

34 Padraig O'Connor 75 79 -- 154

35 Brian O'Connell 80 75 -- 155

36 Cathal Butler 79 76 — 155

37 Ronan Curran 78 77 -- 155

38 Nick Moore 78 77 -- 155

39 John O'Neill 77 78 -- 155

40 John Waldron 76 79 -- 155

41 Pat Power 82 74 -- 156

42 Dave McCarthy 81 75 -- 156

43 Ian Bermingham 79 77 -- 156

44 Adam McSweeney 78 78 -- 156

45 Mark Shanahan 78 78 -- 156

46 Eoghan Long 79 78 — 157

47 Cian Healy 78 79 -- 157

48 Declan King 78 79 -- 157

49 Conor Riordan 78 79 -- 157

50 Richard Knightly 77 80 -- 157

51 Tristan O'Rourke 81 77 -- 158

52 Mark Healy 80 79 — 159

53 James Murray 80 79 -- 159

54 Eamon Hurley 79 80 -- 159

55 Eoghan O' Donovan 79 80 -- 159

56 Edwin Hannon 78 81 -- 159

57 Cian Hourihan 82 78 -- 160

58 Lewy Halpin Jnr 81 79 -- 160

59 Kieran Murphy 81 79 -- 160

60 Craig Foley 78 82 -- 160

61 Gareth Mann 76 84 -- 160

62 Peter Hannon 80 81 -- 161

63 Jason Galway 82 80 -- 162

64 Cian Kidney 80 82 -- 162

65 Jamie Cronin 76 86 -- 162

66 Peter Duane 81 83 -- 164

67 Barry Egan 82 84 -- 166

68 Gerard Hallissey 81 85 -- 166

69 Alan Riordan 76 -- -- 76

70 Keith Bermingham 79 -- -- 79

70 Gary Ward 79 -- -- 79

72 john O Brien 80 -- -- 80

73 Philip Spratt 81 -- -- 81

74 Edward Stack 82 -- -- 82

75 James O'Mahony 83 -- -- 83

75 Paul Twohig 83 -- -- 83

77 David O'Sullivan 89 -- -- 89

- Kieran Hurley 78 NR -- NR

- Peter O' Keeffe NR -- -- NR

- Seamus Stack NR — -- NR

Competition Scratch Score (CSS):

  • 16 April 2016: This Competition was non-qualifying for handicap purposes.
  • 16 April 2016 (PM): This Competition was non-qualifying for handicap purposes.
  • 17 April 2016: This Competition was non-qualifying for handicap purposes