O'Donovan too good at Lee Valley, wins Scratch Cup by four
Muskerry's Dave O'Donovan romped to a four-stroke win in the Mardyke Arena sponsored Lee Valley Senior Scratch Cup on Sunday.
He fired rounds of 70, 74 and 72 to finish on level par 216 with Gary O'Flaherty (220) and Ian O'Rourke (221) rounding out the podium.
International Robin Dawson from Faithlegg/Tramore followed opening rounds of 77 and 79 with a closing 67 — the low round of the weekend by three strokes — to finish fifth on 223 behind John Hickey (221)
Lee Valley Golf Club Senior Scratch Cup 2015
Sponsored by Mardyke Arena UCC (CSS Rd 1 74 Rd 74)
- David O’Donovan 70 74 72 - 216
- Gary O’Flaherty 74 73 73 - 220
- Ian O’Rourke 78 72 71 - 221
- John Hickey 73 73 74 - 221
- Robin Dawson 77 79 67 - 223
- Shane Whooley 79 74 71 - 224
- Greg O’Mahony 72 77 75 - 224
- Kieran McCarthy 75 76 74 - 225
- Andrew McCormack 74 74 77 - 225
- John O’Neill 77 74 75 - 226
- John Murphy 74 77 75 - 226
- Ian O’Flynn 77 76 74 - 227
- Ronan Twomey 76 74 77 - 227
- Fergal O’Sullivan 78 76 74 - 228
- Alan Thomas 75 76 77 - 228
- Blane Lynch 72 75 81 - 228
- Pat Murray 78 74 77 - 229
- Eanna Griffin 76 78 75 - 229
- Jeff Hopkins 75 78 76 - 229
- Ian Bermingham 77 79 74 - 230
Brian Keogh